Gutter Service Pro Free call(866) 228-6229

323 places on this site

Gutter cleaning, repair and new gutters in Alabama

Across the places covered here, a normal year brings 49 to 72 inches of rain, with 14 to 23 days of an inch or more. The five-minute downpour expected once in ten years runs from 7.6 to 11.7 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Alabama

What Alabama asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read Alabama’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in Alabama

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Abbeville 57.7 18.2 11/21 1969
Adamsville 56.6 17.7 11/11 1973
Alabaster 56.2 16.6 11/16 1994
Albertville 56.8 18.1 11/19 1980
Alexander City 57.0 19.2 11/08 1976
Alexandria 53.7 15.2 11/09 1988
Aliceville 55.1 17.8 11/08 1971
Altoona 58.8 18.6 11/10 1975
Andalusia 60.3 19.3 11/09 1974
Anniston 52.1 15.3 11/09 1966
Arab 56.8 17.1 11/18 1979
Ardmore 59.1 17.8 11/04 1982
Argo 58.6 18.1 11/01 2004
Ashford 56.7 16.9 11/24 1982
Ashland 59.7 18.5 11/01 1981
Ashville 57.4 17.8 11/10 1979
Athens 59.1 17.8 11/12 1986
Atmore 63.6 20.6 11/27 1979
Attalla 57.6 18.9 11/13 1964
Auburn 56.5 17.7 11/17 2000
Autaugaville 55.5 17.8 11/13 1990
Ballplay 57.6 18.9 11/13 1994
Bay Minette 71.8 22.8 11/25 1976
Bayou La Batre 68.7 22.3 11/24 1982
Bear Creek 66.1 23.0 11/09 1977
Berry 61.5 19.7 11/09 1985
Bessemer 55.5 18.1 11/10 1963
Birmingham 56.6 17.7 11/11 1965
Blountsville 59.0 19.3 10/29 1973
Blue Ridge 50.1 16.6 11/18 1987
Boaz 56.8 18.1 11/03 1978
Bon Secour 69.0 21.9 11/23 2001
Brent 57.0 18.5 11/02 1975
Brewton 72.2 22.9 11/15 1979
Bridgeport 67.0 21.5 10/31 1967
Brighton 55.5 18.1 11/10 1961
Brilliant 64.1 20.4 11/01 1969
Brook Highland 55.9 18.9 11/11 1994
Brookside 56.6 17.7 11/11 1971
Brookwood 51.8 16.3 11/11 2001
Brundidge 57.9 19.7 11/21 1966
Butler 59.2 19.2 – 1970
Calera 57.9 18.0 11/16 2007
Camden 50.5 14.3 11/11 1977
Camp Hill 52.9 14.2 10/27 1980
Carbon Hill 61.8 20.1 11/04 1971
Carlisle-Rockledge 56.8 18.1 11/13 1979
Cedar Bluff 58.3 20.4 10/31 1986
Center Point 57.0 16.9 11/01 1973
Centre 57.6 17.1 10/31 1973
Centreville 57.0 18.5 11/02 1970
Chelsea 55.9 18.9 11/08 2007
Cherokee 62.3 17.6 10/28 1966
Chickasaw 60.5 18.1 12/06 1963
Childersburg 56.0 18.0 11/02 1972
Choccolocco 57.4 18.0 10/31 2002
Citronelle 63.7 19.2 – 1979
Clanton 56.4 17.1 11/10 1977
Clay 58.6 18.1 11/01 1994
Clayton 55.6 18.6 11/19 1969
Cleveland 57.4 17.8 11/10 1988
Clio 57.9 19.7 11/19 1982
Coaling 51.8 16.3 11/10 1997
Coats Bend 57.6 18.9 11/13 1990
Coker 57.8 19.3 11/15 1980
Collinsville 57.6 17.1 10/31 1974
Columbiana 56.2 16.6 11/16 1982
Concord 55.5 18.1 11/10 1967
Coosada 50.1 16.6 11/13 1992
Cordova 61.8 20.1 11/04 1963
Cottondale 51.8 16.3 11/10 1982
Cottonwood 51.1 14.9 11/27 1972
Cowarts 56.7 16.9 11/24 1993
Creola 71.8 22.8 11/25 1980
Crossville 56.5 16.9 11/03 1977
Cullman 60.3 19.2 11/01 1975
Dadeville 52.9 14.2 10/27 1976
Daleville 57.9 17.4 11/21 1981
Daphne 69.3 21.5 11/19 1995
Dauphin Island 61.1 18.4 – 1993
Deatsville 53.3 17.1 11/13 2005
Decatur 49.5 13.7 11/07 1977
Demopolis 56.2 17.4 11/14 1976
Dora 61.8 20.1 11/04 1973
Dothan 53.9 16.2 11/24 1981
Double Springs 60.8 19.4 11/01 1978
Douglas 58.8 18.6 11/18 1984
Dunnavant 60.7 21.0 11/11 1985
Eagle Point 55.9 18.9 11/11 2001
East Brewton 65.3 22.1 11/15 1980
Eclectic 53.3 17.1 11/08 1972
Egypt 58.8 18.6 11/13 1991
Elba 62.5 20.1 11/21 1968
Elberta 69.0 21.9 11/23 1993
Elmore 53.3 17.1 11/13 1989
Emerald Mountain 50.1 16.6 11/08 2004
Enterprise 57.9 17.4 11/21 1988
Eufaula 55.6 18.6 11/17 1980
Eutaw 56.8 18.0 11/08 1975
Evergreen 61.3 19.9 11/19 1978
Fairfield 55.5 18.1 11/10 1960
Fairhope 69.3 21.5 11/17 1997
Falkville 58.7 18.8 11/07 1972
Fayette 56.9 17.4 11/09 1974
Fayetteville 56.0 18.0 11/02 2001
Flomaton 65.3 22.1 11/15 1979
Florala 63.6 18.4 11/26 1970
Florence 54.2 15.7 11/03 1972
Foley 69.0 21.9 11/23 2004
Forestdale 56.6 17.7 11/11 1970
Fort Deposit 59.8 18.8 11/20 1992
Fort Payne 56.2 17.0 11/08 1977
Frisco City 54.6 14.3 11/27 1976
Fultondale 56.6 17.7 11/11 1984
Fyffe 56.5 16.9 11/08 1971
Gadsden 57.6 18.9 11/13 1959
Gallant 58.8 18.6 11/10 1971
Gardendale 57.0 16.9 11/01 1990
Geneva 62.3 19.8 11/07 1972
Georgiana 60.8 19.8 11/07 1976
Geraldine 56.5 16.9 11/03 1980
Glencoe 57.6 18.9 11/13 1980
Good Hope 59.0 19.3 10/29 1985
Goodwater 57.0 19.2 11/08 1974
Gordo 58.1 18.0 11/15 1968
Grand Bay 68.7 22.3 11/24 1983
Grant 58.1 17.2 10/30 1996
Grayson Valley 57.0 16.9 11/01 1987
Graysville 56.6 17.7 11/11 1959
Greensboro 54.9 16.5 11/12 1974
Greenville 59.8 18.8 11/20 1977
Grove Hill 61.4 19.2 11/08 1975
Guin 64.1 20.4 11/01 1976
Gulf Shores 69.0 21.9 11/23 1998
Guntersville 56.7 17.5 11/19 1979
Hackleburg 66.1 23.0 11/09 1993
Haleyville 66.1 23.0 11/09 1970
Hamilton 61.7 19.1 10/27 1977
Hanceville 59.0 19.3 10/29 1988
Harpersville 56.0 18.0 11/02 1990
Hartford 62.3 19.8 11/07 1970
Hartselle 49.5 13.7 11/07 1982
Harvest 59.1 17.8 11/04 2004
Hayden 58.6 18.1 10/29 1986
Hazel Green 59.8 18.6 10/28 1989
Headland 56.7 16.9 11/24 1980
Heflin 57.4 18.0 10/31 1968
Helena 55.6 17.1 11/08 2000
Henagar 56.2 17.0 10/30 1977
Highland Lakes 55.9 18.9 11/11 2005
Hokes Bluff 57.6 18.9 11/13 1984
Holt 51.8 16.3 11/10 1964
Holtville 53.3 17.1 11/11 1997
Homewood 55.9 18.9 11/11 1970
Hoover 55.6 17.1 11/08 1994
Hueytown 55.5 18.1 11/10 1973
Huguley 52.5 15.8 11/09 1977
Huntsville 54.3 15.5 11/08 1984
Indian Springs Village 55.9 18.9 11/08 1981
Irondale 60.7 21.0 11/11 1980
Jackson 60.2 20.1 11/12 1975
Jacksonville 53.7 15.2 10/31 1988
Jasper 61.8 20.1 11/04 1978
Jemison 56.2 18.4 11/11 1975
Killen 54.2 15.7 11/03 1982
Kimberly 57.0 16.9 11/01 2002
Kinsey 56.7 16.9 11/24 1987
La Fayette 56.5 17.5 10/30 1976
Ladonia 52.0 15.9 11/08 1983
Lake View 55.5 18.1 11/10 2003
Lanett 52.5 15.8 11/09 1965
Leeds 60.7 21.0 11/11 1980
Leroy 60.2 20.1 11/12 1978
Level Plains 57.9 17.4 11/21 1989
Lillian 57.6 17.8 11/29 1997
Lincoln 52.2 18.5 11/04 1990
Linden 56.2 17.4 11/14 1973
Lineville 59.7 18.5 11/01 1972
Lipscomb 55.5 18.1 11/10 1959
Livingston 55.0 17.6 11/09 1976
Locust Fork 58.6 18.1 11/01 1995
Lookout Mountain 57.6 18.9 11/13 1983
Loxley 69.0 21.9 11/23 2007
Luverne 54.4 17.5 11/05 1976
Madison 54.3 15.5 11/08 2000
Magnolia Springs 69.3 21.5 11/19 1983
Malvern 53.9 16.2 11/24 1991
Marbury 59.9 18.7 11/10 1979
Margaret 58.6 18.1 11/01 2007
Marion 56.2 18.4 11/09 1984
McCalla 55.5 18.1 11/10 2002
Meadowbrook 55.9 18.9 11/08 1987
Meridianville 59.8 18.6 11/04 2005
Midfield 55.5 18.1 11/10 1957
Midland City 53.9 16.2 11/24 1978
Millbrook 50.1 16.6 11/13 1996
Millport 58.5 18.5 11/05 1971
Mobile 60.5 18.1 12/06 1974
Monroeville 54.6 14.3 11/17 1981
Montevallo 59.9 19.0 11/16 1992
Montgomery 51.8 14.7 11/18 1977
Moody 60.7 21.0 11/01 2002
Moores Mill 59.8 18.6 10/28 1996
Morris 57.0 16.9 11/01 1997
Moulton 60.2 18.1 10/31 1978
Moundville 57.4 18.6 11/15 2002
Mount Olive 56.6 17.7 11/11 1980
Mount Vernon 71.8 22.8 11/25 1969
Mountain Brook 55.9 18.9 11/11 1965
Munford 52.2 18.5 11/04 1990
Muscle Shoals 54.2 15.7 11/03 1990
New Brockton 57.9 17.4 11/21 1989
New Hope 58.1 17.2 10/30 1989
New Market 59.8 18.6 10/28 1989
Newton 53.9 16.2 11/24 1974
Northport 57.3 18.7 11/10 1992
Notasulga 56.5 17.7 11/17 1966
Odenville 58.6 18.1 11/01 2002
Ohatchee 53.7 15.2 11/04 1988
Oneonta 57.4 17.8 11/10 1975
Opelika 55.2 16.9 11/05 1990
Opp 62.5 20.1 11/28 1974
Orange Beach 57.6 17.8 11/29 2000
Owens Cross Roads 58.1 17.2 10/30 2004
Oxford 52.1 15.3 11/09 1984
Ozark 53.9 16.2 11/24 1976
Parrish 61.8 20.1 11/04 1962
Pelham 55.6 17.1 11/08 2000
Pell City 52.2 18.5 11/04 1991
Phenix City 48.8 14.5 11/23 1983
Piedmont 53.7 15.2 10/31 1962
Pike Road 51.8 14.7 11/18 2007
Pine Level 57.3 19.3 11/10 2002
Pinson 57.0 16.9 11/01 1987
Pisgah 55.1 16.2 10/30 1985
Pleasant Grove 55.5 18.1 11/10 1986
Point Clear 69.3 21.5 11/17 1993
Prattville 51.2 16.5 11/13 1994
Priceville 49.5 13.7 11/07 2004
Prichard 67.1 21.2 11/25 1967
Ragland 52.2 18.5 11/04 1982
Rainbow City 57.6 18.9 11/13 1987
Rainsville 56.2 17.0 11/08 1992
Red Bay 58.0 19.6 10/31 1974
Redland 50.1 16.6 11/08 2003
Reform 58.1 18.0 11/08 1976
Rehobeth 53.9 16.2 11/24 1999
Remlap 58.6 18.1 11/01 1981
Riverside 52.2 18.5 11/04 1994
Roanoke 53.0 17.1 11/03 1977
Robertsdale 69.0 21.9 11/23 2001
Rock Creek 55.5 18.1 11/10 1978
Rogersville 58.5 18.0 11/04 1973
Russellville 56.7 19.8 11/04 1980
Saks 52.1 15.3 11/09 1975
Samson 62.3 19.8 11/07 1969
Saraland 67.1 21.2 11/25 1980
Sardis City 56.8 18.1 11/03 1985
Satsuma 60.5 18.1 12/06 1979
Scottsboro 59.7 18.5 10/30 1977
Selma 54.5 17.6 11/18 1969
Selmont-West Selmont 54.5 17.6 11/18 1974
Semmes 67.1 21.2 11/25 1993
Sheffield 54.2 15.7 11/03 1964
Shoal Creek 55.9 18.9 11/11 2005
Skyline 59.7 18.5 10/30 1978
Slocomb 62.3 19.8 11/07 1973
Smiths Station 52.0 15.9 11/18 1991
Smoke Rise 59.0 19.3 10/29 1977
Snead 58.8 18.6 11/10 1995
Southside 57.6 18.9 11/13 1985
Spanish Fort 71.8 22.8 11/19 1999
Springville 58.6 18.1 11/01 1998
Stapleton 71.8 22.8 11/25 2003
Steele 58.8 18.6 11/13 1975
Stevenson 55.1 16.2 10/31 1975
Stewartville 57.1 18.2 10/31 1988
Sulligent 59.7 19.0 11/05 1974
Sumiton 61.8 20.1 11/04 1977
Summerdale 69.0 21.9 11/23 2002
Susan Moore 58.8 18.6 11/10 1980
Sylacauga 57.1 18.2 10/31 1973
Sylvan Springs 55.5 18.1 11/10 1978
Sylvania 56.2 17.0 11/08 1985
Talladega 56.5 18.4 11/01 1970
Tallassee 54.0 15.9 11/08 1965
Tarrant 56.6 17.7 11/11 1962
Taylor 53.9 16.2 11/24 1985
Theodore 60.5 18.1 12/06 1988
Thomasville 57.5 18.8 11/21 1980
Thorsby 56.2 18.4 11/11 1990
Tidmore Bend 57.6 18.9 11/13 1986
Tillmans Corner 67.1 21.2 11/25 1983
Town Creek 56.3 17.8 11/03 1981
Triana 54.3 15.5 11/08 2012
Trinity 49.5 13.7 11/07 1988
Troy 52.8 17.7 11/21 1992
Trussville 57.0 16.9 11/01 1999
Tuscaloosa 57.3 18.7 11/10 1988
Tuscumbia 54.2 15.7 11/03 1976
Tuskegee 54.0 15.9 11/08 1976
Underwood-Petersville 54.2 15.7 11/03 1979
Union Springs 57.2 18.5 11/06 1977
Uniontown 55.4 16.7 11/05 1986
Valley 52.5 15.8 11/09 1979
Valley Grande 54.5 17.6 11/18 1990
Vance 57.1 18.2 11/10 2004
Vernon 58.5 18.5 11/05 1975
Vestavia Hills 55.9 18.9 11/11 1978
Vincent 56.0 18.0 11/02 1990
Warrior 58.6 18.1 11/01 1977
Weaver 53.7 15.2 11/09 1981
Webb 56.7 16.9 11/24 1985
West Blocton 57.1 18.2 11/02 1983
West End-Cobb Town 52.1 15.3 11/09 1968
Westover 60.7 21.0 11/02 2002
Wetumpka 53.3 17.1 11/18 1994
Whitesboro 56.8 18.1 11/03 1981
Wilsonville 56.0 18.0 11/02 1992
Winfield 64.1 20.4 11/01 1980
Woodstock 57.1 18.2 11/10 1994
Woodville 58.1 17.2 10/30 1977
York 54.8 17.2 11/09 1976

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call