States
Pick a state for its towns, its range of rain and what it asks of a gutter contractor.
Call (866) 228-6229 free call to a local gutter contractor| State | Places | Rain, in | Downpour, in/hr | Contractor rules |
|---|---|---|---|---|
| Alabama | 323 | 49–72 | 7.6–11.7 | – |
| Arizona | 120 | 4–30 | 3.9–7.0 | – |
| Arkansas | 211 | 41–61 | 7.1–9.3 | – |
| California | 940 | 5–66 | 1.4–5.7 | – |
| Colorado | 182 | 8–31 | 2.7–7.0 | – |
| Connecticut | 161 | 39–54 | 6.9–7.8 | – |
| Delaware | 53 | 42–50 | 6.4–6.8 | – |
| District of Columbia | 1 | 46–46 | 6.8–6.8 | read at the source |
| Florida | 761 | 44–73 | 8.7–11.3 | – |
| Georgia | 376 | 44–72 | 6.3–10.7 | read at the source |
| Idaho | 90 | 7–45 | 2.9–4.7 | – |
| Illinois | 695 | 32–51 | 6.8–8.1 | – |
| Indiana | 344 | 33–52 | 6.5–7.9 | – |
| Iowa | 290 | 28–41 | 7.4–8.4 | – |
| Kansas | 162 | 22–48 | 7.2–8.6 | – |
| Kentucky | 238 | 38–58 | 5.9–7.5 | – |
| Louisiana | 269 | 49–71 | 8.1–11.4 | – |
| Maine | 87 | 41–56 | 5.7–6.8 | – |
| Maryland | 329 | 36–51 | 5.3–7.0 | read at the source |
| Massachusetts | 217 | 41–54 | 6.2–7.4 | – |
| Michigan | 406 | 29–43 | 5.1–7.2 | – |
| Minnesota | 336 | 22–42 | 6.5–8.3 | – |
| Mississippi | 186 | 49–71 | 8.0–11.3 | – |
| Missouri | 361 | 32–52 | 7.2–8.7 | – |
| Montana | 25 | 13–25 | 4.1–6.8 | – |
| Nebraska | 80 | 26–35 | 7.2–8.7 | – |
| Nevada | 54 | 4–55 | 2.0–3.8 | – |
| New Hampshire | 60 | 38–54 | 5.6–6.8 | – |
| New Jersey | 547 | 41–53 | 6.1–8.1 | – |
| New Mexico | 71 | 9–34 | 4.1–6.8 | – |
| New York | 817 | 29–68 | 5.6–8.0 | – |
| North Carolina | 457 | 38–88 | 6.3–10.0 | read at the source |
| North Dakota | 34 | 16–26 | 5.7–7.3 | – |
| Ohio | 687 | 32–51 | 5.9–7.3 | – |
| Oklahoma | 227 | 17–55 | 7.5–9.3 | – |
| Oregon | 193 | 8–121 | – | – |
| Pennsylvania | 975 | 36–54 | 5.2–7.4 | read at the source |
| Rhode Island | 27 | 42–54 | 7.1–7.3 | – |
| South Carolina | 266 | 38–64 | 7.1–9.7 | read at the source |
| South Dakota | 54 | 17–32 | 5.3–7.9 | – |
| Tennessee | 296 | 44–67 | 5.4–8.2 | read at the source |
| Texas | 959 | 11–65 | 7.0–10.8 | – |
| Utah | 142 | 9–56 | 2.7–4.1 | – |
| Vermont | 39 | 36–48 | 5.6–6.8 | – |
| Virginia | 375 | 37–57 | 5.4–8.1 | read at the source |
| Washington | 344 | 7–104 | 3.5–3.5 | – |
| West Virginia | 147 | 35–57 | 5.4–6.9 | – |
| Wisconsin | 387 | 25–41 | 5.9–8.2 | – |
| Wyoming | 31 | 6–42 | 3.3–8.7 | – |
Rain: NOAA normals 1991–2020. Downpour: five minutes, once in ten years, NOAA Atlas 14 (not available for Washington and Oregon).