406 places on this site
Gutter cleaning, repair and new gutters in Michigan
Across the places covered here, a normal year brings 29 to 43 inches of rain, with 4 to 10 days of an inch or more. The five-minute downpour expected once in ten years runs from 5.1 to 7.2 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.
Call (866) 228-6229 free call to a gutter contractor in MichiganWhat Michigan asks of a gutter contractor
Licensing for gutter work differs from state to state, and this site has not yet read Michigan’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor
Largest places
Every place in Michigan
| Place | Rain, in | Days ≥ 1 in | First frost | Half built by |
|---|---|---|---|---|
| Adrian | 36.7 | 7.3 | 10/15 | 1959 |
| Albion | 38.3 | 8.5 | 10/14 | 1940 |
| Algonac | 35.0 | 5.8 | 10/18 | 1967 |
| Allegan | 41.1 | 7.9 | 10/15 | 1944 |
| Allen Park | 37.4 | 6.8 | 10/15 | 1955 |
| Allendale | 39.6 | 8.3 | 10/24 | 2002 |
| Alma | 34.5 | 6.4 | 10/13 | 1962 |
| Almont | 35.9 | 6.0 | 10/20 | 1988 |
| Alpena | 31.9 | 4.8 | 10/17 | 1954 |
| Ann Arbor | 37.9 | 6.3 | 10/10 | 1971 |
| Argentine | 33.5 | 6.2 | 10/12 | 1977 |
| Armada | 35.9 | 6.0 | 10/20 | 1952 |
| Athens | 39.1 | 8.3 | 10/13 | 1958 |
| Au Sable | 32.3 | 5.4 | 10/05 | 1972 |
| Auburn | 32.1 | 5.6 | 10/14 | 1974 |
| Auburn Hills | 33.9 | 5.3 | 10/22 | 1990 |
| Bad Axe | 32.9 | 5.4 | 10/19 | 1961 |
| Baldwin | 37.9 | 6.6 | 10/02 | 1979 |
| Bangor | 41.1 | 7.9 | 10/11 | 1963 |
| Bath | 33.3 | 6.0 | 10/13 | 1985 |
| Battle Creek | 31.5 | 5.4 | 10/19 | 1956 |
| Bay City | 33.1 | 5.7 | 10/20 | 1938 |
| Beaverton | 34.0 | 6.5 | 10/04 | 1973 |
| Beecher | 32.9 | 6.2 | 10/13 | 1961 |
| Beechwood | 34.8 | 6.5 | 10/21 | 1973 |
| Belding | 36.6 | 7.2 | 09/28 | 1954 |
| Belleville | 30.2 | 5.0 | 10/24 | 1977 |
| Bellevue | 35.8 | 5.4 | 10/15 | 1938 |
| Benton Harbor | 38.2 | 8.1 | 10/15 | 1956 |
| Benton Heights | 38.2 | 8.1 | 10/15 | 1955 |
| Berkley | 33.0 | 5.0 | 10/17 | 1949 |
| Berrien Springs | 38.3 | 7.1 | 10/30 | 1951 |
| Beverly Hills | 33.0 | 5.0 | 10/17 | 1960 |
| Big Rapids | 37.9 | 6.6 | 10/02 | 1970 |
| Bingham Farms | 33.0 | 5.0 | 10/17 | 1984 |
| Birch Run | 34.2 | 6.5 | 10/12 | 1978 |
| Birmingham | 33.9 | 5.3 | 10/22 | 1960 |
| Blissfield | 36.7 | 7.3 | 10/13 | 1938 |
| Bloomfield Hills | 33.9 | 5.3 | 10/22 | 1975 |
| Boyne City | 36.2 | 5.6 | 10/03 | 1978 |
| Breckenridge | 34.5 | 6.4 | 10/13 | 1962 |
| Bridgeport | 34.0 | 5.8 | 10/21 | 1966 |
| Bridgman | 38.2 | 8.1 | 10/15 | 1965 |
| Brighton | 33.1 | 4.8 | 10/12 | 1985 |
| Bronson | 39.1 | 8.3 | 10/13 | 1953 |
| Brooklyn | 33.6 | 6.0 | 10/10 | 1970 |
| Brown City | 31.3 | 5.4 | 10/05 | 1959 |
| Brownlee Park | 31.5 | 5.4 | 10/19 | 1951 |
| Buchanan | 41.7 | 8.1 | 10/25 | 1958 |
| Buena Vista | 34.0 | 5.8 | 10/21 | 1959 |
| Burt | 34.3 | 6.3 | 10/12 | 1976 |
| Burton | 32.0 | 5.3 | 10/05 | 1963 |
| Byron Center | 39.6 | 8.3 | 10/10 | 1998 |
| Cadillac | 35.2 | 5.9 | 10/01 | 1966 |
| Caledonia | 39.4 | 8.3 | 10/14 | 1990 |
| Canadian Lakes | 37.9 | 6.6 | 10/02 | 1988 |
| Capac | 35.9 | 6.0 | 10/20 | 1969 |
| Carleton | 33.3 | 6.1 | 10/20 | 1978 |
| Caro | 34.3 | 5.4 | 10/09 | 1961 |
| Carson City | 34.5 | 6.4 | 10/13 | 1952 |
| Cass City | 33.0 | 5.0 | 10/10 | 1971 |
| Cassopolis | 41.7 | 8.8 | 10/11 | 1953 |
| Cedar Springs | 38.5 | 6.8 | 09/29 | 1980 |
| Center Line | 29.9 | 4.8 | 10/31 | 1959 |
| Centreville | 39.7 | 8.7 | 10/17 | 1958 |
| Charlevoix | 33.7 | 4.7 | 10/28 | 1964 |
| Charlotte | 35.8 | 5.4 | 10/15 | 1963 |
| Cheboygan | 32.0 | 4.9 | 10/11 | 1964 |
| Chelsea | 34.7 | 6.4 | 10/12 | 1970 |
| Chesaning | 34.3 | 6.3 | 10/15 | 1958 |
| Chums Corner | 29.1 | 4.3 | 10/16 | 1979 |
| Clare | 34.0 | 6.5 | 10/20 | 1966 |
| Clawson | 33.9 | 5.3 | 10/22 | 1958 |
| Clinton | 33.6 | 6.0 | 10/13 | 1970 |
| Clio | 32.9 | 6.2 | 10/13 | 1970 |
| Coldwater | 39.1 | 8.3 | 10/13 | 1967 |
| Coleman | 34.0 | 6.5 | 09/29 | 1970 |
| Coloma | 38.2 | 8.1 | 10/15 | 1956 |
| Colon | 39.7 | 8.7 | 10/17 | 1952 |
| Comstock Northwest | 33.2 | 6.5 | 10/18 | 1993 |
| Comstock Park | 39.6 | 8.3 | 10/10 | 1986 |
| Concord | 38.3 | 8.5 | 10/14 | 1950 |
| Constantine | 39.7 | 8.7 | 10/17 | 1956 |
| Coopersville | 38.5 | 6.8 | 09/29 | 1988 |
| Corunna | 33.6 | 6.0 | 10/14 | 1969 |
| Croswell | 35.4 | 5.7 | 10/24 | 1958 |
| Cutlerville | 39.6 | 8.3 | 10/10 | 1990 |
| Davison | 32.2 | 4.6 | 10/05 | 1968 |
| Dearborn | 35.0 | 6.7 | 10/15 | 1952 |
| Dearborn Heights | 35.0 | 6.7 | 10/15 | 1958 |
| Decatur | 41.7 | 8.8 | 10/11 | 1951 |
| Deckerville | 35.4 | 5.7 | 10/16 | 1955 |
| Detroit | 29.9 | 4.8 | 10/25 | 1947 |
| Detroit Beach | 33.3 | 6.1 | 10/22 | 1957 |
| DeWitt | 33.3 | 6.0 | 10/13 | 1986 |
| Dexter | 34.7 | 6.4 | 10/12 | 1999 |
| Dimondale | 37.9 | 6.5 | 10/17 | 1968 |
| Dorr | 39.4 | 8.3 | 10/15 | 1982 |
| Douglas | 34.8 | 6.5 | 10/21 | 1992 |
| Dowagiac | 41.7 | 8.8 | 10/11 | 1952 |
| Dryden | 31.9 | 5.4 | 10/14 | 1990 |
| Dundee | 34.8 | 6.8 | 10/21 | 2000 |
| Durand | 33.5 | 6.2 | 10/11 | 1950 |
| East Grand Rapids | 39.6 | 8.3 | 10/10 | 1954 |
| East Jordan | 32.8 | 4.9 | 10/02 | 1974 |
| East Lansing | 34.3 | 5.3 | 10/17 | 1975 |
| East Tawas | 32.3 | 5.4 | 10/05 | 1972 |
| Eastpointe | 35.8 | 6.8 | 10/22 | 1954 |
| Eastwood | 33.2 | 6.5 | 10/18 | 1955 |
| Eaton Rapids | 36.3 | 6.9 | 10/14 | 1953 |
| Ecorse | 37.4 | 6.8 | 10/15 | 1954 |
| Edgemont Park | 33.3 | 6.0 | 10/13 | 1960 |
| Edmore | 36.6 | 7.2 | 09/28 | 1961 |
| Edwardsburg | 40.2 | 8.6 | 10/25 | 1970 |
| Elk Rapids | 31.2 | 4.8 | 10/19 | 1967 |
| Essexville | 33.1 | 5.7 | 10/20 | 1952 |
| Evart | 37.9 | 6.6 | 10/02 | 1959 |
| Fair Plain | 38.2 | 8.1 | 10/15 | 1960 |
| Farmington | 33.0 | 5.0 | 10/17 | 1966 |
| Farmington Hills | 33.0 | 5.0 | 10/17 | 1978 |
| Farwell | 34.0 | 6.5 | 10/20 | 1974 |
| Fennville | 34.8 | 6.5 | 10/21 | 1974 |
| Fenton | 32.0 | 5.3 | 10/12 | 1980 |
| Ferndale | 29.9 | 4.8 | 10/31 | 1943 |
| Ferrysburg | 35.1 | 6.6 | 10/24 | 1982 |
| Flat Rock | 37.4 | 6.8 | 10/20 | 1980 |
| Flint | 32.9 | 6.2 | 10/13 | 1954 |
| Flushing | 32.9 | 6.2 | 10/13 | 1966 |
| Forest Hills | 39.4 | 8.3 | 10/20 | 1988 |
| Fostoria | 33.6 | 5.9 | 10/13 | 1968 |
| Fowler | 34.0 | 5.8 | 10/24 | 1963 |
| Fowlerville | 33.1 | 4.8 | 10/07 | 1974 |
| Frankenmuth | 34.2 | 6.5 | 10/12 | 1976 |
| Frankfort | 34.3 | 5.6 | 10/26 | 1970 |
| Franklin | 33.0 | 5.0 | 10/17 | 1958 |
| Fraser | 35.0 | 5.8 | 10/24 | 1972 |
| Freeland | 32.1 | 5.6 | 10/17 | 1994 |
| Fremont | 35.9 | 7.5 | 10/11 | 1960 |
| Fruitport | 35.1 | 6.6 | 10/24 | 1963 |
| Galesburg | 33.2 | 6.5 | 10/20 | 1960 |
| Garden City | 35.0 | 6.7 | 10/15 | 1957 |
| Gaylord | 29.5 | 4.5 | 09/30 | 1979 |
| Gibraltar | 37.4 | 6.8 | 10/27 | 1975 |
| Gladwin | 34.0 | 6.5 | 10/04 | 1968 |
| Goodrich | 32.2 | 4.6 | 10/14 | 1993 |
| Grand Blanc | 32.2 | 4.6 | 10/14 | 1972 |
| Grand Haven | 35.1 | 6.6 | 10/24 | 1960 |
| Grand Ledge | 34.6 | 6.6 | 10/13 | 1973 |
| Grand Rapids | 39.6 | 8.3 | 10/10 | 1953 |
| Grandville | 39.6 | 8.3 | 10/10 | 1977 |
| Grant | 38.5 | 6.8 | 09/29 | 1979 |
| Grass Lake | 34.7 | 6.4 | 10/12 | 1954 |
| Grayling | 33.2 | 5.1 | 09/27 | 1960 |
| Greenville | 36.6 | 7.2 | 09/28 | 1966 |
| Greilickville | 36.2 | 5.6 | 10/15 | 1993 |
| Grosse Pointe | 35.8 | 6.8 | 10/22 | 1938 |
| Grosse Pointe Farms | 35.8 | 6.8 | 10/22 | 1947 |
| Grosse Pointe Park | 35.8 | 6.8 | 10/22 | 1938 |
| Grosse Pointe Woods | 35.8 | 6.8 | 10/22 | 1953 |
| Hamtramck | 29.9 | 4.8 | 10/31 | 1938 |
| Harbor Beach | 34.0 | 5.5 | 10/24 | 1951 |
| Harbor Springs | 34.2 | 4.8 | 10/20 | 1964 |
| Harper Woods | 35.8 | 6.8 | 10/22 | 1955 |
| Harrison | 34.0 | 6.5 | 10/04 | 1969 |
| Hart | 38.9 | 7.6 | 10/10 | 1948 |
| Hartford | 38.3 | 7.1 | 10/30 | 1964 |
| Haslett | 34.3 | 5.3 | 10/17 | 1981 |
| Hastings | 39.6 | 8.0 | 10/12 | 1960 |
| Hazel Park | 29.9 | 4.8 | 10/31 | 1956 |
| Hemlock | 32.1 | 5.6 | 10/17 | 1969 |
| Hesperia | 35.9 | 7.5 | 10/01 | 1962 |
| Highland Park | 29.9 | 4.8 | 10/31 | 1948 |
| Hillsdale | 39.5 | 7.6 | 10/12 | 1952 |
| Holland | 34.8 | 6.5 | 10/21 | 1965 |
| Holly | 32.2 | 4.6 | 10/12 | 1981 |
| Holt | 34.3 | 5.3 | 10/17 | 1987 |
| Homer | 38.3 | 8.5 | 10/13 | 1958 |
| Houghton Lake | 32.4 | 5.1 | 10/01 | 1975 |
| Howard City | 36.7 | 7.9 | 09/28 | 1985 |
| Howell | 33.1 | 4.8 | 10/07 | 1979 |
| Hudson | 36.2 | 6.8 | 10/07 | 1945 |
| Hudsonville | 39.6 | 8.3 | 10/10 | 1982 |
| Huntington Woods | 29.9 | 4.8 | 10/25 | 1951 |
| Imlay City | 31.9 | 5.4 | 10/14 | 1973 |
| Indian River | 30.0 | 3.8 | 09/18 | 1983 |
| Inkster | 34.3 | 5.9 | 10/27 | 1957 |
| Ionia | 35.9 | 6.6 | 10/12 | 1948 |
| Ithaca | 34.5 | 6.4 | 10/13 | 1957 |
| Jackson | 32.2 | 5.5 | 10/14 | 1938 |
| Jenison | 39.6 | 8.3 | 10/10 | 1973 |
| Jonesville | 39.5 | 7.6 | 10/12 | 1957 |
| Kalamazoo | 33.2 | 6.5 | 10/18 | 1959 |
| Kalkaska | 33.7 | 4.8 | 10/01 | 1972 |
| Keego Harbor | 33.9 | 5.3 | 10/22 | 1971 |
| Kent City | 38.5 | 6.8 | 09/29 | 1978 |
| Kentwood | 39.4 | 8.3 | 10/14 | 1983 |
| Kingsley | 29.1 | 4.3 | 10/01 | 1990 |
| Laingsburg | 34.5 | 5.8 | 10/15 | 1970 |
| Lake Fenton | 32.0 | 5.3 | 10/12 | 1993 |
| Lake Isabella | 37.9 | 6.6 | 10/20 | 1994 |
| Lake LeAnn | 39.5 | 7.6 | 10/12 | 1990 |
| Lake Odessa | 35.9 | 6.6 | 10/12 | 1962 |
| Lake Orion | 33.9 | 5.3 | 10/22 | 1954 |
| Lake Victoria | 34.0 | 5.8 | 10/24 | 1984 |
| Lakes of the North | 37.2 | 5.6 | 10/07 | 1990 |
| Lakeview | 36.6 | 7.2 | 09/28 | 1957 |
| Lakewood Club | 35.2 | 7.3 | 10/04 | 1994 |
| Lambertville | 35.0 | 6.5 | 10/13 | 1980 |
| Lamont | 38.5 | 6.8 | 09/29 | 1998 |
| Lansing | 33.3 | 6.0 | 10/13 | 1960 |
| Lapeer | 31.9 | 5.4 | 10/14 | 1975 |
| Lathrup Village | 33.0 | 5.0 | 10/17 | 1956 |
| Lawrence | 41.1 | 7.9 | 10/11 | 1976 |
| Lawton | 33.2 | 6.5 | 10/18 | 1972 |
| Leslie | 36.3 | 6.9 | 10/14 | 1947 |
| Level Park-Oak Park | 34.4 | 6.8 | 10/12 | 1957 |
| Lexington | 35.4 | 5.7 | 10/24 | 1980 |
| Lincoln Park | 37.4 | 6.8 | 10/15 | 1954 |
| Linden | 32.0 | 5.3 | 10/12 | 1991 |
| Litchfield | 39.5 | 7.6 | 10/12 | 1965 |
| Livonia | 33.0 | 5.0 | 10/17 | 1964 |
| Lowell | 40.7 | 7.7 | 10/20 | 1968 |
| Ludington | 36.3 | 6.5 | 10/07 | 1959 |
| Luna Pier | 33.3 | 6.1 | 10/23 | 1958 |
| Madison Heights | 29.9 | 4.8 | 10/31 | 1960 |
| Mancelona | 33.7 | 4.8 | 10/01 | 1967 |
| Manchester | 33.6 | 6.0 | 10/14 | 1959 |
| Manistee | 36.3 | 6.5 | 10/12 | 1951 |
| Manitou Beach-Devils Lake | 36.2 | 6.8 | 10/10 | 1967 |
| Manton | 35.2 | 5.9 | 10/01 | 1963 |
| Marcellus | 39.7 | 8.7 | 10/17 | 1944 |
| Marine City | 35.0 | 5.8 | 10/18 | 1949 |
| Marlette | 33.0 | 5.0 | 10/16 | 1963 |
| Marshall | 38.3 | 8.5 | 10/19 | 1957 |
| Marysville | 34.9 | 5.7 | 11/03 | 1978 |
| Mason | 34.3 | 5.3 | 10/17 | 1980 |
| Mattawan | 33.2 | 6.5 | 10/18 | 1992 |
| Melvindale | 35.0 | 6.7 | 10/15 | 1949 |
| Memphis | 35.9 | 6.0 | 10/20 | 1958 |
| Menominee | 33.1 | 6.5 | 10/11 | 1954 |
| Michigan Center | 32.2 | 5.5 | 10/14 | 1956 |
| Middleville | 39.6 | 8.0 | 10/12 | 1993 |
| Midland | 33.4 | 6.7 | 10/16 | 1971 |
| Milan | 34.8 | 6.8 | 10/19 | 1969 |
| Milford | 35.3 | 6.3 | 10/12 | 1976 |
| Millington | 33.6 | 5.9 | 10/07 | 1949 |
| Mio | 32.0 | 4.8 | 10/02 | 1971 |
| Monroe | 33.3 | 6.1 | 10/23 | 1953 |
| Montague | 35.2 | 7.3 | 10/04 | 1962 |
| Montrose | 34.3 | 6.3 | 10/13 | 1963 |
| Morenci | 38.1 | 8.2 | 10/07 | 1946 |
| Morrice | 34.9 | 5.8 | 10/11 | 1983 |
| Mount Clemens | 35.0 | 5.8 | 10/24 | 1955 |
| Mount Morris | 32.9 | 6.2 | 10/05 | 1954 |
| Mount Pleasant | 34.5 | 6.4 | 10/20 | 1977 |
| Muskegon | 35.1 | 6.6 | 10/19 | 1949 |
| Muskegon Heights | 35.1 | 6.6 | 10/19 | 1945 |
| Nashville | 39.6 | 8.0 | 10/12 | 1942 |
| New Baltimore | 35.0 | 5.8 | 10/24 | 1994 |
| New Buffalo | 42.5 | 8.9 | 10/27 | 1973 |
| New Haven | 35.0 | 5.8 | 10/24 | 2002 |
| Newaygo | 36.7 | 7.9 | 10/11 | 1969 |
| Niles | 41.7 | 8.1 | 10/25 | 1954 |
| North Branch | 31.9 | 5.4 | 10/14 | 1958 |
| North Muskegon | 35.1 | 6.6 | 10/19 | 1957 |
| Northview | 39.6 | 8.3 | 10/10 | 1977 |
| Northville | 33.0 | 5.0 | 10/17 | 1970 |
| Norton Shores | 35.1 | 6.6 | 10/19 | 1974 |
| Novi | 33.0 | 5.0 | 10/17 | 1992 |
| Oak Park | 33.0 | 5.0 | 10/25 | 1958 |
| Okemos | 34.3 | 5.3 | 10/17 | 1984 |
| Olivet | 35.8 | 5.4 | 10/15 | 1960 |
| Onsted | 36.7 | 7.3 | 10/10 | 1975 |
| Orchard Lake Village | 29.2 | 4.5 | 10/20 | 1983 |
| Ortonville | 32.2 | 4.6 | 10/14 | 1972 |
| Otsego | 41.1 | 7.9 | 10/15 | 1956 |
| Ovid | 34.0 | 5.8 | 10/24 | 1950 |
| Owosso | 34.5 | 5.8 | 10/15 | 1951 |
| Oxford | 33.9 | 5.3 | 10/22 | 1978 |
| Parchment | 33.2 | 6.5 | 10/18 | 1954 |
| Paw Paw | 41.1 | 7.9 | 10/11 | 1966 |
| Paw Paw Lake | 38.2 | 8.1 | 10/15 | 1960 |
| Pearl Beach | 35.0 | 5.8 | 10/18 | 1976 |
| Perry | 34.9 | 5.8 | 10/15 | 1972 |
| Petersburg | 34.8 | 6.8 | 10/21 | 1952 |
| Petoskey | 34.2 | 4.8 | 10/20 | 1974 |
| Pigeon | 32.9 | 5.4 | 10/17 | 1966 |
| Pinckney | 33.1 | 4.8 | 10/14 | 1992 |
| Pinconning | 30.7 | 5.4 | 10/10 | 1956 |
| Plainwell | 33.2 | 6.5 | 10/15 | 1965 |
| Pleasant Ridge | 29.9 | 4.8 | 10/31 | 1938 |
| Plymouth | 33.0 | 5.0 | 10/17 | 1960 |
| Pontiac | 33.9 | 5.3 | 10/22 | 1960 |
| Port Huron | 34.9 | 5.7 | 11/03 | 1955 |
| Portage | 33.2 | 6.5 | 10/18 | 1978 |
| Portland | 34.6 | 6.6 | 10/12 | 1959 |
| Potterville | 37.9 | 6.5 | 10/15 | 1994 |
| Prudenville | 29.6 | 4.3 | 09/23 | 1975 |
| Quincy | 39.1 | 8.3 | 10/13 | 1955 |
| Rapid City | 33.7 | 4.8 | 10/01 | 1980 |
| Ravenna | 38.5 | 6.8 | 09/29 | 1972 |
| Reading | 39.5 | 7.6 | 10/12 | 1940 |
| Reed City | 37.9 | 6.6 | 10/02 | 1960 |
| Reese | 34.2 | 6.5 | 10/07 | 1974 |
| Richland | 34.4 | 6.8 | 10/20 | 1992 |
| Richmond | 35.9 | 6.0 | 10/20 | 1985 |
| River Rouge | 37.4 | 6.8 | 10/25 | 1944 |
| Riverview | 37.4 | 6.8 | 10/27 | 1969 |
| Rochester | 33.9 | 5.3 | 10/22 | 1982 |
| Rochester Hills | 33.9 | 5.3 | 10/22 | 1983 |
| Rockford | 38.5 | 6.8 | 09/29 | 1991 |
| Rockwood | 33.3 | 6.1 | 10/22 | 1968 |
| Rogers City | 31.7 | 4.5 | 10/14 | 1954 |
| Romeo | 35.9 | 6.0 | 10/20 | 1967 |
| Romulus | 34.3 | 5.9 | 10/27 | 1972 |
| Roosevelt Park | 35.1 | 6.6 | 10/19 | 1965 |
| Roscommon | 29.6 | 4.3 | 09/23 | 1969 |
| Roseville | 35.8 | 6.8 | 10/22 | 1961 |
| Royal Oak | 29.9 | 4.8 | 10/31 | 1956 |
| Saginaw | 34.0 | 5.8 | 10/21 | 1949 |
| Saline | 29.8 | 4.6 | 10/11 | 1980 |
| Sand Lake | 32.3 | 5.4 | 09/26 | 1970 |
| Sandusky | 35.4 | 5.7 | 10/16 | 1969 |
| Saranac | 40.7 | 7.7 | 10/12 | 1968 |
| Schoolcraft | 33.2 | 6.5 | 10/18 | 1964 |
| Scottville | 36.3 | 6.5 | 10/07 | 1961 |
| Sebewaing | 33.0 | 5.0 | 10/10 | 1946 |
| Shelby | 38.9 | 7.6 | 10/10 | 1961 |
| Shepherd | 34.5 | 6.4 | 10/20 | 1962 |
| Shields | 34.0 | 5.8 | 10/21 | 1976 |
| Shorewood-Tower Hills-Harbert | 42.6 | 9.6 | 10/25 | 1966 |
| Skidway Lake | 33.6 | 5.8 | 10/04 | 1973 |
| South Gull Lake | 34.4 | 6.8 | 10/20 | 1979 |
| South Haven | 41.1 | 7.9 | 11/05 | 1960 |
| South Lyon | 38.3 | 6.4 | 10/13 | 1991 |
| South Monroe | 33.3 | 6.1 | 10/23 | 1975 |
| South Rockwood | 33.3 | 6.1 | 10/22 | 1981 |
| Southfield | 33.0 | 5.0 | 10/17 | 1969 |
| Southgate | 37.4 | 6.8 | 10/27 | 1963 |
| Sparta | 38.5 | 6.8 | 09/29 | 1965 |
| Spring Arbor | 32.2 | 5.5 | 10/14 | 1988 |
| Spring Lake | 35.1 | 6.6 | 10/24 | 1958 |
| Springfield | 31.5 | 5.4 | 10/19 | 1969 |
| St. Charles | 34.3 | 6.3 | 10/21 | 1966 |
| St. Clair | 34.9 | 5.7 | 11/03 | 1960 |
| St. Clair Shores | 35.8 | 6.8 | 10/22 | 1957 |
| St. Helen | 33.6 | 5.8 | 10/04 | 1972 |
| St. Johns | 34.0 | 5.8 | 10/24 | 1963 |
| St. Joseph | 38.2 | 8.1 | 10/15 | 1954 |
| St. Louis | 34.5 | 6.4 | 10/13 | 1967 |
| Standish | 30.7 | 5.4 | 10/10 | 1972 |
| Stanton | 36.6 | 7.2 | 09/28 | 1971 |
| Sterling Heights | 35.0 | 5.8 | 10/24 | 1977 |
| Stevensville | 38.2 | 8.1 | 10/15 | 1972 |
| Stockbridge | 34.7 | 6.4 | 10/14 | 1954 |
| Stony Point | 33.3 | 6.1 | 10/22 | 1970 |
| Sturgis | 38.5 | 8.4 | 10/21 | 1957 |
| Swartz Creek | 32.0 | 5.3 | 10/10 | 1976 |
| Sylvan Lake | 33.9 | 5.3 | 10/22 | 1956 |
| Tawas City | 32.3 | 5.4 | 10/05 | 1968 |
| Taylor | 34.3 | 5.9 | 10/27 | 1963 |
| Tecumseh | 36.7 | 7.3 | 10/13 | 1975 |
| Temperance | 34.8 | 6.8 | 10/23 | 1977 |
| Three Oaks | 42.6 | 9.6 | 10/27 | 1955 |
| Three Rivers | 39.7 | 8.7 | 10/17 | 1957 |
| Traverse City | 29.1 | 4.3 | 10/16 | 1960 |
| Trenton | 37.4 | 6.8 | 10/27 | 1960 |
| Troy | 33.9 | 5.3 | 10/22 | 1977 |
| Twin Lake | 35.2 | 7.3 | 10/11 | 1982 |
| Union City | 39.1 | 8.3 | 10/13 | 1948 |
| Utica | 35.0 | 5.8 | 10/24 | 1976 |
| Vandercook Lake | 32.2 | 5.5 | 10/14 | 1956 |
| Vassar | 34.2 | 6.5 | 10/07 | 1967 |
| Vicksburg | 33.2 | 6.5 | 10/18 | 1984 |
| Village of Grosse Pointe Shores | 35.8 | 6.8 | 10/22 | 1962 |
| Vineyard Lake | 33.6 | 6.0 | 10/10 | 1958 |
| Wacousta | 34.6 | 6.6 | 10/13 | 1973 |
| Walker | 39.6 | 8.3 | 10/10 | 1984 |
| Walled Lake | 33.0 | 5.0 | 10/17 | 1979 |
| Warren | 29.9 | 4.8 | 10/31 | 1965 |
| Watervliet | 38.2 | 8.1 | 10/15 | 1958 |
| Waverly | 33.3 | 6.0 | 10/13 | 1980 |
| Wayland | 39.4 | 8.3 | 10/15 | 1977 |
| Wayne | 34.3 | 5.9 | 10/27 | 1959 |
| Webberville | 34.9 | 5.8 | 10/07 | 1971 |
| Weidman | – | – | 10/20 | 1982 |
| West Branch | 33.6 | 5.8 | 10/04 | 1973 |
| West Monroe | 33.3 | 6.1 | 10/23 | 1982 |
| Westland | 34.3 | 5.9 | 10/27 | 1969 |
| Westwood | 33.2 | 6.5 | 10/18 | 1966 |
| White Cloud | 36.7 | 7.9 | 10/11 | 1972 |
| White Pigeon | 39.7 | 8.7 | 10/17 | 1956 |
| Whitehall | 35.2 | 7.3 | 10/04 | 1955 |
| Whitmore Lake | 38.3 | 6.4 | 10/13 | 1986 |
| Williamston | 34.9 | 5.8 | 10/17 | 1978 |
| Wixom | 33.0 | 5.0 | 10/12 | 1985 |
| Wolf Lake | 35.1 | 6.6 | 10/19 | 1975 |
| Wolverine Lake | 29.2 | 4.5 | 10/20 | 1972 |
| Woodhaven | 37.4 | 6.8 | 10/27 | 1979 |
| Woodland Beach | 33.3 | 6.1 | 10/22 | 1958 |
| Wyandotte | 37.4 | 6.8 | 10/15 | 1950 |
| Wyoming | 39.6 | 8.3 | 10/10 | 1969 |
| Yale | 31.3 | 5.4 | 10/05 | 1950 |
| Ypsilanti | 37.9 | 6.3 | 10/10 | 1956 |
| Zeeland | 34.8 | 6.5 | 10/21 | 1969 |
| Zilwaukee | 34.0 | 5.8 | 10/21 | 1960 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.