Gutter Service Pro Free call(866) 228-6229

547 places on this site

Gutter cleaning, repair and new gutters in New Jersey

Across the places covered here, a normal year brings 41 to 53 inches of rain, with 8 to 16 days of an inch or more. The five-minute downpour expected once in ten years runs from 6.1 to 8.1 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in New Jersey

What New Jersey asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read New Jersey’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in New Jersey

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Absecon 46.0 12.6 10/29 1974
Absecon Highlands 43.6 12.1 11/21 1970
Allendale 47.2 13.1 10/23 1966
Allentown 47.5 12.8 10/16 1954
Alloway 47.7 12.9 11/01 1979
Alpha 53.4 15.3 10/25 1958
Alpine 51.2 14.5 10/26 1982
Ampere North 50.4 15.3 11/06 1938
Annandale 50.9 13.9 10/21 1980
Asbury Park 52.5 14.8 11/03 1959
Ashland 48.1 13.9 11/01 1964
Atco 50.4 14.0 10/15 1976
Atlantic City 43.6 12.1 11/21 1962
Atlantic Highlands 52.5 14.8 11/03 1960
Auburn 41.6 10.4 11/16 1990
Audubon 48.1 13.9 10/31 1938
Avalon 43.8 11.0 10/22 1987
Avenel 50.4 13.8 10/31 1978
Avon-by-the-Sea 52.5 14.8 11/03 1948
Barclay 49.3 13.0 11/01 1962
Bargaintown 46.0 12.6 11/22 2002
Barnegat 41.0 8.4 11/15 1994
Barrington 48.1 13.9 10/31 1960
Basking Ridge 46.7 12.5 10/20 1972
Bay Head 52.0 15.3 10/20 1958
Bayonne 46.6 12.0 11/10 1955
Beach Haven 41.0 8.4 11/15 1978
Beach Haven West 41.0 8.4 11/15 1984
Beachwood 52.0 15.3 10/20 1976
Beattystown 53.5 15.0 10/18 1984
Beckett 41.6 10.4 11/16 1983
Bedminster 45.5 10.5 10/18 1957
Beesleys Point 46.0 12.6 11/22 1965
Belford 52.5 14.8 11/03 1978
Belle Mead 51.0 13.1 10/27 2001
Bellmawr 48.1 13.9 11/10 1960
Belmar 52.5 14.8 11/03 1959
Belvidere 48.2 12.1 10/18 1938
Bergenfield 47.1 11.8 11/04 1955
Berlin 48.1 13.9 10/15 1972
Bernardsville 53.5 15.0 10/18 1964
Beverly 45.0 12.3 11/07 1950
Blackwells Mills 47.6 12.4 10/26 1990
Blackwood 48.1 13.9 11/01 1958
Bloomingdale 48.2 12.7 10/23 1956
Bogota 46.3 13.0 11/04 1938
Boonton 49.2 12.5 10/23 1955
Bordentown 47.4 12.4 10/28 1938
Bound Brook 47.6 12.4 10/20 1955
Bradley Beach 52.5 14.8 11/03 1970
Bradley Gardens 46.7 12.5 10/20 1991
Brass Castle 48.2 12.1 10/18 1968
Bridgeton 47.7 12.9 11/01 1957
Bridgewater Center 46.7 12.5 10/20 1968
Brielle 52.0 15.3 10/20 1963
Brigantine 43.6 12.1 11/21 1980
Brookdale 50.4 15.3 10/28 1951
Brooklawn 48.1 13.9 11/10 1938
Brookside 53.5 15.0 10/23 1968
Browns Mills 45.9 13.1 10/29 1975
Brownville 48.6 12.6 10/23 1983
Budd Lake 48.8 12.2 10/19 1974
Buena 47.5 14.9 10/27 1964
Burlington 45.9 13.1 10/29 1949
Butler 48.2 12.7 10/23 1962
Byram Center 48.8 12.2 10/19 1971
Caldwell 44.9 11.0 10/24 1958
Califon 53.5 15.0 10/21 1958
Camden 50.7 14.2 11/17 1949
Cape May 43.8 11.0 11/09 1971
Cape May Court House 43.8 11.0 11/09 1982
Carlstadt 46.3 13.0 11/04 1954
Carneys Point 50.3 13.9 11/04 1963
Carteret 46.6 12.0 11/10 1960
Cedar Glen Lakes 52.0 15.3 10/20 1973
Cedar Glen West 52.0 15.3 10/20 1966
Cedar Knolls 49.2 12.5 10/23 1979
Centre Grove 43.4 12.2 10/23 1984
Chatham 50.4 13.7 10/27 1951
Cherry Hill Mall 48.1 13.6 10/31 1967
Chesilhurst 47.5 14.9 10/27 1975
Chester 53.5 15.0 10/18 1971
Clayton 46.6 11.1 11/01 1974
Clearbrook 47.5 12.8 10/16 1977
Clementon 48.1 13.9 11/01 1971
Cliffside Park 49.5 13.6 11/20 1970
Cliffwood Beach 48.6 12.6 10/23 1954
Clifton 46.3 13.0 10/28 1952
Clinton 50.9 13.9 10/21 1974
Closter 47.1 11.8 10/26 1957
Collings Lakes 47.5 14.9 10/27 1963
Collingswood 48.1 13.6 10/31 1943
Cologne 46.0 12.6 10/29 2003
Colonia 48.7 14.0 10/28 1959
Concordia 47.5 12.8 10/16 1985
Country Lake Estates 45.9 13.1 10/29 1973
Cranbury 47.5 12.8 10/16 1966
Crandon Lakes 48.8 12.2 10/16 1966
Cranford 50.4 13.8 10/31 1949
Cresskill 47.1 11.8 10/26 1964
Crestwood Village 52.0 15.3 10/20 1976
Dayton 49.5 13.1 10/26 1987
Deans 49.5 13.1 10/26 2001
Demarest 47.1 11.8 10/26 1964
Dorothy 50.6 13.3 10/22 1981
Dover 49.2 12.5 10/23 1953
Dover Beaches North 52.0 15.3 10/20 1973
Dover Beaches South 52.0 15.3 10/20 1987
Dumont 47.1 11.8 11/04 1952
Dunellen 48.7 14.0 10/28 1952
East Franklin 49.5 13.1 10/26 1967
East Freehold 48.6 12.6 10/23 1979
East Newark 50.4 15.3 11/06 1949
East Orange 50.4 15.3 11/06 1957
East Rutherford 46.3 13.0 11/04 1964
East Vineland 50.6 13.3 10/22 1965
Eatontown 52.5 14.8 11/03 1972
Echelon 48.1 13.9 11/01 1978
Edgewater 49.5 13.6 11/20 1996
Egg Harbor City 46.0 12.6 10/29 1955
Elizabeth 46.6 12.0 11/10 1955
Ellisburg 49.3 13.0 11/01 1965
Elmer 46.6 11.1 11/03 1938
Elmwood Park 46.3 13.0 11/04 1957
Emerson 47.1 11.8 11/04 1960
Englewood 47.1 11.8 11/04 1959
Englewood Cliffs 49.9 15.6 11/16 1970
English Creek 46.0 12.6 10/29 2004
Englishtown 48.6 12.6 10/23 1992
Erma 43.8 11.0 11/09 1977
Essex Fells 44.9 11.0 10/24 1952
Estell Manor 50.6 13.3 10/22 1985
Fair Haven 52.5 14.8 11/03 1956
Fair Lawn 47.1 11.8 11/04 1953
Fairview 49.5 13.6 11/20 1957
Fairview 52.5 14.8 11/03 1957
Fanwood 48.7 14.0 10/28 1954
Far Hills 45.5 10.5 10/18 1989
Farmingdale 48.6 12.6 10/23 1972
Finderne 47.6 12.4 10/20 1971
Flanders 53.5 15.0 10/19 1978
Flemington 50.9 13.9 10/21 1958
Florence 45.9 13.1 10/29 1970
Florham Park 50.4 13.7 10/27 1984
Folsom 47.5 14.9 10/27 1970
Fords 48.7 14.0 10/28 1957
Forked River 52.0 15.3 10/20 1980
Forsgate 47.5 12.8 10/16 1999
Fort Lee 46.3 13.0 11/04 1970
Franklin 49.7 13.0 10/12 1958
Franklin Center 47.6 12.4 10/26 2006
Franklin Lakes 48.2 12.7 10/23 1981
Franklin Park 49.5 13.1 10/26 1992
Franklinville 46.6 11.1 11/03 1975
Freehold 48.6 12.6 10/23 1963
Frenchtown 51.0 15.2 10/16 1938
Garfield 46.3 13.0 11/04 1954
Garwood 50.4 13.8 10/31 1953
Gibbsboro 48.1 13.9 11/01 1962
Gibbstown 44.1 10.9 11/10 1963
Gillette 50.4 13.7 10/27 1964
Glassboro 48.1 13.9 11/01 1986
Glen Gardner 50.9 13.9 10/21 1981
Glen Ridge 50.4 15.3 10/24 1938
Glen Rock 47.1 11.8 10/28 1952
Glendora 48.1 13.9 11/01 1960
Gloucester City 48.1 13.9 11/17 1945
Golden Triangle 48.1 13.6 10/31 1986
Gouldtown 47.7 12.9 11/01 1974
Great Notch 44.9 11.0 10/28 1962
Green Knoll 46.7 12.5 10/20 1980
Green Village 50.4 13.7 10/27 1971
Greentree 49.3 13.0 11/01 1977
Greenwich 48.2 12.1 10/25 1998
Groveville 47.5 12.8 10/16 1958
Guttenberg 49.5 13.6 11/20 1976
Hackensack 46.3 13.0 11/04 1967
Hackettstown 53.5 15.0 10/19 1967
Haddon Heights 48.1 13.9 10/31 1945
Haddonfield 48.1 13.9 10/31 1938
Haledon 44.9 11.0 10/28 1961
Hamburg 41.0 9.6 10/12 1983
Hamilton Square 47.5 12.8 10/16 1967
Hammonton 47.5 14.9 10/27 1970
Hampton 50.9 13.9 10/21 1959
Harrington Park 47.1 11.8 10/26 1963
Harrison 50.4 15.3 11/06 1984
Hasbrouck Heights 46.3 13.0 11/04 1954
Haworth 47.1 11.8 11/04 1953
Hawthorne 47.2 13.1 10/28 1953
Heathcote 47.5 12.8 10/16 1989
Helmetta 49.5 13.1 10/26 1984
Hewitt 51.2 14.4 10/23 1961
High Bridge 50.9 13.9 10/21 1971
Highland Lakes 49.7 13.0 10/12 1962
Highland Park 49.5 13.1 10/26 1961
Highlands 52.5 14.8 11/03 1975
Hightstown 47.5 12.8 10/16 1952
Hillsborough 47.6 12.4 10/20 1984
Hillsdale 47.2 13.1 11/04 1959
Ho-Ho-Kus 47.2 13.1 10/28 1958
Hoboken 49.5 13.6 11/20 1975
Holiday City South 52.0 15.3 10/20 –
Holiday City-Berkeley 52.0 15.3 10/20 1978
Holiday Heights 52.0 15.3 10/20 1990
Hopatcong 48.8 12.2 10/19 1962
Hopelawn 48.7 14.0 10/28 1961
Hopewell 51.0 13.1 10/27 1938
Iselin 48.7 14.0 10/28 1961
Island Heights 52.0 15.3 10/20 1954
Jamesburg 49.5 13.1 10/26 1969
Jersey City 50.4 15.3 11/06 1970
Kean University 46.6 12.0 11/10 –
Keansburg 48.6 12.6 10/23 1961
Kearny 50.4 15.3 11/06 1952
Keasbey 49.5 13.1 10/26 1974
Kendall Park 49.5 13.1 10/26 1972
Kenilworth 50.4 13.8 10/31 1955
Kenvil 48.8 12.2 10/19 1942
Keyport 48.6 12.6 10/23 1961
Kingston 47.5 12.8 10/16 1958
Kingston Estates 49.3 13.0 11/01 1961
Kinnelon 52.2 13.7 10/17 1973
Lake Como 52.5 14.8 11/03 1960
Lake Hiawatha 49.2 12.5 10/23 1965
Lake Hopatcong 48.8 12.2 10/19 1964
Lake Mohawk 48.8 12.2 10/19 1960
Lake Telemark 49.3 12.3 10/17 1962
Lakehurst 52.0 15.3 10/20 1965
Lakewood 52.0 15.3 10/20 1992
Lambertville 50.4 14.1 10/19 1938
Landing 48.8 12.2 10/19 1967
Laurel Lake 43.4 12.2 10/23 1981
Laurel Springs 48.1 13.9 11/01 1951
Laurence Harbor 49.5 13.1 10/26 1965
Lavallette 52.0 15.3 10/20 1967
Lawnside 48.1 13.9 11/01 1967
Lawrenceville 47.4 12.4 10/28 1983
Lebanon 50.9 13.9 10/21 1982
Ledgewood 48.8 12.2 10/19 1992
Leisure Knoll 52.0 15.3 10/20 1982
Leisure Village 52.0 15.3 10/20 1968
Leisure Village East 52.0 15.3 10/20 1985
Leisure Village West 52.0 15.3 10/20 1978
Leisuretowne 50.4 14.0 10/15 1977
Leonardo 52.5 14.8 11/03 1953
Leonia 46.3 13.0 11/04 1946
Liberty Corner 46.7 12.5 10/20 1990
Lincoln Park 44.9 11.0 10/28 1977
Lincroft 48.6 12.6 10/23 1972
Linden 46.6 12.0 11/10 1957
Lindenwold 48.1 13.9 11/01 1973
Linwood 46.0 12.6 11/22 1968
Little Ferry 46.3 13.0 11/04 1962
Little Silver 52.5 14.8 11/03 1960
Lodi 46.3 13.0 11/04 1958
Long Branch 52.5 14.8 11/03 1969
Long Valley 53.5 15.0 10/18 1969
Lyons 46.7 12.5 10/20 1985
Macopin 52.2 13.7 10/17 1964
Madison 50.4 13.7 10/27 1959
Madison Park 49.5 13.1 10/26 1962
Magnolia 48.1 13.9 11/01 1962
Malaga 46.6 11.1 11/03 1964
Manahawkin 41.0 8.4 11/15 1982
Manasquan 52.5 14.8 11/03 1960
Manville 47.6 12.4 10/20 1955
Margate City 43.6 12.1 11/22 1967
Marlton 49.3 13.0 11/01 1972
Marmora 50.6 13.3 11/22 1983
Martinsville 47.6 12.4 10/20 1970
Matawan 48.6 12.6 10/23 1972
Mays Landing 46.0 12.6 10/29 1987
Maywood 46.3 13.0 11/04 1952
McKee City 46.0 12.6 10/29 1998
Medford Lakes 50.4 14.0 10/15 1961
Mendham 53.5 15.0 10/18 1972
Menlo Park Terrace 48.7 14.0 10/28 1954
Mercerville 47.4 12.4 10/28 1959
Merchantville 48.1 13.6 10/31 1941
Metuchen 48.7 14.0 10/28 1962
Mickleton 44.1 10.9 11/10 1986
Middlebush 47.6 12.4 10/26 1976
Middlesex 47.6 12.4 10/28 1964
Midland Park 47.2 13.1 10/23 1953
Milford 51.0 15.2 10/16 1955
Millington 48.7 14.0 10/28 1970
Milltown 49.5 13.1 10/26 1962
Millville 43.4 12.2 10/23 1966
Monmouth Beach 52.5 14.8 11/03 1976
Monmouth Junction 47.5 12.8 10/16 1992
Monroe Manor 47.5 12.8 10/16 2009
Montclair State University 44.9 11.0 10/28 –
Montvale 47.2 13.1 10/26 1968
Moonachie 46.3 13.0 11/04 1968
Moorestown-Lenola 49.3 13.0 11/01 1959
Morganville 48.6 12.6 10/23 1992
Morris Plains 49.2 12.5 10/23 1962
Morristown 50.4 13.7 10/27 1968
Mount Arlington 48.8 12.2 10/19 1983
Mount Ephraim 48.1 13.9 11/17 1958
Mount Hope 49.2 12.5 10/23 2002
Mount Royal 44.1 10.9 11/10 1938
Mount Tabor 49.2 12.5 10/23 1938
Mountain Lakes 49.2 12.5 10/23 1948
Mountainside 50.4 13.8 10/31 1958
Mullica Hill 44.1 10.9 11/01 1995
Mystic Island 41.0 8.4 11/15 1981
National Park 44.1 10.9 11/10 1954
Navesink 52.5 14.8 11/03 1958
Neptune City 52.5 14.8 11/03 1957
Neshanic Station 51.0 13.1 10/27 1987
Netcong 48.8 12.2 10/19 1956
New Brunswick 49.5 13.1 10/26 1967
New Egypt 47.5 12.8 10/16 1973
New Milford 47.1 11.8 11/04 1953
New Providence 50.4 13.7 10/27 1963
Newfield 46.6 11.1 11/03 1974
Newfoundland 52.2 13.7 10/17 1966
Newton 48.8 12.2 10/16 1960
North Arlington 50.4 15.3 11/06 1954
North Beach Haven 41.0 8.4 11/15 1970
North Caldwell 44.9 11.0 10/28 1965
North Cape May 43.8 11.0 11/09 1967
North Haledon 44.9 11.0 10/28 1962
North Middletown 48.6 12.6 10/23 1954
North Plainfield 48.7 14.0 10/28 1953
North Wildwood 43.8 11.0 11/09 1972
Northfield 46.0 12.6 11/22 1966
Northvale 47.2 13.1 10/26 1968
Norwood 47.1 11.8 10/26 1979
Oak Ridge 49.3 12.3 10/17 1980
Oak Valley 44.1 10.9 11/10 1961
Oakhurst 52.5 14.8 11/03 1965
Oakland 48.2 12.7 10/23 1960
Oaklyn 48.1 13.9 10/31 1943
Ocean Acres 41.0 8.4 11/15 1993
Ocean City 43.6 12.1 11/22 1983
Ocean Gate 52.0 15.3 10/20 1956
Ocean Grove 52.5 14.8 11/03 1938
Oceanport 52.5 14.8 11/03 1976
Ogdensburg 49.3 12.3 10/12 1964
Old Bridge 48.6 12.6 10/23 1967
Old Tappan 47.2 13.1 10/26 1986
Olivet 46.6 11.1 11/03 1984
Oradell 47.1 11.8 11/04 1956
Oxford 48.2 12.1 10/18 1938
Packanack Lake 44.9 11.0 10/28 1955
Palermo 50.6 13.3 10/22 1984
Palisades Park 46.3 13.0 11/04 1976
Palmyra 48.1 13.6 10/31 1957
Panther Valley 48.8 12.2 10/19 1984
Paramus 47.1 11.8 11/04 1963
Park Ridge 47.2 13.1 10/26 1963
Parsippany 49.2 12.5 10/23 1968
Passaic 46.3 13.0 11/04 1938
Paterson 44.9 11.0 10/28 1953
Paulsboro 44.1 10.9 11/10 1953
Peapack and Gladstone 53.5 15.0 10/18 1971
Pemberton 45.9 13.1 10/29 1956
Pemberton Heights 45.9 13.1 10/29 1969
Pennington 45.6 11.5 11/01 1956
Penns Grove 50.3 13.9 11/04 1956
Pennsville 45.3 11.8 11/01 1963
Perth Amboy 49.5 13.1 10/26 1957
Phillipsburg 53.4 15.3 10/25 1941
Pine Beach 52.0 15.3 10/20 1958
Pine Brook 49.2 12.5 10/23 1971
Pine Hill 48.1 13.9 11/01 1976
Pine Lake Park 52.0 15.3 10/20 1981
Pine Ridge at Crestwood 52.0 15.3 10/20 1982
Pines Lake 48.2 12.7 10/23 1967
Pitman 48.1 13.9 11/01 1946
Plainfield 48.7 14.0 10/28 1950
Plainsboro Center 47.5 12.8 10/16 1978
Pleasantdale 44.9 11.0 10/24 1955
Pleasantville 43.6 12.1 11/22 1967
Point Pleasant 52.0 15.3 10/20 1968
Point Pleasant Beach 52.0 15.3 10/20 1960
Pomona 46.0 12.6 10/29 1995
Pompton Lakes 48.2 12.7 10/23 1960
Pompton Plains 48.2 12.7 10/23 1977
Port Monmouth 52.5 14.8 11/03 1984
Port Morris 48.8 12.2 10/19 1957
Port Norris 43.4 12.2 10/23 1945
Port Reading 50.4 13.8 10/31 1962
Port Republic 46.0 12.6 10/29 1985
Preakness 44.9 11.0 10/28 1967
Presidential Lakes Estates 50.4 14.0 10/15 1970
Princeton 47.5 12.8 10/16 1965
Princeton Junction 47.5 12.8 10/16 1977
Princeton Meadows 47.5 12.8 10/16 1986
Prospect Park 44.9 11.0 10/28 1942
Rahway 50.4 13.8 10/31 1961
Rainbow Lakes 49.2 12.5 10/23 1964
Ramapo College of New Jersey 49.6 13.6 10/23 –
Ramblewood 49.3 13.0 11/01 1970
Ramsey 47.2 13.1 10/23 1968
Ramtown 52.0 15.3 10/20 1987
Raritan 46.7 12.5 10/20 1965
Red Bank 52.5 14.8 11/03 1955
Regency at Monroe 48.6 12.6 10/23 2010
Richwood 48.1 13.9 11/01 2000
Ridgefield 46.3 13.0 11/04 1957
Ridgefield Park 46.3 13.0 11/04 1947
Ridgewood 47.2 13.1 10/28 1950
Ringwood 49.6 13.6 10/23 1964
Rio Grande 43.8 11.0 11/09 1987
River Edge 47.1 11.8 11/04 1954
Riverdale 48.2 12.7 10/23 1995
Riverton 48.1 13.6 10/31 1938
Robbinsville Center 47.5 12.8 10/16 2002
Robertsville 48.6 12.6 10/23 1979
Rockaway 49.2 12.5 10/23 1960
Roebling 45.9 13.1 10/29 1938
Roosevelt 47.5 12.8 10/16 1938
Roseland 44.9 11.0 10/24 1977
Roselle 50.4 13.8 10/31 1955
Roselle Park 50.4 13.8 10/31 1952
Rosenhayn 47.7 12.9 11/01 1970
Rossmoor 47.5 12.8 10/16 1973
Rumson 52.5 14.8 11/03 1966
Runnemede 48.1 13.9 11/01 1957
Rutgers University-Livingston Campus 49.5 13.1 10/26 –
Rutherford 46.3 13.0 11/04 1945
Saddle River 47.2 13.1 10/23 1984
Salem 45.3 11.8 11/01 1943
Sayreville 49.5 13.1 10/26 1973
Sea Bright 52.5 14.8 11/03 1977
Sea Girt 52.5 14.8 11/03 1962
Sea Isle City 50.6 13.3 10/22 1991
Seabrook Farms 47.7 12.9 11/01 1993
Seaside Heights 52.0 15.3 10/20 1956
Seaside Park 52.0 15.3 10/20 1959
Seaville 50.6 13.3 10/22 1987
Secaucus 46.3 13.0 11/04 1980
Sewaren 48.7 14.0 10/28 1958
Sewell 48.1 13.9 11/01 1979
Shark River Hills 52.5 14.8 11/03 1965
Ship Bottom 41.0 8.4 11/15 1969
Short Hills 50.4 13.7 10/27 1957
Shrewsbury 52.5 14.8 11/03 1960
Sicklerville 48.1 13.9 11/01 1989
Silver Lake 50.4 15.3 11/06 1945
Silver Lake 47.7 12.9 11/01 1989
Silver Ridge 52.0 15.3 10/20 1974
Singac 44.9 11.0 10/28 1953
Six Mile Run 49.5 13.1 10/26 1986
Smithville 46.0 12.6 10/29 1989
Somerdale 48.1 13.9 11/01 1965
Somers Point 46.0 12.6 11/22 1970
Somerset 49.5 13.1 10/26 1980
Somerville 47.6 12.4 10/20 1958
South Amboy 49.5 13.1 10/26 1958
South Bound Brook 47.6 12.4 10/28 1966
South Dennis 50.6 13.3 10/22 1983
South Plainfield 48.7 14.0 10/28 1962
South River 49.5 13.1 10/26 1958
South Toms River 52.0 15.3 10/20 1966
Spotswood 49.5 13.1 10/26 1967
Spring Lake 52.5 14.8 11/03 1958
Spring Lake Heights 52.5 14.8 11/03 1973
Springdale 48.1 13.9 11/01 1977
Springfield 50.4 13.8 10/31 1954
Stanhope 48.8 12.2 10/19 1969
Stirling 48.7 14.0 10/28 1964
Stockton University 46.0 12.6 10/29 –
Stonebridge 47.5 12.8 10/16 2013
Stratford 48.1 13.9 11/01 1960
Strathmore 48.6 12.6 10/23 1966
Succasunna 53.5 15.0 10/19 1971
Summit 50.4 13.7 10/27 1953
Sunset Lake 47.7 12.9 11/01 1973
Surf City 41.0 8.4 11/15 1969
Sussex 41.0 9.6 10/12 1954
Swedesboro 41.6 10.4 11/16 1964
Ten Mile Run 47.6 12.4 10/26 2002
Tenafly 47.1 11.8 11/04 1957
The Hills 46.7 12.5 10/20 1990
Thorofare 44.1 10.9 11/10 2000
Tinton Falls 52.5 14.8 11/03 1992
Toms River 52.0 15.3 10/20 1978
Totowa 44.9 11.0 10/28 1958
Towaco 49.2 12.5 10/23 1973
Trenton 47.4 12.4 10/28 1950
Troy Hills 49.2 12.5 10/23 1976
Tuckerton 41.0 8.4 11/15 1976
Turnersville 48.1 13.9 11/01 1980
Twin Rivers 47.5 12.8 10/16 1974
Union 50.4 13.8 10/31 1946
Union Beach 48.6 12.6 10/23 1964
Union City 49.5 13.6 11/20 1958
Upper Greenwood Lake 51.2 14.4 10/23 1971
Upper Montclair 44.9 11.0 10/28 1938
Upper Pohatcong 53.4 15.3 10/25 1956
Upper Saddle River 47.2 13.1 10/23 1969
Vauxhall 50.4 13.8 10/31 1955
Ventnor City 43.6 12.1 11/22 1961
Vernon Center 49.7 13.0 10/12 1983
Victory Gardens 49.2 12.5 10/23 1970
Victory Lakes 47.5 14.9 10/27 1972
Villas 43.8 11.0 11/09 1968
Vineland 43.4 12.2 10/23 1971
Vista Center 48.6 12.6 10/23 2005
Voorhees 49.5 13.1 10/26 2003
Waldwick 47.2 13.1 10/23 1957
Wallington 46.3 13.0 11/04 1960
Wanamassa 52.5 14.8 11/03 1955
Wanaque 48.2 12.7 10/23 1962
Waretown 52.0 15.3 10/20 1967
Washington 48.2 12.1 10/18 1957
Watchung 48.7 14.0 10/28 1970
Watsessing 50.4 15.3 11/06 1956
Wenonah 48.1 13.9 11/01 1947
West Belmar 52.5 14.8 11/03 1944
West Berlin 48.1 13.9 10/15 1966
West Freehold 48.6 12.6 10/23 1978
West Long Branch 52.5 14.8 11/03 1964
West New York 49.5 13.6 11/20 1963
West Park 47.7 12.9 11/01 1963
Westfield 50.4 13.8 10/31 1954
Westmont 48.1 13.6 10/31 1955
Weston 47.6 12.4 10/20 2009
Westville 48.1 13.9 11/10 1953
Westwood 47.2 13.1 11/04 1961
Wharton 49.2 12.5 10/23 1968
Whippany 49.2 12.5 10/23 1974
White Horse 47.4 12.4 10/28 1958
White House Station 45.5 10.5 10/18 1989
White Meadow Lake 49.2 12.5 10/23 1965
Whitesboro 43.8 11.0 11/09 1981
Whittingham 47.5 12.8 10/16 1993
Wildwood 43.8 11.0 11/09 1971
Wildwood Crest 43.8 11.0 11/09 1968
William Paterson University of New Jersey 44.9 11.0 10/28 –
Williamstown 47.5 14.9 11/01 1981
Wood-Ridge 46.3 13.0 11/04 1964
Woodbine 50.6 13.3 10/22 1968
Woodbridge 48.7 14.0 10/28 1968
Woodbury 44.1 10.9 11/10 1947
Woodbury Heights 44.1 10.9 11/10 1963
Woodcliff Lake 47.2 13.1 10/26 1969
Woodland Park 44.9 11.0 10/28 1969
Woodlynne 50.7 14.2 11/17 1938
Woodstown 46.6 11.1 11/03 1960
Yardville 47.5 12.8 10/16 1965
Yorketown 48.6 12.6 10/23 1970

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call