Gutter Service Pro Free call(866) 228-6229

375 places on this site

Gutter cleaning, repair and new gutters in Virginia

Across the places covered here, a normal year brings 37 to 57 inches of rain, with 7 to 17 days of an inch or more. The five-minute downpour expected once in ten years runs from 5.4 to 8.1 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Virginia

What Virginia asks of a gutter contractor

Virginia requires a Board for Contractors license for any contract over $1,000; gutter work on a home falls under the home improvement specialty (HIC) or the residential building classification.

Ask for the license number and class, and look it up before signing.

Source: Code of Virginia § 54.1-1100. Look-up: Virginia DPOR, license lookup.

Largest places

Every place in Virginia

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Abingdon 47.3 8.9 10/20 1978
Adwolf 48.1 10.2 10/20 1976
Alexandria 41.8 10.0 11/18 1974
Altavista 43.9 12.2 10/24 1961
Amelia Court House 45.4 11.7 11/02 1990
Amherst 46.3 11.7 10/25 1970
Annandale 43.6 10.2 10/29 1968
Apple Mountain Lake 43.4 11.2 10/28 1995
Appomattox 46.2 12.4 11/01 1967
Aquia Harbour 41.0 9.8 11/08 1985
Arcola 45.1 11.5 10/26 2015
Arlington 41.8 10.0 11/18 1976
Arrington 46.3 11.7 10/25 1988
Ashburn 45.1 11.5 10/26 1999
Ashland 45.3 11.6 10/29 1983
Atkins 46.4 10.4 10/06 1976
Bailey's Crossroads 41.8 10.0 11/18 1976
Bassett 47.1 14.1 10/31 1960
Basye 37.2 7.4 10/12 1986
Bealeton 46.1 11.1 11/01 1994
Bedford 46.2 11.4 10/31 1969
Belle Haven 46.8 13.1 11/08 1958
Bellwood 45.5 11.8 11/04 1989
Belmont 45.1 11.5 10/26 2005
Belmont Estates 39.0 8.8 10/23 1991
Benns Church 51.8 13.8 11/15 1996
Bensley 45.5 11.8 11/04 1967
Berryville 46.4 12.3 10/29 1991
Blacksburg 42.6 9.3 10/19 1983
Blackstone 46.8 13.1 10/30 1957
Blairs 47.7 12.7 10/23 1979
Blue Ridge 45.7 13.3 10/28 1977
Bluefield 45.4 9.2 10/15 1963
Bon Air 45.5 11.8 11/04 1975
Boswell's Corner 41.0 9.8 11/08 2003
Bowling Green 44.8 12.1 10/27 1973
Bracey 43.5 11.7 11/01 1996
Braddock 43.6 10.2 10/29 1987
Brambleton 45.1 11.5 10/26 2010
Brandermill 46.3 11.6 11/04 1987
Bridgewater 39.0 8.8 10/23 1985
Brightwood 45.0 12.1 10/22 1978
Bristol 47.3 8.9 10/20 1966
Broadlands 45.1 11.5 10/26 2003
Broadway 39.0 8.8 10/23 1993
Brookneal 46.0 12.4 10/24 1961
Buchanan 43.6 10.4 10/31 1972
Buckhall 43.6 10.2 10/27 1995
Buena Vista 43.0 10.7 10/23 1972
Bull Run 43.2 11.4 10/27 1993
Bull Run 43.2 11.4 10/24 1988
Bull Run Mountain Estates 46.1 11.1 10/26 1983
Burke 43.6 10.2 10/29 1979
Burke Centre 43.6 10.2 10/29 1983
Camp Barrett 41.0 9.8 11/08 –
Cana 50.5 13.6 10/23 1975
Cape Charles 44.5 10.7 11/17 1971
Captains Cove 43.3 10.2 11/11 2004
Carrollton 45.7 10.4 11/26 2005
Cascades 44.7 10.5 10/26 1995
Castlewood 47.7 10.4 11/01 1974
Cave Spring 42.8 10.9 11/01 1978
Cedar Bluff 44.6 8.1 10/18 1970
Central Garage 45.6 12.6 11/01 2001
Centreville 43.2 11.4 10/24 1991
Chamberlayne 45.8 11.6 10/31 1971
Chantilly 43.2 11.4 10/24 1987
Charlottesville 48.5 13.4 11/10 1967
Chase City 46.4 13.3 11/01 1959
Chatham 47.7 12.7 10/23 1959
Chatmoss 47.4 13.1 10/21 1979
Cherry Hill 41.0 9.8 11/08 2000
Chesapeake 54.1 16.1 11/18 1989
Chester 47.0 13.2 11/03 1990
Chilhowie 48.1 10.2 10/20 1972
Chincoteague 43.3 10.2 11/11 1983
Christiansburg 42.1 8.6 10/23 1989
Clarksville 46.3 12.5 11/05 1965
Claypool Hill 44.6 8.1 10/18 1978
Clifton Forge 39.5 7.8 10/18 1938
Cloverdale 45.7 13.3 10/28 1979
Cluster Springs 46.4 11.8 10/30 1989
Collinsville 47.4 13.1 10/21 1973
Colonial Beach 44.8 12.1 10/27 1983
Colonial Heights 47.0 13.2 11/03 1970
Concord 45.6 11.4 11/01 1983
Countryside 45.1 11.5 10/26 1987
County Center 41.0 9.8 10/27 2005
Courtland 47.9 12.7 11/02 1983
Covington 39.5 7.8 10/18 1949
Craigsville 43.6 10.4 10/27 1968
Crewe 45.4 11.7 11/01 1959
Crimora 45.3 12.7 10/23 1994
Crosspointe 43.6 10.2 10/29 1993
Crozet 46.8 13.2 10/24 2008
Culpeper 43.7 10.8 10/22 1995
Dahlgren 41.0 9.8 11/08 1989
Dale City 41.0 9.8 10/27 1983
Daleville 45.7 13.3 10/28 2001
Danville 47.1 12.6 11/01 1961
Dayton 39.0 8.8 10/23 1964
Difficult Run 43.6 10.2 10/29 1981
Dooms 45.3 12.7 10/23 1984
Dranesville 43.2 11.4 10/24 1984
Dublin 40.0 9.6 10/17 1972
Dulles Town Center 45.1 11.5 10/26 2001
Dumbarton 45.8 11.6 10/31 1974
Dumfries 41.0 9.8 11/08 1982
Dunn Loring 43.6 10.2 10/29 1977
Earlysville 41.6 11.0 11/01 1985
East Highland Park 45.5 11.8 11/04 1977
East Lexington 42.9 10.8 10/23 1980
Edinburg 37.2 7.4 10/19 1968
Elkton 39.0 8.8 10/19 1978
Elliston 41.7 9.1 10/25 1985
Emory 48.1 10.2 10/20 1977
Emporia 46.2 12.6 11/06 1963
Enon 50.1 14.3 11/06 1982
Ettrick 47.0 13.2 11/03 1977
Exmore 47.2 11.4 11/07 1976
Fair Lakes 43.6 10.2 10/29 1998
Fair Oaks 43.6 10.2 10/29 1998
Fairfax 43.6 10.2 10/29 1967
Fairfax Station 43.6 10.2 10/29 1982
Fairlawn 42.1 8.6 10/18 1981
Falls Church 48.5 12.9 10/31 1971
Falmouth 43.4 11.1 11/01 1980
Farmville 44.5 11.9 10/29 1969
Ferrum 49.2 12.7 10/25 1984
Fishersville 45.3 12.7 10/23 1999
Floris 43.2 11.4 10/24 1991
Forest 43.6 9.8 10/25 1991
Fort Hunt 46.8 13.1 11/08 1963
Franconia 41.8 10.0 11/18 1988
Franklin 47.9 12.7 11/02 1966
Franklin Farm 43.2 11.4 10/24 1985
Fredericksburg 43.4 11.1 11/01 1986
Front Royal 43.4 11.2 10/28 1974
Gainesville 46.1 11.1 10/27 2007
Galax 45.6 11.8 10/14 1968
Gate City 45.0 9.4 10/29 1965
George Mason 43.6 10.2 10/29 1981
Glade Spring 48.1 10.2 10/20 1971
Glasgow 51.2 13.9 10/23 1963
Glen Allen 45.8 11.6 10/31 1992
Gloucester Courthouse 51.9 15.6 11/10 2000
Gloucester Point 45.1 11.6 11/09 1981
Goochland 44.9 11.9 10/27 2005
Goose Creek Village 45.1 11.5 10/26 2013
Gordonsville 44.3 10.5 10/30 1979
Great Falls 44.7 10.5 10/29 1985
Great Falls Crossing 44.7 10.5 10/29 1993
Greenbriar 43.2 11.4 10/24 1977
Greenville 40.6 9.7 10/13 1938
Gretna 47.7 12.7 10/23 1963
Grottoes 45.3 12.7 10/23 1986
Groveton 46.8 13.1 11/08 1975
Halifax 46.4 11.8 10/30 1961
Hampden-Sydney 44.5 11.9 10/29 1976
Hampton 47.8 11.7 11/15 1974
Harrisonburg 39.0 8.8 10/23 1987
Harriston 45.3 12.7 10/23 1986
Hayfield 46.8 13.1 11/08 1978
Haymarket 46.1 11.1 10/27 1997
Herndon 43.2 11.4 10/24 1983
Highland Springs 45.5 11.8 11/01 1978
Hillsville 45.6 11.8 10/14 1973
Hollins 45.7 13.3 10/28 1976
Hollymead 41.6 11.0 11/01 1995
Honaker 45.9 9.1 10/16 1976
Hopewell 50.1 14.3 11/06 1970
Horse Pasture 47.4 13.1 10/21 1970
Huntington 46.8 13.1 11/08 1978
Hurt 43.9 12.2 10/24 1967
Hutchison 43.2 11.4 10/24 1985
Hybla Valley 46.8 13.1 11/08 1977
Idylwood 43.6 10.2 10/29 1976
Independence 57.1 17.3 10/27 1968
Independent Hill 41.0 9.8 10/27 2001
Innsbrook 45.3 11.6 10/29 1989
Jolivue 40.6 9.7 10/27 1975
Jonesville 49.7 10.6 10/20 1979
Kenbridge 46.8 13.1 10/30 1956
Kilmarnock 51.9 15.6 11/10 1986
King George 44.8 12.1 10/27 2001
Kings Park 43.6 10.2 10/29 1966
Kings Park West 43.6 10.2 10/29 1976
Kingstowne 46.8 13.1 11/08 1994
Lake Barcroft 48.5 12.9 10/31 1960
Lake Caroline 45.3 11.6 10/29 2000
Lake Holiday 40.7 9.2 10/29 1990
Lake Land'Or 44.8 12.1 10/27 2001
Lake Monticello 43.7 11.1 10/21 1996
Lake of the Woods 43.4 11.1 11/01 1993
Lake Ridge 41.0 9.8 10/27 1986
Lake Wilderness 43.4 11.1 11/01 1993
Lakeside 45.8 11.6 10/31 1954
Lansdowne 45.1 11.5 10/26 2005
Laurel 45.8 11.6 10/31 1981
Laurel Hill 43.6 10.2 10/29 2002
Lawrenceville 47.4 13.0 10/31 1956
Laymantown 45.7 13.3 10/28 1976
Lebanon 45.9 9.1 10/16 1973
Leesburg 45.1 11.5 10/25 1993
Leesylvania 41.0 9.8 11/08 2008
Lexington 42.9 10.8 10/23 1957
Lincolnia 41.8 10.0 11/18 1981
Linton Hall 46.1 11.1 10/27 2004
Loch Lomond 43.2 11.4 10/27 1968
Long Branch 43.6 10.2 10/29 1970
Lorton 46.8 13.1 11/08 1997
Loudoun Valley Estates 45.1 11.5 10/26 2013
Louisa 44.2 11.6 10/20 1990
Lovettsville 43.5 9.5 10/25 2005
Lowes Island 44.7 10.5 10/26 1996
Luray 44.1 11.7 10/22 1963
Lynchburg 43.6 9.8 10/25 1970
Lyndhurst 45.3 12.7 10/23 1976
Madison Heights 43.6 9.8 10/25 1971
Manassas 43.2 11.4 10/27 1985
Manassas Park 43.6 10.2 10/27 1997
Manchester 45.5 11.8 11/04 1981
Mantua 43.6 10.2 10/29 1970
Marion 46.4 10.4 10/20 1963
Marshall 46.1 11.1 11/01 1977
Martinsville 47.4 13.1 10/21 1959
Mason Neck 41.0 9.8 11/08 1975
Massanetta Springs 39.0 8.8 10/23 2002
Massanutten 39.0 8.8 10/23 1996
Mathews 51.9 15.6 11/10 1966
Matoaca 47.0 13.2 11/03 1964
Maurertown 39.5 8.6 10/20 2001
McGaheysville 39.0 8.8 10/23 1990
McLean 48.5 12.9 10/31 1976
McNair 43.2 11.4 10/24 2003
Meadowbrook 45.5 11.8 11/04 1979
Mechanicsville 45.8 11.6 10/31 1990
Merrifield 43.6 10.2 10/29 2001
Merrimac 42.6 9.3 10/19 1989
Middletown 40.1 9.2 10/17 1980
Midlothian 46.3 11.6 10/27 2001
Montclair 41.0 9.8 11/08 1990
Montrose 45.5 11.8 11/04 1974
Moorefield 45.1 11.5 10/26 2013
Mount Hermon 47.1 12.6 11/01 1986
Mount Jackson 37.2 7.4 10/19 1973
Mount Vernon 46.8 13.1 11/08 1967
Mountain Road 46.4 11.8 10/30 1976
Narrows 38.6 8.4 10/17 1948
Navy 43.2 11.4 10/24 1997
Nellysford 45.3 12.7 10/23 1999
New Baltimore 46.1 11.1 11/01 1996
New Market 37.2 7.4 10/19 1981
Newington 46.8 13.1 11/08 1981
Newington Forest 43.6 10.2 10/29 1984
Newport News 45.1 11.6 11/09 1979
Nokesville 46.1 11.1 10/27 1973
Norfolk 45.7 10.4 11/26 1964
North Shore 43.7 10.8 10/25 1992
North Springfield 43.6 10.2 10/29 1958
Oak Grove 45.1 11.5 10/26 2005
Oakton 43.6 10.2 10/29 1983
Occoquan 41.0 9.8 11/08 1990
Onancock 47.2 11.4 11/07 1955
One Loudoun 45.1 11.5 10/26 2015
Orange 43.7 10.8 10/30 1981
Pantops 47.1 13.1 11/04 2006
Passapatanzy 43.4 11.1 11/01 2003
Patrick Springs 52.3 15.2 10/27 1971
Pearisburg 42.2 9.6 10/17 1963
Pembroke 42.2 9.6 10/17 1971
Penhook 43.7 10.8 10/25 1992
Pennington Gap 49.7 10.6 10/20 1964
Petersburg 47.0 13.2 11/03 1969
Pimmit Hills 43.6 10.2 10/29 1966
Piney Mountain 41.6 11.0 11/01 1997
Plum Creek 42.1 8.6 10/23 1978
Poquoson 47.8 11.7 11/15 1977
Portsmouth 53.3 15.1 11/16 1966
Potomac Mills 41.0 9.8 11/08 1987
Prince George 50.1 14.3 11/06 2001
Pulaski 40.0 9.6 10/17 1959
Purcellville 46.4 12.3 10/25 1999
Radford 42.1 8.6 10/18 1976
Raven 44.6 8.1 10/18 1976
Ravensworth 43.6 10.2 10/29 1965
Reston 43.6 10.2 10/29 1983
Richlands 44.6 8.1 10/18 1973
Richmond 45.5 11.8 11/04 1959
Ridgeway 47.4 13.1 10/21 1979
Riner 42.1 8.6 10/23 2003
Rivanna 47.1 13.1 11/04 2001
Riverdale 46.4 11.8 10/30 1978
Roanoke 42.8 10.9 11/01 1959
Rockwood 46.3 11.6 11/04 1987
Rocky Mount 49.2 12.7 10/25 1973
Rose Hill 41.8 10.0 11/18 1967
Ruckersville 45.0 12.1 10/22 1999
Rural Retreat 41.7 8.5 10/18 1977
Rushmere 45.1 11.6 11/09 1983
Rustburg 42.8 10.8 10/24 1968
Salem 42.8 10.9 11/01 1971
Saltville 48.1 10.2 10/20 1959
Sandston 45.5 11.8 11/04 1966
Seven Corners 48.5 12.9 10/31 1971
Shawneeland 40.1 9.2 10/17 1996
Shawsville 41.7 9.1 10/23 1976
Shenandoah 39.0 8.8 10/19 1973
Shenandoah Farms 43.4 11.2 10/28 1998
Short Pump 45.3 11.6 10/29 1998
Smithfield 45.1 11.6 11/09 1992
South Boston 46.4 11.8 10/30 1967
South Hill 43.5 11.7 11/01 1977
South Riding 43.2 11.4 10/24 2006
South Run 43.6 10.2 10/29 1987
Southern Gateway 43.4 11.1 11/01 1994
Spotsylvania Courthouse 43.4 11.1 11/01 1998
Springfield 41.8 10.0 11/18 1974
Stafford Courthouse 41.0 9.8 11/08 2006
Stanley 44.1 11.7 10/19 1974
Stanleytown 47.1 14.1 10/31 1968
Staunton 40.6 9.7 10/27 1963
Stephens City 40.7 9.2 10/29 1979
Sterling 45.1 11.5 10/26 1981
Stone Ridge 43.2 11.4 10/24 2008
Strasburg 40.1 9.2 10/17 1984
Stuart 52.3 15.2 10/27 1972
Stuarts Draft 45.3 12.7 10/23 1992
Sudley 43.2 11.4 10/27 1979
Suffolk 51.8 13.8 11/15 1994
Sugarland Run 44.7 10.5 10/26 1983
Sully Square 43.2 11.4 10/24 –
Tappahannock 45.2 12.6 10/30 1979
Tazewell 47.6 9.5 10/06 1964
Timberlake 42.8 10.8 10/24 1979
Timberville 39.0 8.8 10/23 1980
Triangle 41.0 9.8 11/08 1999
Tuckahoe 45.8 11.6 10/31 1971
Twin Lakes 41.6 11.0 11/01 1995
Tysons 43.6 10.2 10/29 1995
Union Hall 43.7 10.8 10/25 1993
Union Mill 43.6 10.2 10/27 1988
University Center 45.1 11.5 10/26 1998
University of Virginia 48.5 13.4 11/10 1979
Verona 40.6 9.7 10/27 1976
Victoria 43.9 12.1 11/01 1952
Vienna 43.6 10.2 10/29 1971
Vinton 42.8 10.9 11/01 1967
Virginia Beach 46.6 12.1 11/12 1984
Wakefield 43.6 10.2 10/29 1968
Wakefield 49.7 12.8 11/01 1963
Warrenton 46.1 11.1 11/01 1985
Warsaw 45.2 12.6 10/30 1972
Wattsville 43.3 10.2 11/11 1981
Waverly 51.4 14.3 10/30 1978
Waynesboro 45.3 12.7 10/23 1969
Weber City 45.0 9.4 10/29 1962
West Falls Church 43.6 10.2 10/29 1962
West Point 47.9 11.9 11/01 1972
West Springfield 43.6 10.2 10/29 1973
Westlake Corner 43.7 10.8 10/25 1995
Weyers Cave 40.6 9.7 10/27 2000
Williamsburg 51.2 13.5 11/10 1987
Winchester 40.7 9.2 10/29 1968
Windsor 47.9 12.7 11/02 1991
Wolf Trap 43.6 10.2 10/29 1981
Woodbridge 41.0 9.8 11/08 1987
Woodburn 43.6 10.2 10/29 1969
Woodlake 46.3 11.6 11/02 1989
Woodlawn 46.8 13.1 11/08 1975
Woodlawn 45.6 11.8 10/14 1978
Woodstock 39.5 8.6 10/20 1988
Wyndham 45.3 11.6 10/29 2001
Wytheville 41.7 8.5 10/18 1974
Yorkshire 43.2 11.4 10/27 1985

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call