Gutter Service Pro Free call(866) 228-6229

761 places on this site

Gutter cleaning, repair and new gutters in Florida

Across the places covered here, a normal year brings 44 to 73 inches of rain, with 11 to 22 days of an inch or more. The five-minute downpour expected once in ten years runs from 8.7 to 11.3 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Florida

What Florida asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read Florida’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in Florida

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Alachua 51.7 17.1 12/04 1994
Alafaya 51.5 14.4 – 2002
Allentown 67.6 21.5 11/13 1995
Altamonte Springs 51.5 14.4 – 1983
Alturas 52.8 17.2 – 1990
Alva 53.4 15.3 – 1986
Apalachicola 57.9 17.3 12/13 1962
Apollo Beach 53.6 15.8 – 2008
Apopka 51.5 14.4 – 2001
Arcadia 53.9 18.0 – 1974
Asbury Lake 47.6 13.7 – 2004
Astatula 43.8 10.6 – 1993
Astor 55.5 17.6 – 1982
Atlantic Beach 52.4 14.8 – 1985
Atlantis 61.8 17.0 – 1977
Auburndale 46.1 11.9 – 1988
Avalon 67.8 21.8 12/09 1990
Ave Maria 48.0 15.1 – 2015
Aventura 65.0 20.1 – 1989
Avon Park 52.7 16.1 – 1981
Azalea Park 51.5 14.4 – 1982
Babson Park 52.8 17.2 – 1971
Bagdad 63.4 16.9 11/27 2002
Bal Harbour 57.2 17.2 – 1978
Baldwin 53.2 16.7 12/03 1973
Balm 53.6 15.8 – 2014
Bardmoor 53.6 15.6 – 1976
Bartow 50.9 15.6 – 1976
Bay Harbor Islands 57.2 17.2 – 1968
Bay Hill 51.5 15.0 – 1986
Bay Pines 53.6 15.6 – 1970
Bayonet Point 54.3 16.3 – 1979
Bayshore Gardens 49.0 13.2 – 1973
Beacon Square 54.3 16.3 – 1975
Bear Creek 52.5 15.4 – 1971
Bee Ridge 49.0 13.2 – 1988
Bellair-Meadowbrook Terrace 47.6 13.7 – 1980
Belle Glade 55.2 16.5 – 1980
Belle Isle 51.5 15.0 – 1978
Belleair 53.6 15.6 – 1975
Belleair Beach 53.6 15.6 – 1976
Belleair Bluffs 53.6 15.6 – 1972
Belleview 51.6 14.6 12/12 1983
Bellview 68.3 20.6 12/09 1983
Berkshire Lakes 61.3 18.7 – 1994
Beverly Hills 52.4 15.6 12/05 1980
Biscayne Park 68.3 21.4 – 1953
Bithlo 51.5 14.4 – 2002
Black Diamond 52.4 15.6 12/05 1996
Black Hammock 49.6 12.6 – 1988
Bloomingdale 56.1 17.6 – 1989
Blountstown 63.1 19.9 11/29 1975
Boca Raton 55.6 14.8 – 1983
Bokeelia 54.0 18.2 – 1988
Bonifay 60.8 19.5 11/18 1973
Bonita Springs 53.4 15.3 – 1997
Boulevard Gardens 68.8 20.6 – 1965
Bowling Green 52.0 15.8 – 1977
Boynton Beach 63.6 19.0 – 1984
Bradenton 56.3 16.6 – 1983
Bradfordville 58.8 17.2 11/21 1992
Brandon 56.1 17.6 – 1992
Brent 68.3 20.6 12/09 1974
Bristol – – 11/22 1983
Broadview Park 68.8 20.6 – 1959
Bronson 57.1 18.4 12/02 1981
Brookridge 51.9 15.2 12/05 1987
Brooksville 51.9 15.2 12/05 1982
Brownsville 72.9 22.3 – 1964
Buckingham 53.4 15.3 – 1994
Buenaventura Lakes 52.6 15.5 – 1989
Bunnell 49.9 16.5 – 1999
Burnt Store Marina 54.0 18.2 – 1997
Bushnell 52.4 15.6 12/05 1987
Butler Beach 50.6 15.6 – 1988
Cabana Colony 72.2 20.8 – 1969
Callahan 53.4 15.9 12/07 1999
Callaway 61.3 19.8 – 1990
Campbell 52.6 15.5 – 1989
Cape Canaveral 48.6 14.1 – 1985
Cape Coral 57.4 18.1 – 1999
Carrabelle 57.9 17.3 11/22 1989
Carrollwood 49.5 15.0 – 1984
Casselberry 51.5 14.4 – 1983
Cedar Grove 61.3 19.8 – 1996
Celebration 52.6 15.5 – 2004
Center Hill 43.8 10.6 12/05 1977
Century 65.3 22.1 11/15 1986
Charlotte Harbor 54.0 18.2 – 1982
Charlotte Park 54.0 18.2 – 2003
Chattahoochee 51.1 14.9 11/17 1961
Cheval 49.5 15.0 – 1993
Chiefland 57.1 18.4 12/02 1975
Chipley 60.8 19.5 11/21 1970
Christmas 55.2 16.7 – 1991
Chuluota 49.6 12.6 – 1984
Citrus Hills 52.4 15.6 12/05 2002
Citrus Park 49.5 15.0 – 1991
Citrus Springs 52.4 15.6 12/05 1998
Clarcona 51.5 14.4 – 1987
Clearwater 53.6 15.6 – 1978
Clermont 50.6 15.7 – 2005
Cleveland 53.0 15.9 – 1995
Clewiston 46.2 13.7 – 1982
Cocoa 48.6 14.1 – 1971
Cocoa Beach 55.3 15.8 – 1975
Cocoa West 48.6 14.1 – 1972
Coconut Creek 55.6 14.8 – 1989
Combee Settlement 56.8 17.8 – 1971
Connerton 51.9 15.2 12/05 2014
Conway 51.5 14.4 – 1975
Cooper City 62.0 17.2 – 1987
Coral Gables 51.0 15.0 – 1968
Coral Springs 56.5 16.1 – 1987
Coral Terrace 51.0 15.0 – 1958
Cortez 49.0 13.2 – 1975
Country Club 62.6 17.4 – 1987
Country Walk 56.1 16.4 – 1996
Crawfordville 59.8 18.1 11/23 2004
Crescent City 49.9 16.5 – 1972
Crestview 63.6 18.4 11/12 2001
Crooked Lake Park 52.8 17.2 – 1975
Cross City 57.9 17.3 11/26 1977
Crystal Lake 56.8 17.8 – 1975
Crystal River 52.4 15.6 12/05 1984
Crystal Springs 53.0 16.6 – 1991
Cutler Bay 66.5 20.2 – 1985
Cypress Gardens 52.0 16.0 – 1978
Cypress Lake 57.4 18.1 – 1986
Cypress Quarters 50.3 14.4 – 1976
Dade City 53.5 16.4 – 1977
Dade City North 53.5 16.4 – 1970
Dania Beach 61.0 17.7 – 1977
Davenport 46.1 11.9 – 2012
Davie 68.8 20.6 – 1988
Daytona Beach 51.3 14.6 – 1980
Daytona Beach Shores 53.5 15.9 – 1986
De Leon Springs 55.5 17.6 – 1986
DeBary 54.0 16.9 – 1994
Deerfield Beach 55.6 14.8 – 1977
DeFuniak Springs 64.6 21.1 11/28 1978
DeLand 55.5 17.6 – 1995
DeLand Southwest 55.5 17.6 – 1961
Delray Beach 63.6 19.0 – 1983
Deltona 54.0 16.9 – 1988
Desoto Lakes 49.0 13.2 – 1974
Destin 55.4 16.8 – 1992
Doctor Phillips 51.5 15.0 – 1994
Doral 67.4 20.6 – 2005
Dover 56.1 17.6 – 1986
Dundee 52.8 17.2 – 1995
Dunedin 54.3 16.3 – 1976
Dunnellon 52.4 15.6 12/05 1983
Eagle Lake 52.0 16.0 – 1982
East Bronson 57.1 18.4 12/02 2003
East Lake 54.3 16.3 – 1990
East Lake-Orient Park 49.5 15.0 – 1982
East Milton 63.4 16.9 11/27 1997
East Palatka 51.4 14.3 – 1981
Eastpoint 57.9 17.3 12/13 1993
Eatonville 51.5 14.4 – 1973
Edgewater 51.3 14.6 – 1987
Edgewood 51.5 15.0 – 1979
Egypt Lake-Leto 49.5 15.0 – 1979
El Portal 57.2 17.2 – 1952
Elfers 54.3 16.3 – 1975
Ellenton 56.3 16.6 – 1988
Englewood 51.3 15.2 – 1982
Ensley 67.8 21.8 12/09 1989
Estero 53.4 15.3 – 2004
Eustis 50.0 14.2 – 1986
Fairview Shores 51.5 14.4 – 1966
Fanning Springs 57.9 17.3 11/26 2000
Feather Sound 53.6 15.6 – 1985
Fellsmere 56.4 15.3 – 1988
Fern Park 51.5 14.4 – 1974
Fernandina Beach 49.9 17.0 – 1988
Ferry Pass 67.8 21.8 12/09 1985
Fish Hawk 56.1 17.6 – 2009
Five Points 54.0 17.0 11/28 1989
Flagler Beach 51.4 14.2 – 1986
Flagler Estates 56.3 16.5 – 2002
Fleming Island 47.6 13.7 – 2000
Floral City 52.4 15.6 12/05 1986
Florida City 59.9 17.0 – 1992
Florida Ridge 56.4 15.3 – 1990
Forest City 51.5 14.4 – 1984
Fort Denaud 57.1 17.9 – 1998
Fort Lauderdale 64.3 19.3 – 1972
Fort Meade 50.9 15.6 – 1975
Fort Myers 57.4 18.1 – 2001
Fort Myers Beach 57.4 18.1 – 1982
Fort Myers Shores 57.4 18.1 – 1978
Fort Pierce 55.9 16.7 – 1981
Fort Pierce North 51.2 13.6 – 1974
Fort Pierce South 55.9 16.7 – 1969
Fort Walton Beach 55.4 16.8 – 1972
Fountainebleau 67.4 20.6 – 1983
Four Corners 50.6 15.7 – 2004
Freeport 64.6 21.1 11/28 2013
Frostproof 52.7 16.1 – 1981
Fruit Cove 47.6 13.7 – 2002
Fruitland Park 43.8 10.6 – 2011
Fruitville 49.0 13.2 – 1989
Fuller Heights 56.8 17.8 – 1992
Fussels Corner 46.1 11.9 – 1992
Gainesville 48.3 14.2 12/02 1983
Gateway 53.4 15.3 – 2003
Geneva 49.6 12.6 – 1992
Gibsonton 53.6 15.8 – 2001
Gifford 56.4 15.3 – 1993
Gladeview 72.9 22.3 – 1972
Glencoe 51.3 14.6 – 1988
Glenvar Heights 51.0 15.0 – 1978
Golden Gate 61.3 18.7 – 1986
Goldenrod 51.5 14.4 – 1979
Gonzalez 67.8 21.8 12/09 1988
Gotha 51.5 14.4 – 2002
Goulding 68.3 20.6 12/09 1970
Goulds 66.5 20.2 – 1991
Graceville 60.8 19.5 11/18 1976
Grant-Valkaria 50.8 14.7 – 1996
Green Cove Springs 47.6 13.7 – 1994
Greenacres 61.8 17.0 – 1987
Greenbriar 53.6 15.6 – 1974
Greenville 59.9 18.9 11/23 1982
Grenelefe 52.8 17.2 – 1983
Gretna 59.8 18.1 11/22 1968
Grove City 51.3 15.2 – 1978
Groveland 50.6 15.7 – 2010
Gulf Breeze 68.3 20.6 12/09 1973
Gulf Gate 49.0 13.2 – 1973
Gulfport 52.5 15.4 – 1966
Haines City 46.1 11.9 – 2000
Hallandale Beach 65.0 20.1 – 1975
Harbor Bluffs 53.6 15.6 – 1965
Harbour Heights 53.0 15.9 – 1989
Harlem 46.2 13.7 – 1977
Harlem Heights 57.4 18.1 – 1991
Havana 59.8 18.1 11/22 1978
Haverhill 61.8 17.0 – 1985
Hawthorne 55.2 16.7 12/07 1975
Heathrow 54.0 16.9 – 1998
Heritage Pines 51.9 15.2 – 2004
Hernando 52.4 15.6 12/05 1985
Hernando Beach 51.9 15.2 – 1986
Hialeah 62.6 17.4 – 1975
Hialeah Gardens 62.6 17.4 – 1992
High Point 51.9 15.2 – 1985
High Springs 51.7 17.1 11/22 1999
Highland Beach 63.6 19.0 – 1983
Highland City 50.9 15.6 – 1999
Hill 'n Dale 51.9 15.5 – 1983
Hilliard 53.2 14.8 12/07 1984
Hillsboro Beach 55.6 14.8 – 1974
Hobe Sound 64.2 18.4 – 1983
Holden Heights 51.5 14.4 – 1958
Holiday 54.3 16.3 – 1976
Holley 68.3 20.6 11/27 2008
Holly Hill 53.5 15.9 – 1977
Hollywood 65.0 20.1 – 1969
Holmes Beach 49.0 13.2 – 1975
Homestead 59.9 17.0 – 2001
Homosassa 52.4 15.6 12/05 1987
Homosassa Springs 52.4 15.6 12/05 1987
Horizon West 50.6 15.7 – 2013
Howey-in-the-Hills 43.8 10.6 – 1987
Hudson 54.3 16.3 – 1983
Hunters Creek 52.6 15.5 – 1996
Hutchinson Island South 62.7 18.7 – 1987
Hypoluxo 61.8 17.0 – 1990
Immokalee 48.0 15.1 – 1993
Indialantic 50.8 14.7 – 1966
Indian Harbour Beach 55.3 15.8 – 1979
Indian River Estates 55.9 16.7 – 1986
Indian River Shores 56.4 15.3 – 1986
Indian Rocks Beach 53.6 15.6 – 1980
Indian Shores 53.6 15.6 – 1980
Indiantown 64.2 18.4 – 1985
Inglis – – – 1990
Interlachen 55.2 16.7 12/07 1985
Inverness 52.4 15.6 12/05 1987
Inverness Highlands North 52.4 15.6 12/05 1997
Inverness Highlands South 52.4 15.6 12/05 1985
Inwood 46.1 11.9 – 1966
Iona 57.4 18.1 – 1993
Island Walk 61.3 18.7 – 2003
Ives Estates 68.3 21.4 – 1984
Jacksonville 47.6 13.7 – 1986
Jacksonville Beach 52.4 14.8 – 1983
Jan Phyl Village 52.0 16.0 – 1980
Jasmine Estates 54.3 16.3 – 1979
Jasper 52.6 15.7 11/22 1980
Jensen Beach 62.7 18.7 – 1983
June Park 55.3 15.8 – 1988
Juno Beach 72.2 20.8 – 1989
Juno Ridge 72.2 20.8 – 1983
Jupiter 72.2 20.8 – 1989
Jupiter Farms 66.0 16.5 – 1989
Kathleen 56.8 17.8 – 1990
Kendale Lakes 69.7 20.8 – 1980
Kendall 56.1 16.4 – 1978
Kendall West 56.1 16.4 – 1986
Kenneth City 52.5 15.4 – 1965
Kensington Park 49.0 13.2 – 1965
Kenwood Estates 61.8 17.0 – 1980
Key Biscayne 55.3 14.7 – 1978
Key Vista 54.3 16.3 – 2003
Keystone 54.3 16.3 – 1998
Keystone Heights 53.4 14.9 – 1970
Kissimmee 52.6 15.5 – 1992
LaBelle 57.1 17.9 – 1986
Lacoochee 53.5 16.4 – 1969
Lady Lake 50.0 14.2 – 1993
Laguna Beach 61.3 19.8 12/01 1987
Lake Alfred 46.1 11.9 – 1986
Lake Belvedere Estates 61.8 17.0 – 1985
Lake Butler 50.6 15.7 – 2004
Lake Butler 53.4 14.9 – 1981
Lake City 54.0 17.0 11/28 1979
Lake Clarke Shores 61.8 17.0 – 1976
Lake Hamilton 52.0 16.0 – 1976
Lake Helen 55.5 17.6 – 1986
Lake Kerr 55.2 16.7 12/07 1976
Lake Lorraine 55.4 16.8 – 1979
Lake Mack-Forest Hills 55.5 17.6 – 1981
Lake Magdalene 49.5 15.0 – 1982
Lake Mary 54.0 16.9 – 1997
Lake Mary Jane 51.5 15.0 – 1993
Lake Panasoffkee 52.4 15.6 12/05 1980
Lake Park 72.2 20.8 – 1977
Lake Placid 54.2 16.4 – 1984
Lake Sarasota 61.1 20.1 – 1984
Lake Wales 52.8 17.2 – 1992
Lake Worth Beach 61.8 17.0 – 1968
Lakeland 56.8 17.8 – 1981
Lakeland Highlands 56.8 17.8 – 1986
Lakeside 47.6 13.7 – 1984
Lakewood Park 51.2 13.6 – 1988
Lakewood Ranch 56.3 16.6 – 2012
Land O' Lakes 53.0 16.6 – 1999
Lantana 61.8 17.0 – 1971
Largo 53.6 15.6 – 1978
Lauderdale Lakes 56.5 16.1 – 1976
Lauderdale-by-the-Sea 64.3 19.3 – 1971
Lauderhill 56.5 16.1 – 1976
Laurel 51.3 15.2 – 1983
Lawtey 53.4 14.9 – 1982
Lealman 52.5 15.4 – 1968
Lecanto 52.4 15.6 12/05 1989
Leesburg 43.8 10.6 – 1983
Lehigh Acres 53.4 15.3 – 2002
Leisure City 66.5 20.2 – 1979
Lely 49.5 14.0 – 1985
Lely Resort 61.3 18.7 – 2007
Liberty Triangle 51.6 14.6 12/12 1997
Lighthouse Point 55.6 14.8 – 1968
Limestone Creek 72.2 20.8 – 2003
Live Oak 51.9 17.3 12/06 1977
Lochmoor Waterway Estates 57.4 18.1 – 1987
Lockhart 51.5 14.4 – 1983
Longboat Key 49.0 13.2 – 1979
Longwood 49.6 12.6 – 1980
Loughman 52.6 15.5 – 2005
Lower Grand Lagoon 61.3 19.8 – 1987
Loxahatchee Groves 66.0 16.5 – 1987
Lutz 49.5 15.0 – 1989
Lynn Haven 61.3 19.8 12/12 1996
Macclenny 53.2 16.7 12/01 1989
Madeira Beach 53.6 15.6 – 1974
Madison 52.8 16.1 11/29 1962
Maitland 51.5 14.4 – 1996
Malabar 50.8 14.7 – 1990
Malone 51.1 14.9 11/27 1969
Manasota Key 51.3 15.2 – 1983
Manatee Road 57.1 18.4 12/02 1988
Mango 56.1 17.6 – 1988
Mangonia Park 61.8 17.0 – 1977
Marco Island 53.3 14.9 – 1988
Margate 56.5 16.1 – 1978
Marianna 51.1 14.9 11/27 1970
Marion Oaks 51.6 14.6 12/12 2000
Mary Esther 55.4 16.8 – 1973
Masaryktown 51.9 15.2 12/05 1985
Mascotte 50.6 15.7 12/05 2005
Mayo 55.6 16.1 11/25 1977
McGregor 57.4 18.1 – 1984
Meadow Oaks 51.9 15.2 – 1990
Meadow Woods 51.5 15.0 – 2006
Medley 72.9 22.3 – 1979
Medulla 56.8 17.8 – 1996
Melbourne 55.3 15.8 – 1984
Melbourne Beach 50.8 14.7 – 1974
Memphis 56.3 16.6 – 1988
Merritt Island 55.3 15.8 – 1973
Mexico Beach 63.1 19.9 11/29 2003
Miami 57.2 17.2 – 1978
Miami Beach 57.2 17.2 – 1969
Miami Gardens 68.3 21.4 – 1969
Miami Lakes 62.6 17.4 – 1990
Miami Shores 57.2 17.2 – 1953
Miami Springs 72.9 22.3 – 1958
Micco 56.4 15.3 – 1986
Middleburg 53.4 14.9 – 1994
Midway 68.3 20.6 11/27 1995
Midway 59.8 18.1 11/22 2004
Midway 49.6 12.6 – 1984
Milton 63.4 16.9 11/27 1987
Mims 55.2 16.7 – 1987
Minneola 50.6 15.7 – 2007
Miramar 62.6 17.4 – 1996
Miramar Beach 55.4 16.8 – 1997
Molino 67.6 21.5 11/13 1982
Monticello 59.9 18.9 11/23 1979
Montura 53.8 17.9 – 1993
Montverde 50.6 15.7 – 2001
Moon Lake 54.3 16.3 – 1983
Moore Haven 48.6 14.0 – 1990
Mount Dora 50.0 14.2 – 1994
Mount Plymouth 54.0 16.9 – 1989
Mulberry 56.8 17.8 – 1991
Myrtle Grove 57.6 17.8 11/29 1980
Naples 49.5 14.0 – 1982
Naples Manor 49.5 14.0 – 1980
Naples Park 49.5 14.0 – 1983
Naranja 66.5 20.2 – 2005
Nassau Village-Ratliff 53.4 15.9 12/07 1991
Navarre 68.3 20.6 11/27 2002
Navarre Beach 68.3 20.6 11/27 1998
Neptune Beach 52.4 14.8 – 1973
New Port Richey 54.3 16.3 – 1980
New Port Richey East 54.3 16.3 – 1984
New Smyrna Beach 53.5 15.9 – 1989
Newberry 51.7 17.1 12/04 2004
Niceville 73.4 22.2 11/19 1987
Nocatee 52.4 14.8 – 2015
Nokomis 51.3 15.2 – 1978
North Bay Village 57.2 17.2 – 1981
North Brooksville 51.9 15.5 – 1978
North DeLand 55.5 17.6 – 1960
North Fort Myers 57.4 18.1 – 1985
North Lauderdale 56.5 16.1 – 1978
North Merritt Island 48.6 14.1 – 1995
North Miami 68.3 21.4 – 1966
North Miami Beach 68.3 21.4 – 1967
North Palm Beach 72.2 20.8 – 1972
North Port 61.1 20.1 – 2004
North Redington Beach 53.6 15.6 – 1978
North River Shores 62.7 18.7 – 1979
North Sarasota 49.0 13.2 – 1976
North Weeki Wachee 51.9 15.2 – 1993
Northdale 49.5 15.0 – 1986
Oak Hill 55.2 16.7 – 1994
Oak Ridge 51.5 15.0 – 1982
Oakland 50.6 15.7 – 2008
Oakland Park 56.5 16.1 – 1972
Oakleaf Plantation 47.6 13.7 – 2007
Ocala 51.6 14.6 12/12 1983
Ocala Estates 51.6 14.6 12/12 1982
Ocean City 55.4 16.8 – 1976
Ocean Ridge 63.6 19.0 – 1972
Ocklawaha 51.6 14.6 12/12 1972
Ocoee 51.5 14.4 – 1999
Odessa 54.3 16.3 – 2005
Ojus 68.3 21.4 – 1970
Okeechobee 50.3 14.4 – 1978
Old Miakka 61.1 20.1 – 1986
Oldsmar 54.3 16.3 – 1988
Olga 53.4 15.3 – 1995
Olympia Heights 69.7 20.8 – 1958
On Top of the World 51.6 14.6 12/12 2004
Opa-locka 62.6 17.4 – 1968
Orange City 55.5 17.6 – 1991
Orange Park 47.6 13.7 – 1975
Orangetree 61.3 18.7 – 2005
Oriole Beach 68.3 20.6 12/09 1994
Orlando 51.5 15.0 – 1991
Orlovista 51.5 14.4 – 1981
Ormond Beach 51.3 14.6 – 1985
Ormond-by-the-Sea 53.5 15.9 – 1972
Osprey 51.3 15.2 – 1999
Oviedo 49.6 12.6 – 1997
Pace 67.8 21.8 12/09 1995
Pahokee 55.5 18.0 – 1969
Palatka 51.4 14.3 – 1971
Palm Bay 50.8 14.7 – 1992
Palm Beach 61.8 17.0 – 1971
Palm Beach Gardens 66.0 16.5 – 1995
Palm Beach Shores 72.2 20.8 – 1966
Palm City 62.7 18.7 – 1993
Palm Coast 51.4 14.2 – 2002
Palm Harbor 54.3 16.3 – 1985
Palm River-Clair Mel 49.5 15.0 – 1991
Palm Shores 55.3 15.8 – 2000
Palm Springs 61.8 17.0 – 1978
Palm Springs North 62.6 17.4 – 1965
Palm Valley 52.4 14.8 – 1991
Palmer Ranch 51.3 15.2 – 1999
Palmetto 56.3 16.6 – 1980
Palmetto Bay 51.0 15.0 – 1976
Palmetto Estates 56.1 16.4 – 1973
Palmona Park 57.4 18.1 – 1984
Panacea – – 11/22 1981
Panama City 61.3 19.8 – 1977
Panama City Beach 61.3 19.8 12/01 2000
Parker 61.3 19.8 – 1984
Parkland 56.5 16.1 – 2005
Pasadena Hills 53.5 16.4 – 2001
Pea Ridge 67.8 21.8 12/09 1988
Pebble Creek 53.0 16.6 – 2002
Pelican Bay 49.5 14.0 – 1993
Pelican Marsh 49.5 14.0 – 1998
Pembroke Park 68.3 21.4 – 1977
Pembroke Pines 62.0 17.2 – 1992
Pensacola 68.3 20.6 12/09 1972
Perry 55.0 17.3 11/26 1978
Pierson 49.9 16.5 – 1976
Pine Air 61.8 17.0 – 1971
Pine Castle 51.5 15.0 – 1977
Pine Hills 51.5 14.4 – 1980
Pine Island Center 57.4 18.1 – 1986
Pine Lakes 55.5 17.6 – 1985
Pine Manor 57.4 18.1 – 1978
Pine Ridge 52.4 15.6 12/05 2001
Pine Ridge 49.5 14.0 – 1986
Pinecrest 51.0 15.0 – 1969
Pinellas Park 53.6 15.6 – 1978
Pinewood 62.6 17.4 – 1963
Plant City 56.1 17.6 – 1988
Plantation 68.8 20.6 – 1983
Plantation 51.3 15.2 – 1993
Plantation Mobile Home Park 61.8 17.0 – 1981
Poinciana 52.6 15.5 – 2004
Point Baker 63.4 16.9 11/27 1991
Polk City 46.1 11.9 – 1998
Pompano Beach 55.6 14.8 – 1974
Ponce Inlet 53.5 15.9 – 1993
Port Charlotte 54.0 18.2 – 1983
Port LaBelle 57.1 17.9 – 2000
Port Orange 51.3 14.6 – 1989
Port Richey 54.3 16.3 – 1982
Port Salerno 62.7 18.7 – 1984
Port St. Joe 53.1 15.5 – 1983
Port St. John 55.2 16.7 – 1989
Port St. Lucie 62.7 18.7 – 2001
Pretty Bayou 61.3 19.8 – 1977
Princeton 66.5 20.2 – 2008
Progress Village 49.5 15.0 – 2011
Punta Gorda 54.0 18.2 – 1993
Punta Rassa 57.4 18.1 – 1984
Quail Ridge 51.9 15.2 12/05 2005
Quincy 59.8 18.1 11/22 1966
Rainbow Lakes Estates 54.0 15.2 – 1985
Rainbow Park 51.6 14.6 12/12 2002
Rainbow Springs 52.4 15.6 12/05 1997
Redington Beach 53.6 15.6 – 1958
Redington Shores 53.6 15.6 – 1976
Richmond Heights 56.1 16.4 – 1974
Richmond West 66.5 20.2 – 1996
Ridge Manor 53.5 16.4 – 1985
Ridge Wood Heights 49.0 13.2 – 1980
Ridgecrest 53.6 15.6 – 1979
Rio 62.7 18.7 – 1977
Rio Pinar 51.5 14.4 – 1987
River Park 55.9 16.7 – 1974
River Ridge 54.3 16.3 – 1995
Riverview 53.6 15.8 – 2006
Riviera Beach 66.0 16.5 – 1980
Rockledge 55.3 15.8 – 1989
Roosevelt Gardens 68.8 20.6 – 1968
Roseland 56.4 15.3 – 1975
Rotonda 54.0 18.2 – 1998
Royal Palm Beach 61.8 17.0 – 1990
Royal Palm Estates 61.8 17.0 – 1977
Ruskin 53.6 15.8 – 2007
Safety Harbor 53.6 15.6 – 1984
Samoset 56.3 16.6 – 1973
Samsula-Spruce Creek 51.3 14.6 – 1988
San Antonio 53.5 16.4 – 1990
San Carlos Park 53.4 15.3 – 1988
San Castle 61.8 17.0 – 1973
Sanford 54.0 16.9 – 1991
Sanibel 57.4 18.1 – 1983
Sarasota 49.0 13.2 – 1976
Sarasota Springs 49.0 13.2 – 1976
Satellite Beach 55.3 15.8 – 1975
Sawgrass 52.4 14.8 – 1986
Sebastian 56.4 15.3 – 1994
Sebring 52.0 14.9 – 1977
Seffner 56.1 17.6 – 1989
Seminole 53.6 15.6 – 1979
Seminole Manor 61.8 17.0 – 1960
Seville 49.9 16.5 – 1983
Sewall's Point 62.7 18.7 – 1988
Shady Hills 51.9 15.2 12/05 1990
Sharpes 48.6 14.1 – 1978
Siesta Key 49.0 13.2 – 1975
Silver Lake 43.8 10.6 – 1987
Silver Springs 51.6 14.6 12/12 1984
Silver Springs Shores 51.6 14.6 12/12 1994
Silver Springs Shores East 50.0 14.2 – 2003
Sky Lake 51.5 15.0 – 1964
Sneads 51.1 14.9 11/27 1978
South Apopka 51.5 14.4 – 1984
South Bay 55.2 16.5 – 1974
South Beach 51.2 13.6 – 1985
South Bradenton 49.0 13.2 – 1976
South Brooksville 51.9 15.2 12/05 1980
South Daytona 53.5 15.9 – 1977
South Gate Ridge 49.0 13.2 – 1982
South Highpoint 53.6 15.6 – 1974
South Miami 51.0 15.0 – 1966
South Miami Heights 66.5 20.2 – 1979
South Palm Beach 61.8 17.0 – 1975
South Pasadena 52.5 15.4 – 1979
South Patrick Shores 55.3 15.8 – 1968
South Sarasota 49.0 13.2 – 1978
South Venice 51.3 15.2 – 1985
Southchase 51.5 15.0 – 1997
Southeast Arcadia 53.9 18.0 – 1989
Southgate 49.0 13.2 – 1964
Southwest Ranches 62.0 17.2 – 1982
Spring Hill 51.9 15.2 – 1992
Springfield 61.3 19.8 – 1984
St. Augustine 50.6 15.6 – 1979
St. Augustine Beach 50.6 15.6 – 1986
St. Augustine Shores 50.6 15.6 – 1994
St. Augustine South 50.6 15.6 – 1984
St. Cloud 52.6 15.5 – 2002
St. George Island 57.9 17.3 12/13 1991
St. James City 57.4 18.1 – 1985
St. Leo 53.5 16.4 – 1980
St. Pete Beach 52.5 15.4 – 1972
St. Petersburg 52.5 15.4 – 1969
Starke 53.4 14.9 – 1973
Stuart 62.7 18.7 – 1982
Sugarmill Woods 51.9 15.5 – 1996
Sun City Center 53.6 15.8 – 1997
Suncoast Estates 57.4 18.1 – 1980
Sunny Isles Beach 68.3 21.4 – 1981
Sunrise 56.5 16.1 – 1982
Sunset 69.7 20.8 – 1970
Surfside 57.2 17.2 – 1971
Sweetwater 69.7 20.8 – 1979
Taft 51.5 15.0 – 1984
Tallahassee 58.8 17.2 11/21 1987
Tamarac 56.5 16.1 – 1981
Tamiami 69.7 20.8 – 1985
Tampa 49.5 15.0 – 1984
Tangelo Park 51.5 15.0 – 1965
Tangerine 43.8 10.6 – 1996
Tarpon Springs 54.3 16.3 – 1984
Tavares 43.8 10.6 – 1994
Taylor Creek 50.3 14.4 – 1984
Temple Terrace 49.5 15.0 – 1983
Tequesta 72.2 20.8 – 1976
The Acreage 66.0 16.5 – 1996
The Crossings 56.1 16.4 – 1981
The Hammocks 56.1 16.4 – 1991
The Meadows 49.0 13.2 – 1985
The Villages 43.8 10.6 – 2007
Thonotosassa 53.0 16.6 – 1990
