Gutter Service Pro Free call(866) 228-6229

817 places on this site

Gutter cleaning, repair and new gutters in New York

Across the places covered here, a normal year brings 29 to 68 inches of rain, with 4 to 21 days of an inch or more. The five-minute downpour expected once in ten years runs from 5.6 to 8.0 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in New York

What New York asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read New York’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in New York

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Addison 36.0 5.5 10/05 1938
Afton 46.0 8.7 10/09 1938
Airmont 47.2 13.1 10/23 1968
Akron 41.6 4.9 10/26 1951
Albany 39.9 9.3 10/15 1949
Albertson 45.3 11.0 11/12 1955
Albion 35.2 5.0 10/20 1953
Alden 41.6 4.9 10/10 1963
Alfred 37.7 5.6 10/01 1962
Allegany 40.7 6.7 10/11 1954
Altamont 39.9 9.3 10/07 1957
Amityville 38.3 9.2 11/06 1961
Amsterdam 46.4 10.9 10/07 1938
Angola 53.7 11.3 10/20 1953
Angola on the Lake 53.7 11.3 10/20 1953
Apalachin 38.8 7.7 10/12 1967
Aquebogue 47.2 12.1 11/09 1981
Arcade 42.2 6.2 10/06 1954
Ardsley 51.2 14.5 10/26 1958
Arlington 47.2 10.7 10/21 1970
Armonk 47.8 12.6 10/31 1982
Athens 44.1 10.6 10/18 1955
Atlantic Beach 43.3 11.3 11/14 1958
Attica 41.6 4.9 10/17 1938
Auburn 44.3 8.2 10/18 1948
Averill Park 46.4 11.0 10/26 1965
Avon 33.6 5.0 10/15 1953
Babylon 38.3 9.2 11/06 1955
Bainbridge 44.4 8.6 10/09 1938
Baiting Hollow 47.2 12.1 11/09 1986
Baldwin 48.6 10.4 11/08 1949
Baldwinsville 44.7 7.1 10/11 1973
Ballston Spa 46.4 10.4 10/07 1938
Balmville 45.4 10.7 10/11 1961
Bardonia 47.2 13.1 10/26 1975
Barnum Island 48.6 10.4 11/08 1966
Batavia 36.6 6.6 10/16 1946
Bath 36.0 5.5 10/03 1959
Baxter Estates 45.3 11.0 11/12 1952
Bay Park 48.6 10.4 11/08 1952
Bay Shore 38.3 9.2 11/11 1963
Bayport 46.0 11.5 11/11 1967
Bayville 45.3 11.0 11/10 1965
Baywood 38.3 9.2 11/06 1960
Beacon 51.5 13.7 11/01 1953
Beaver Dam Lake 45.4 10.7 10/11 1974
Bedford 51.6 15.7 10/23 1967
Bedford Hills 50.3 13.7 10/19 1957
Bellerose 45.3 11.0 11/12 1938
Bellerose Terrace 45.3 11.0 11/12 1938
Bellmore 42.8 10.3 11/11 1957
Bellport 44.2 11.4 10/28 1959
Bergen 36.6 6.6 10/30 1938
Bethpage 38.3 9.2 11/06 1958
Big Flats 32.4 4.9 10/09 1974
Billington Heights 44.1 6.4 10/10 1958
Binghamton 42.0 7.9 10/11 1946
Binghamton University 42.0 7.9 10/12 –
Blasdell 40.7 6.4 10/26 1942
Blauvelt 47.2 13.1 10/26 1962
Bloomfield 35.2 5.7 10/17 1962
Bloomingburg 44.4 11.3 10/22 1992
Blue Point 46.0 11.5 11/11 1966
Bohemia 46.0 11.5 11/02 1971
Bolivar 46.7 7.9 10/14 1938
Boonville 58.2 12.0 10/04 1953
Brewerton 39.9 5.9 10/11 1987
Brewster 50.4 12.3 10/16 1938
Brewster Heights 50.4 12.3 10/16 1959
Brewster Hill 50.4 12.3 10/16 1970
Briarcliff Manor 47.8 12.6 10/31 1969
Bridgehampton 49.8 13.2 10/24 1992
Bridgeport 39.9 5.9 10/19 1965
Brighton 35.1 5.1 10/25 1959
Brightwaters 38.3 9.2 11/06 1945
Brinckerhoff 41.9 9.2 10/14 1972
Broadalbin 46.4 10.9 10/03 1938
Brockport 35.2 5.0 10/30 1963
Brocton 41.1 8.0 10/31 1954
Bronxville 51.2 14.5 10/26 1938
Brookhaven 44.2 11.4 10/28 1965
Brookville 45.3 11.0 11/12 1969
Buchanan 50.3 13.7 10/17 1959
Buffalo 40.7 6.4 10/26 1938
Cairo 56.0 15.3 10/14 1966
Caledonia 33.6 5.0 10/15 1950
Calverton 48.6 14.4 10/25 1984
Cambridge 38.6 6.7 10/06 1938
Camden 49.9 9.5 10/05 1938
Camillus 44.7 7.1 10/19 1954
Canajoharie 40.7 7.8 10/06 1938
Canandaigua 35.2 5.7 10/22 1961
Canastota 50.2 9.4 10/09 1952
Canisteo 38.4 6.4 10/08 1938
Carle Place 45.3 11.0 11/12 1954
Carmel 50.4 12.3 10/16 1984
Castleton-on-Hudson 42.0 8.9 10/14 1938
Catskill 44.1 10.6 10/18 1938
Cattaraugus 49.1 7.5 10/01 1938
Cayuga Heights 38.3 6.6 10/03 1963
Cazenovia 48.5 9.4 10/09 1952
Cedarhurst 43.3 11.3 11/14 1951
Celoron 45.9 7.2 10/13 1938
Center Moriches 44.2 11.4 10/28 1976
Centereach 46.0 11.5 11/02 1969
Centerport 38.3 9.2 11/10 1958
Central Islip 46.0 11.5 11/02 1969
Central Square 39.9 5.9 10/11 1978
Chappaqua 47.8 12.6 10/31 1956
Chatham 42.0 8.9 10/14 1938
Cheektowaga 40.7 6.4 10/26 1959
Chelsea Cove 48.9 12.6 10/25 1985
Chenango Bridge 42.0 7.9 10/11 1959
Chester 41.0 9.2 10/11 1976
Chestnut Ridge 47.2 13.1 10/26 1967
Chittenango 39.9 5.9 10/19 1974
Churchville 35.1 5.1 10/30 1978
Clarence 40.7 6.4 10/26 1966
Clarence Center 40.7 6.4 10/26 1993
Clark Mills 44.0 7.4 10/13 2000
Clarkson 35.1 5.1 10/30 1986
Claverack-Red Mills 44.1 10.6 10/18 1938
Clifton Gardens 40.7 7.9 10/15 1978
Clifton Knolls-Mill Creek 40.7 7.9 10/15 1966
Clifton Springs 36.9 7.3 10/21 1938
Clinton 44.0 7.4 10/13 1938
Clintondale 47.2 10.7 10/21 1978
Clyde 38.2 6.1 10/10 1938
Cobleskill 40.7 7.8 10/04 1964
Cohoes 42.1 9.4 10/26 1953
Cold Spring 51.5 13.7 11/01 1953
Cold Spring Harbor 38.3 9.2 11/10 1959
Colonie 40.7 7.9 10/15 1967
Commack 46.0 11.5 11/10 1964
Conesus Lake 37.3 5.3 10/18 1970
Congers 47.2 13.1 10/19 1972
Constantia 49.9 9.5 10/11 1971
Cooperstown 47.6 9.8 10/07 1938
Copiague 38.3 9.2 11/06 1963
Coram 46.0 11.5 11/07 1980
Corinth 45.7 10.9 10/16 1944
Corning 38.7 6.4 10/02 1944
Cornwall-on-Hudson 51.5 13.7 11/01 1954
Cortland 39.5 6.8 10/08 1947
Cortland West 39.5 6.8 10/08 1963
Country Knolls 46.4 10.4 10/07 1979
Coxsackie 44.1 10.6 10/18 1948
Crest View Heights 38.8 7.7 10/12 1965
Crompond 50.3 13.7 10/17 1962
Croton-on-Hudson 50.3 13.7 10/19 1956
Crown Heights 41.9 9.2 10/14 1967
Crugers 50.3 13.7 10/19 1958
Cuba 46.7 7.9 10/06 1938
Cutchogue 49.8 13.2 11/01 1970
Dansville 29.0 3.5 10/19 1938
De Witt 39.9 5.9 10/19 1964
Deer Park 38.3 9.2 11/06 1963
Delevan 44.6 7.0 10/06 1955
Delhi 48.6 9.0 10/01 1952
Depew 40.7 6.4 10/26 1961
Deposit 46.0 8.7 10/09 1938
Dix Hills 38.3 9.2 11/10 1970
Dobbs Ferry 51.2 14.5 10/26 1956
Dolgeville 40.8 6.1 10/04 1938
Dover Plains 45.8 10.8 10/07 1958
Dryden 39.5 6.8 10/08 1975
Dundee 30.2 3.8 10/22 1961
Dunkirk 41.1 8.0 10/23 1942
East Atlantic Beach 43.3 11.3 11/14 1951
East Aurora 44.1 6.4 10/10 1942
East Farmingdale 38.3 9.2 11/06 1962
East Glenville 40.7 7.9 10/15 1966
East Greenbush 46.4 11.0 10/26 1979
East Hampton 49.8 13.2 10/24 1962
East Hampton North 49.8 13.2 10/24 1980
East Hills 45.3 11.0 11/12 1956
East Islip 46.0 11.5 11/11 1958
East Ithaca 38.3 6.6 10/03 1978
East Marion 49.8 13.2 11/17 1965
East Massapequa 42.8 10.3 11/11 1958
East Meadow 45.3 11.0 11/12 1957
East Moriches 44.2 11.4 10/28 1979
East Northport 38.3 9.2 11/10 1958
East Norwich 45.3 11.0 11/10 1957
East Patchogue 46.0 11.5 11/02 1970
East Quogue 43.5 10.9 10/14 1981
East Rochester 35.1 5.1 10/17 1943
East Rockaway 48.6 10.4 11/08 1951
East Setauket 46.0 11.5 11/10 1972
East Shoreham 48.6 14.4 10/24 1977
East Syracuse 39.9 5.9 10/19 1938
East Williston 45.3 11.0 11/12 1951
Eastchester 51.2 14.5 10/26 1952
Eastport 43.5 10.9 10/14 1981
Eatons Neck 38.3 9.2 11/10 1967
Eden 53.3 9.7 10/17 1969
Eggertsville 40.7 6.4 10/26 1952
Elbridge 45.6 7.7 10/18 1968
Ellenville 52.6 15.0 10/27 1954
Elma Center 44.1 6.4 10/10 1980
Elmira 38.1 7.2 10/11 1938
Elmira Heights 38.1 7.2 10/11 1938
Elmont 43.3 11.3 11/14 1952
Elmsford 51.2 14.5 10/26 1959
Elwood 38.3 9.2 11/10 1963
Endicott 42.0 7.9 10/12 1943
Endwell 42.0 7.9 10/12 1960
Fairmount 44.7 7.1 10/19 1961
Fairport 33.4 5.3 10/17 1938
Fairview 47.2 10.7 10/21 1960
Fairview 51.2 14.5 10/26 1960
Falconer 45.9 7.2 10/13 1948
Farmingdale 38.3 9.2 11/06 1961
Farmingville 46.0 11.5 11/02 1970
Fayetteville 39.9 5.9 10/19 1959
Firthcliffe 51.5 13.7 11/01 1960
Fishkill 41.9 9.2 10/14 1976
Flanders 43.5 10.9 10/14 1974
Floral Park 45.3 11.0 11/12 1938
Florida 46.1 11.2 10/22 1974
Flower Hill 45.3 11.0 11/12 1958
Forest Home 38.3 6.6 10/03 1974
Fort Edward 38.2 7.2 09/30 1941
Fort Montgomery 51.5 13.7 11/01 1970
Fort Plain 40.7 7.8 10/06 1938
Fort Salonga 46.0 11.5 11/10 1964
Frankfort 44.0 7.4 10/04 1938
Franklin Square 45.3 11.0 11/12 1954
Franklinville 44.6 7.0 10/06 1938
Fredonia 41.1 8.0 11/01 1951
Freeport 48.6 10.4 11/08 1952
Frewsburg 45.9 7.2 10/13 1955
Fulton 46.7 7.5 10/24 1950
Galeville 39.9 5.9 10/19 1956
Gananda 33.4 5.3 10/20 1993
Gang Mills 38.7 6.4 10/02 1992
Garden City 45.3 11.0 11/12 1950
Garden City Park 45.3 11.0 11/12 1955
Garden City South 45.3 11.0 11/12 1950
Gardnertown 45.4 10.7 10/11 1956
Gasport 40.1 6.1 10/26 1943
Gates 35.1 5.1 10/25 1963
Geneseo 33.0 5.7 10/17 1973
Geneva 34.6 5.4 10/21 1938
Germantown 44.1 10.6 10/18 1961
Glasco 67.7 21.2 10/04 1990
Glen Cove 45.3 11.0 11/12 1960
Glen Head 45.3 11.0 11/12 1956
Glens Falls 46.6 11.7 09/29 1938
Glens Falls North 46.6 11.7 09/29 1978
Glenwood Landing 45.3 11.0 11/12 1957
Gloversville 46.4 10.9 10/03 1938
Golden's Bridge 50.3 13.7 10/19 1967
Gordon Heights 44.2 11.4 10/24 1993
Goshen 44.4 11.3 10/22 1971
Gowanda 53.7 11.3 10/20 1938
Grandyle Village 40.1 6.1 10/15 1964
Granville 42.5 9.6 10/12 1938
Great Neck 49.9 15.6 11/16 1952
Great Neck Estates 49.9 15.6 11/16 1940
Great Neck Gardens 45.3 11.0 11/12 1952
Great Neck Plaza 45.3 11.0 11/12 1960
Great River 46.0 11.5 11/11 1970
Greece 35.1 5.1 10/25 1968
Green Island 42.1 9.4 10/26 1938
Greene 44.4 8.2 10/16 1944
Greenlawn 38.3 9.2 11/10 1963
Greenport 49.8 13.2 11/17 1938
Greenport West 49.8 13.2 11/17 1979
Greenvale 45.3 11.0 11/12 1980
Greenville 51.2 14.5 10/26 1962
Greenwich 46.4 10.4 10/06 1938
Greenwood Lake 51.2 14.4 10/23 1953
Groton 39.5 6.8 10/08 1938
Hadley 45.7 10.9 10/16 1975
Hagaman 46.4 10.9 10/07 1952
Halesite 38.3 9.2 11/10 1955
Hamburg 53.3 9.7 10/17 1955
Hamilton 42.1 7.6 10/09 1938
Hamlin 35.2 5.0 10/30 1979
Hampton Bays 43.5 10.9 10/14 1975
Hampton Manor 46.4 11.0 10/26 1960
Harbor Isle 48.6 10.4 11/08 1957
Harriman 51.5 13.7 11/01 1985
Harris Hill 40.7 6.4 10/26 1963
Harrison 47.8 12.6 10/31 1963
Hartsdale 51.2 14.5 10/26 1956
Hastings-on-Hudson 51.2 14.5 10/26 1941
Hauppauge 46.0 11.5 11/02 1969
Haverstraw 50.3 13.7 10/19 1962
Haviland 47.2 10.7 10/21 1969
Hawthorne 47.8 12.6 10/31 1955
Head of the Harbor 46.0 11.5 11/10 1975
Hempstead 45.3 11.0 11/12 1957
Heritage Hills 50.3 13.7 10/17 1986
Herkimer 44.0 7.4 10/04 1938
Herricks 45.3 11.0 11/12 1953
Hewlett 43.3 11.3 11/14 1951
Hewlett Harbor 48.6 10.4 11/08 1956
Hicksville 45.3 11.0 11/12 1955
Highland 47.2 10.7 10/21 1978
Highland Falls 51.5 13.7 11/01 1954
Highland-on-the-Lake 53.3 9.7 10/17 1973
Hillburn 49.6 13.6 10/23 1938
Hillcrest 47.2 13.1 10/26 1968
Hillside Lake 41.9 9.2 10/14 1969
Hilton 35.1 5.1 10/30 1978
Holbrook 46.0 11.5 11/02 1975
Holland 44.1 6.4 10/11 1964
Holley 35.2 5.0 10/30 1941
Holtsville 46.0 11.5 11/02 1976
Homer 48.5 9.4 10/05 1938
Honeoye Falls 33.6 5.0 10/17 1963
Hoosick Falls 38.6 6.7 10/06 1942
Hopewell Junction 41.9 9.2 10/14 2011
Hornell 38.4 6.4 10/08 1938
Horseheads 32.4 4.9 10/09 1958
Horseheads North 32.4 4.9 10/09 1970
Houghton 42.2 6.2 09/30 1967
Hudson 44.1 10.6 10/18 1938
Hudson Falls 38.2 7.2 09/30 1945
Huntington 38.3 9.2 11/10 1956
Huntington Bay 38.3 9.2 11/10 1958
Huntington Station 38.3 9.2 11/10 1960
Hurley 46.3 12.6 09/28 1959
Hurleyville 53.1 13.6 10/05 1938
Hyde Park 47.2 10.7 10/21 1954
Ilion 44.0 7.4 10/04 1940
Inwood 43.3 11.3 11/14 1953
Irondequoit 35.1 5.1 10/25 1955
Irvington 51.2 14.5 10/26 1955
Island Park 48.6 10.4 11/08 1958
Islandia 46.0 11.5 11/02 1969
Islip 46.0 11.5 11/11 1965
Islip Terrace 46.0 11.5 11/02 1963
Ithaca 38.3 6.6 10/03 1959
Jamesport 47.2 12.1 11/01 1966
Jamestown 45.9 7.2 10/13 1938
Jamestown West 45.9 7.2 10/13 1964
Jefferson Heights 44.1 10.6 10/18 1962
Jefferson Valley-Yorktown 50.3 13.7 10/17 1968
Jericho 45.3 11.0 11/12 1961
Johnson City 42.0 7.9 10/11 1950
Johnstown 46.4 10.9 10/03 1938
Jordan 45.6 7.7 10/18 1938
Katonah 50.3 13.7 10/19 1946
Kenmore 40.1 6.1 10/15 1938
Kensington 45.3 11.0 11/12 1938
Kerhonkson 52.6 15.0 10/27 1955
Keuka Park 30.2 3.8 10/22 1960
Kinderhook 42.0 8.9 10/14 1953
Kings Park 46.0 11.5 11/10 1967
Kings Point 49.9 15.6 11/16 1959
Kingston 46.3 12.6 09/28 1938
Kiryas Joel 51.5 13.7 11/01 2005
Lackawanna 40.7 6.4 10/26 1954
Lake Carmel 50.4 12.3 10/16 1956
Lake Delta 43.8 8.4 10/13 1964
Lake Erie Beach 53.7 11.3 10/20 1953
Lake Grove 46.0 11.5 11/02 1969
Lake Katrine 50.7 13.3 09/28 1973
Lake Luzerne 45.7 10.9 10/16 1959
Lake Mohegan 50.3 13.7 10/17 1967
Lake Placid 43.8 7.2 09/22 1972
Lake Ronkonkoma 46.0 11.5 11/02 1969
Lake Success 45.3 11.0 11/12 1956
Lakeland 44.7 7.1 10/19 1970
Lakeview 48.6 10.4 11/08 1959
Lakewood 45.9 7.2 10/13 1957
Lancaster 40.7 6.4 10/26 1952
Lansing 38.3 6.6 10/03 1984
Larchmont 51.2 14.5 10/26 1938
Latham 40.7 7.9 10/15 1976
Lattingtown 45.3 11.0 11/12 1959
Laurel 47.2 12.1 11/01 1974
Laurel Hollow 38.3 9.2 11/10 1968
Lawrence 43.3 11.3 11/14 1965
Le Roy 36.6 6.6 10/14 1940
Levittown 42.8 10.3 11/11 1952
Lewiston 34.4 4.9 10/28 1960
Liberty 53.1 13.6 10/05 1955
Lido Beach 48.6 10.4 11/08 1959
Lima 33.6 5.0 10/15 1970
Lincoln Park 46.3 12.6 09/28 1961
Lincolndale 50.3 13.7 10/17 1974
Lindenhurst 38.3 9.2 11/06 1957
Little Falls 47.6 9.8 10/04 1938
Little Valley 49.1 7.5 10/01 1938
Liverpool 39.9 5.9 10/19 1943
Livonia 37.3 5.3 10/18 1969
Lloyd Harbor 38.3 9.2 11/10 1967
Loch Sheldrake 53.1 13.6 10/05 1983
Lockport 40.1 6.1 10/26 1938
Locust Valley 45.3 11.0 11/12 1945
Long Beach 48.6 10.4 11/08 1958
Lorenz Park 44.1 10.6 10/18 1971
Loudonville 40.7 7.9 10/15 1963
Lowville 41.8 6.9 10/01 1938
Lynbrook 48.6 10.4 11/08 1945
Lyncourt 39.9 5.9 10/19 1954
Lyons 36.9 7.3 10/10 1938
MacDonnell Heights 47.2 10.7 10/21 1957
Macedon 33.4 5.3 10/17 1986
Mahopac 50.3 13.7 10/17 1966
Malverne 48.6 10.4 11/08 1942
Mamaroneck 51.2 14.5 10/26 1952
Manchester 33.4 5.3 10/22 1959
Manhasset 45.3 11.0 11/12 1941
Manhasset Hills 45.3 11.0 11/12 1962
Manlius 39.9 5.9 10/19 1967
Manorhaven 49.9 15.6 11/16 1968
Manorville 44.2 11.4 10/24 1993
Marathon 39.4 5.7 10/16 1938
Marcellus 45.6 7.7 10/18 1952
Mariaville Lake 40.7 7.9 10/07 1977
Marion 33.4 5.3 10/10 1964
Marist College 47.2 10.7 10/21 –
Marlboro 41.9 9.2 10/14 1975
Massapequa 42.8 10.3 11/11 1956
Massapequa Park 42.8 10.3 11/11 1956
Mastic 44.2 11.4 10/28 1977
Mastic Beach 44.2 11.4 10/28 1971
Mattituck 47.2 12.1 11/01 1972
Mattydale 39.9 5.9 10/19 1953
Maybrook 41.0 9.2 10/11 1974
Mayfield 46.4 10.9 10/03 1941
Mayville 43.5 6.7 11/05 1953
McGraw 48.5 9.4 10/05 1945
Mechanicstown 44.4 11.3 10/22 1985
Mechanicville 44.9 9.8 10/26 1946
Medford 44.2 11.4 10/28 1975
Medina 35.2 5.0 10/20 1938
Melrose Park 44.3 8.2 10/18 1958
Melville 38.3 9.2 11/06 1985
Menands 42.1 9.4 10/26 1972
Merrick 42.8 10.3 11/11 1956
Merritt Park 41.9 9.2 10/14 2007
Mexico 39.6 5.2 10/14 1960
Middle Island 44.2 11.4 11/07 1980
Middleburgh 40.7 7.8 10/13 1938
Middleport 35.2 5.0 10/26 1938
Middletown 44.4 11.3 10/22 1962
Mill Neck 45.3 11.0 11/10 1956
Millbrook 45.8 10.8 10/07 1965
Miller Place 44.2 11.4 11/07 1978
Milton 46.4 10.4 10/07 2001
Milton 41.9 9.2 10/14 1984
Mineola 45.3 11.0 11/12 1954
Minetto 43.1 6.4 10/29 1963
Mineville 37.9 8.0 10/17 1991
Minoa 39.9 5.9 10/19 1970
Mohawk 47.6 9.8 10/04 1938
Monroe 51.5 13.7 11/01 1977
Monsey 47.2 13.1 10/23 2001
Montauk 44.3 11.6 11/15 1978
Montebello 49.6 13.6 10/23 1984
Montgomery 41.0 9.2 10/11 1982
Monticello 51.9 13.3 10/07 1967
Montour Falls 38.9 7.4 10/08 1963
Montrose 50.3 13.7 10/19 1958
Moravia 41.9 6.5 10/21 1938
Moriches 44.2 11.4 10/28 1994
Morrisville 42.1 7.6 10/09 1962
Mount Ivy 47.2 13.1 10/19 1977
Mount Kisco 50.3 13.7 10/19 1967
Mount Morris 33.0 5.7 10/17 1944
Mount Sinai 46.0 11.5 11/07 1985
Mount Vernon 49.9 15.6 11/16 1952
Mountain Lodge Park 51.5 13.7 11/01 1951
Munsey Park 45.3 11.0 11/12 1938
Munsons Corners 39.5 6.8 10/08 1969
Muttontown 45.3 11.0 11/12 1977
Myers Corner 41.9 9.2 10/14 1976
Nanuet 47.2 13.1 10/26 1974
Nassau 42.0 8.9 10/14 1940
Nazareth College 35.1 5.1 10/17 –
Nedrow 39.9 5.9 10/19 1951
Nesconset 46.0 11.5 11/02 1976
New Cassel 45.3 11.0 11/12 1958
New City 47.2 13.1 10/19 1968
New Hackensack 41.9 9.2 10/14 1966
New Hartford 44.0 7.4 10/13 1954
New Hempstead 47.2 13.1 10/23 1966
New Hyde Park 45.3 11.0 11/12 1951
New Paltz 52.6 15.0 10/27 1972
New Rochelle 51.2 14.5 10/26 1954
New Windsor 51.5 13.7 11/01 1968
New York 47.1 12.7 11/19 1952
New York Mills 44.0 7.4 10/13 1961
Newark 36.9 7.3 10/21 1952
Newark Valley 41.6 7.7 10/11 1938
Newburgh 45.4 10.7 10/11 1941
Newfane 34.4 4.9 10/26 1956
Newfield 38.3 6.6 10/03 1954
Niagara Falls 34.7 4.3 10/25 1948
Niagara University 34.7 4.3 10/25 –
Niskayuna 40.7 7.9 10/15 1966
Nissequogue 46.0 11.5 11/10 1976
Niverville 42.0 8.9 10/14 1955
North Amityville 38.3 9.2 11/06 1976
North Babylon 38.3 9.2 11/06 1960
North Ballston Spa 46.4 10.4 10/07 1965
North Bay Shore 38.3 9.2 11/06 1967
North Bellmore 42.8 10.3 11/11 1958
North Bellport 44.2 11.4 10/28 1980
North Boston 53.3 9.7 10/17 1967
North Collins 53.7 11.3 10/20 1938
North Gates 35.1 5.1 10/25 1970
North Great River 46.0 11.5 11/02 1968
North Hills 45.3 11.0 11/12 1986
North Hornell 38.4 6.4 10/08 1952
North Lindenhurst 38.3 9.2 11/06 1961
North Massapequa 38.3 9.2 11/06 1956
North Merrick 42.8 10.3 11/11 1953
North New Hyde Park 45.3 11.0 11/12 1949
North Patchogue 46.0 11.5 11/02 1960
North Sea 49.8 13.2 10/24 1986
North Syracuse 39.9 5.9 10/19 1959
North Tonawanda 40.1 6.1 10/15 1955
North Valley Stream 43.3 11.3 11/14 1954
North Wantagh 42.8 10.3 11/11 1956
Northampton 43.5 10.9 10/14 1952
Northeast Ithaca 38.3 6.6 10/03 1968
Northport 38.3 9.2 11/10 1956
Northville 47.2 12.1 11/09 1995
Northville 46.4 10.9 10/16 1956
Northwest Harbor 49.8 13.2 10/24 1986
Northwest Ithaca 38.3 6.6 10/03 1992
Norwich 45.3 8.5 10/04 1944
Noyack 49.8 13.2 10/24 1975
Nunda 36.7 5.6 10/17 1938
Nyack 51.2 14.5 10/26 1962
Oakdale 46.0 11.5 11/11 1970
Oakfield 36.6 6.6 10/16 1938
Oceanside 48.6 10.4 11/08 1956
Old Bethpage 38.3 9.2 11/06 1964
Old Brookville 45.3 11.0 11/12 1965
Old Field 46.0 11.5 11/10 1970
Old Westbury 45.3 11.0 11/12 1969
Olean 40.7 6.7 10/11 1938
Oneida 50.2 9.4 10/13 1948
Oneonta 44.8 7.9 10/03 1938
Ontario 39.3 5.4 10/20 1958
Orange Lake 45.4 10.7 10/11 1981
Orangeburg 47.2 13.1 10/26 1964
Orchard Park 44.1 6.4 10/11 1965
Orient 49.8 13.2 11/17 1968
Oriskany 44.0 7.4 10/13 1954
Ossining 50.3 13.7 10/19 1960
Oswego 43.1 6.4 10/29 1938
Otisville 44.4 11.3 10/22 1955
Owego 38.8 7.7 10/12 1938
Oxford 45.3 8.5 10/04 1938
Oyster Bay 45.3 11.0 11/10 1960
Oyster Bay Cove 38.3 9.2 11/10 1975
Painted Post 38.7 6.4 10/02 1946
Palmyra 33.4 5.3 10/17 1943
Patchogue 46.0 11.5 11/11 1966
Pawling 50.4 12.3 10/16 1956
Pearl River 47.2 13.1 10/26 1959
Peekskill 50.3 13.7 10/17 1963
Pelham 49.9 15.6 11/16 1938
Pelham Manor 49.9 15.6 11/16 1938
Penn Yan 30.2 3.8 10/22 1945
Perry 33.0 5.7 10/17 1938
Phelps 34.6 5.4 10/21 1938
Philmont 44.1 10.6 10/18 1938
Phoenix 44.7 7.1 10/11 1938
Piermont 51.2 14.5 10/26 1970
Pine Bush 41.0 9.2 10/11 1972
Pine Plains 43.5 8.2 10/11 1952
Pittsford 35.1 5.1 10/17 1938
Plainedge 38.3 9.2 11/06 1956
Plainview 38.3 9.2 11/06 1957
Plandome 45.3 11.0 11/12 1938
Plattekill 45.4 10.7 10/11 1975
Pleasant Valley 47.2 10.7 10/21 1994
Pleasantville 47.8 12.6 10/31 1957
Pomona 47.2 13.1 10/19 1981
Poquott 46.0 11.5 11/10 1967
Port Chester 47.8 12.6 10/31 1955
Port Dickinson 42.0 7.9 10/11 1938
Port Ewen 46.3 12.6 09/28 1980
Port Henry 37.9 8.0 10/17 1948
Port Jefferson 46.0 11.5 11/07 1972
Port Jefferson Station 46.0 11.5 11/07 1969
Port Jervis 47.2 10.9 10/10 1938
Port Washington 45.3 11.0 11/12 1952
Port Washington North 49.9 15.6 11/16 1969
Poughkeepsie 47.2 10.7 10/21 1952
Pulaski 39.6 5.2 10/14 1962
Putnam Lake 50.4 12.3 10/16 1952
Radisson 44.7 7.1 10/11 1990
Ransomville 34.4 4.9 10/28 1960
Rapids 40.7 6.4 10/26 1989
Ravena 42.5 10.0 10/12 1967
Red Hook 50.7 13.3 09/28 1981
Red Oaks Mill 41.9 9.2 10/14 1965
Remsenburg-Speonk 43.5 10.9 10/14 1980
Rensselaer 39.9 9.3 10/26 1964
Rhinebeck 50.7 13.3 09/28 1964
Richfield Springs 47.6 9.8 10/07 1938
Richmondville 40.7 7.8 10/04 1970
Ridge 44.2 11.4 10/24 1979
Riverhead 47.2 12.1 11/09 1988
Riverside 48.6 14.4 10/25 1976
Rochester 35.1 5.1 10/25 1938
Rock Hill 51.9 13.3 10/07 1975
Rockville Centre 48.6 10.4 11/08 1944
Rocky Point 44.2 11.4 11/07 1965
Roessleville 39.9 9.3 10/15 1964
Rome 43.8 8.4 10/13 1954
Ronkonkoma 46.0 11.5 11/02 1970
Roosevelt 48.6 10.4 11/08 1953
Roslyn 45.3 11.0 11/12 1956
Roslyn Estates 45.3 11.0 11/12 1954
Roslyn Harbor 45.3 11.0 11/12 1959
Roslyn Heights 45.3 11.0 11/12 1955
Rotterdam 40.7 7.9 10/15 1958
Ruby 67.7 21.2 10/04 1977
Russell Gardens 45.3 11.0 11/12 1945
Rye 47.8 12.6 10/31 1957
Rye Brook 47.8 12.6 10/31 1967
Saddle Rock 49.9 15.6 11/16 1958
Sag Harbor 49.8 13.2 10/24 1973
Salamanca 47.2 7.2 10/01 1938
Salisbury 45.3 11.0 11/12 1955
Sanborn 33.0 4.3 10/19 1965
