Gutter Service Pro Free call(866) 228-6229

120 places on this site

Gutter cleaning, repair and new gutters in Arizona

Across the places covered here, a normal year brings 4 to 30 inches of rain, with 0 to 8 days of an inch or more. The five-minute downpour expected once in ten years runs from 3.9 to 7.0 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Arizona

What Arizona asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read Arizona’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in Arizona

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Anthem 8.9 1.2 – 2004
Apache Junction 12.6 2.7 12/10 1993
Arizona City 8.0 0.7 11/21 2001
Avondale 7.4 1.3 – 2002
Avra Valley 11.1 1.8 12/06 1996
Bellemont 20.2 2.6 09/17 2006
Black Canyon City 14.3 4.3 – 1992
Blackwater 8.3 1.3 11/29 2002
Blue Ridge 29.9 8.2 10/02 1994
Buckeye 8.2 1.2 – 2010
Bullhead City 5.4 1.0 – 1991
Camp Verde 13.2 1.8 10/30 1991
Carefree 12.6 3.6 – 1989
Casa Blanca 7.1 0.5 11/24 1993
Casa Grande 7.9 1.1 12/06 2002
Casas Adobes 11.7 1.5 12/04 1986
Catalina 21.7 5.6 11/11 1995
Catalina Foothills 11.7 1.5 11/27 1985
Cave Creek 12.6 3.6 – 1997
Central Heights-Midland City 15.6 2.4 11/21 1974
Chandler 8.7 1.5 12/05 1997
Chino Valley 12.8 1.7 10/24 1999
Citrus Park 8.2 1.2 – 2002
Clarkdale 12.0 1.9 11/10 1988
Claypool 17.2 3.9 12/01 1961
Congress 10.9 3.0 11/20 1997
Coolidge 8.3 1.3 11/29 1999
Cordes Lakes 15.3 3.8 11/17 1987
Cornville 12.0 1.9 11/10 1989
Corona de Tucson 13.1 1.9 11/27 2006
Cottonwood 12.0 1.9 11/10 1991
Desert Hills 4.2 0.4 – 2000
Dewey-Humboldt 16.5 3.1 10/20 1992
Dolan Springs – – – 1988
Doney Park 17.5 2.4 10/06 1995
Drexel Heights 10.6 1.7 12/09 1986
El Mirage 8.3 1.4 12/15 2004
Eloy 8.3 2.1 11/28 1998
Flagstaff 20.5 3.6 09/28 1992
Florence 8.6 1.7 12/12 2004
Flowing Wells 10.8 1.1 12/02 1980
Fort Mohave 5.4 1.0 – 2000
Fort Valley 19.1 2.3 09/25 1991
Fountain Hills 10.2 1.8 – 1993
Gila Bend 6.3 0.6 12/11 1974
Gilbert 8.7 1.5 12/11 2002
Glendale 8.4 0.8 12/15 1986
Globe 15.6 2.4 11/21 1969
Gold Canyon 12.6 2.7 12/10 2002
Golden Shores 4.3 0.5 – 1986
Golden Valley 8.0 0.9 11/11 1999
Goodyear 7.4 1.3 – 2007
Green Valley 12.8 2.5 11/27 1986
Guadalupe 8.8 1.2 12/05 1990
Kachina Village 20.5 3.6 09/28 1985
Kearny 11.7 2.1 – 1967
Kingman 8.0 0.9 11/11 1995
Lake Havasu City 4.2 0.4 – 1994
Lake Montezuma 13.2 1.8 10/30 1991
Litchfield Park 8.2 1.2 – 2001
Mammoth 21.7 5.6 11/13 1974
Marana 11.1 1.8 11/11 2007
Maricopa 7.1 0.5 11/24 2007
Meadview 7.0 1.2 11/28 1991
Mesa 10.8 1.8 12/10 1988
Mesa del Caballo 19.8 4.4 10/24 1984
Miami 17.2 3.9 12/01 1945
Mohave Valley 4.3 0.5 – 1998
Mountain View Ranches 17.5 2.4 10/06 1987
New Kingman-Butler 8.0 0.9 11/11 1989
New River 12.6 3.6 – 2002
Oracle 21.7 5.6 11/22 1983
Oro Valley 11.7 1.5 11/11 1996
Paradise Valley 8.7 1.4 – 1985
Paulden 12.8 1.7 10/24 1999
Payson 19.8 4.4 10/24 1992
Peoria 9.6 2.1 12/11 1998
Phoenix 8.9 1.2 – 1984
Picture Rocks 11.1 1.8 12/06 1994
Pine 29.1 7.5 11/10 1984
Prescott 16.5 3.1 10/20 1991
Prescott Valley 16.5 3.1 10/20 2001
Queen Creek 10.8 1.8 12/11 2011
Red Rock 9.9 1.3 12/09 2007
Rincon Valley 13.1 1.9 – 2004
Rio Verde 10.2 1.8 – 1994
Sacaton 7.9 1.1 12/11 1993
Saddlebrooke 21.7 5.6 11/22 2005
Sahuarita 12.8 2.5 11/27 2006
San Carlos 13.4 2.1 11/19 1989
San Manuel 12.6 2.0 12/08 1957
San Tan Valley 8.3 1.3 12/11 2006
Scottsdale 8.7 1.4 – 1990
Sedona 17.1 3.9 11/17 1987
South Tucson 11.6 2.3 – 1967
Spring Valley 15.3 3.8 11/17 1989
Star Valley 19.8 4.4 10/24 2000
Summit 10.6 1.7 12/09 1986
Sun City 8.3 1.4 12/15 1973
Sun City West 8.3 1.4 12/15 1990
Sun Lakes 7.1 0.5 12/11 1990
Superior 17.8 3.8 – 1952
Surprise 9.6 2.1 12/11 2004
Tanque Verde 13.1 1.9 – 1984
Tempe 8.8 1.2 12/05 1983
Timberline-Fernwood 17.0 2.5 09/19 1992
Tolleson 8.4 0.8 – 2001
Tonto Basin 16.0 3.5 11/20 1999
Tucson 10.6 1.7 12/09 1979
Tucson Estates 11.1 1.7 12/10 1992
Tucson Mountains 10.8 1.1 12/02 1989
Vail 13.1 1.9 – 2007
Valencia West 11.1 1.7 12/10 2007
Valle Vista 8.0 0.9 11/11 1997
Verde Village 12.0 1.9 11/10 1988
Village of Oak Creek (Big Park) 17.1 3.9 11/17 1992
Wickenburg 10.9 3.0 11/20 1990
Wilhoit 16.1 4.1 10/20 1992
Williamson 12.8 1.7 10/24 1998
Youngtown 8.3 1.4 12/15 1979

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call