162 places on this site
Gutter cleaning, repair and new gutters in Kansas
Across the places covered here, a normal year brings 22 to 48 inches of rain, with 5 to 14 days of an inch or more. The five-minute downpour expected once in ten years runs from 7.2 to 8.6 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.
Call (866) 228-6229 free call to a gutter contractor in KansasWhat Kansas asks of a gutter contractor
Licensing for gutter work differs from state to state, and this site has not yet read Kansas’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor
Largest places
Every place in Kansas
| Place | Rain, in | Days ≥ 1 in | First frost | Half built by |
|---|---|---|---|---|
| Abilene | 34.3 | 10.2 | 10/23 | 1954 |
| Americus | 35.8 | 10.7 | 10/23 | 1976 |
| Andale | 33.5 | 9.6 | 10/27 | 1976 |
| Andover | 32.6 | 9.7 | 10/27 | 2001 |
| Anthony | 33.1 | 10.1 | 10/30 | 1956 |
| Arkansas City | 39.1 | 12.3 | 10/27 | 1955 |
| Arma | 45.6 | 13.8 | 11/01 | 1964 |
| Atchison | 36.4 | 9.9 | 10/29 | 1962 |
| Auburn | 37.6 | 11.3 | 10/21 | 1978 |
| Augusta | 37.1 | 10.7 | 10/25 | 1975 |
| Baldwin City | 39.9 | 10.5 | 10/20 | 1990 |
| Basehor | 40.5 | 11.6 | 10/22 | 2004 |
| Baxter Springs | 46.0 | 14.2 | 10/31 | 1943 |
| Bel Aire | 32.6 | 9.7 | 10/27 | 1995 |
| Belle Plaine | 35.8 | 11.2 | 10/22 | 1956 |
| Bonner Springs | 40.5 | 11.6 | 10/22 | 1976 |
| Buhler | 33.6 | 9.4 | 10/18 | 1956 |
| Burlington | 37.2 | 11.0 | 10/26 | 1968 |
| Caldwell | 34.5 | 10.4 | 10/28 | 1951 |
| Caney | 40.8 | 12.6 | 10/27 | 1950 |
| Carbondale | 37.6 | 11.3 | 10/21 | 1975 |
| Chanute | 40.7 | 11.6 | 10/28 | 1952 |
| Chapman | 33.5 | 9.4 | 10/20 | 1979 |
| Cheney | 33.3 | 10.5 | 10/29 | 1977 |
| Cherryvale | 41.1 | 12.4 | 10/31 | 1950 |
| Clay Center | 31.9 | 8.5 | 10/19 | 1959 |
| Clearwater | 36.7 | 11.0 | 10/22 | 1976 |
| Coffeyville | 46.1 | 13.4 | 11/01 | 1951 |
| Columbus | 46.0 | 14.2 | 10/31 | 1967 |
| Colwich | 33.5 | 9.6 | 10/27 | 1975 |
| Conway Springs | 34.8 | 10.2 | 10/29 | 1966 |
| Council Grove | 35.0 | 9.3 | 10/25 | 1951 |
| De Soto | 40.5 | 11.6 | 10/22 | 1990 |
| Derby | 38.3 | 11.3 | 10/22 | 1990 |
| Dodge City | 22.0 | 5.2 | 10/20 | 1972 |
| Douglass | 40.0 | 13.5 | 10/21 | 1960 |
| Edgerton | 37.5 | 10.7 | 10/24 | 1978 |
| Edwardsville | 40.5 | 11.6 | 10/22 | 1983 |
| El Dorado | 38.7 | 11.6 | 10/25 | 1958 |
| Ellinwood | 28.6 | 8.3 | 10/15 | 1953 |
| Ellis | 24.6 | 6.2 | 10/15 | 1968 |
| Ellsworth | 30.8 | 7.8 | 10/16 | 1962 |
| Elwood | 34.8 | 9.0 | 10/17 | 1989 |
| Emporia | 35.8 | 10.7 | 10/23 | 1968 |
| Erie | 43.6 | 12.6 | 10/29 | 1969 |
| Eudora | 38.8 | 10.5 | 10/17 | 1996 |
| Eureka | 40.0 | 11.8 | 10/20 | 1954 |
| Fairway | 38.1 | 10.7 | 11/02 | 1951 |
| Fort Scott | 44.5 | 13.6 | 10/28 | 1951 |
| Fredonia | 41.8 | 12.3 | 10/26 | 1964 |
| Frontenac | 47.9 | 14.4 | 10/30 | 1980 |
| Galena | 45.6 | 13.7 | 10/27 | 1962 |
| Garden Plain | 33.3 | 10.5 | 10/27 | 1977 |
| Gardner | 37.5 | 10.7 | 10/24 | 2002 |
| Garnett | 40.6 | 11.3 | 10/22 | 1957 |
| Girard | 45.6 | 13.8 | 11/01 | 1962 |
| Goddard | 34.4 | 10.8 | 10/27 | 2003 |
| Grandview Plaza | 32.9 | 9.4 | 10/26 | 1998 |
| Great Bend | 27.3 | 7.4 | 10/15 | 1959 |
| Halstead | 33.1 | 10.2 | 10/25 | 1967 |
| Harper | 33.1 | 10.1 | 10/30 | 1961 |
| Haven | 33.5 | 9.6 | 10/18 | 1972 |
| Hays | 24.8 | 5.8 | 10/22 | 1972 |
| Haysville | 38.3 | 11.3 | 10/22 | 1988 |
| Herington | 34.3 | 10.1 | 10/14 | 1938 |
| Hesston | 33.7 | 9.5 | 10/25 | 1982 |
| Hiawatha | 34.7 | 8.4 | 10/22 | 1961 |
| Highland | 36.8 | 9.7 | 10/19 | 1956 |
| Hillsboro | 35.4 | 9.8 | 10/30 | 1957 |
| Hoisington | 27.6 | 7.4 | 10/15 | 1953 |
| Holton | 37.4 | 10.5 | 10/14 | 1963 |
| Horton | 37.9 | 10.4 | 10/17 | 1949 |
| Humboldt | 42.3 | 12.9 | 10/27 | 1954 |
| Hutchinson | 32.9 | 9.8 | 10/21 | 1961 |
| Independence | 45.4 | 13.2 | 10/31 | 1952 |
| Inman | 33.6 | 9.4 | 10/21 | 1975 |
| Iola | 42.0 | 12.6 | 10/26 | 1962 |
| Junction City | 32.9 | 9.4 | 10/26 | 1983 |
| Kansas City | 38.1 | 10.7 | 11/02 | 1961 |
| Kechi | 32.6 | 9.7 | 10/27 | 1997 |
| Kingman | 33.2 | 10.0 | 10/21 | 1955 |
| Kinsley | 26.8 | 7.4 | 10/20 | 1950 |
| La Crosse | 26.5 | 6.7 | 10/10 | 1953 |
| La Cygne | 41.3 | 11.5 | 10/23 | 1979 |
| Lansing | 41.3 | 11.7 | 10/19 | 1987 |
| Larned | 27.2 | 7.2 | 10/27 | 1956 |
| Lawrence | 39.4 | 11.7 | 10/28 | 1988 |
| Leavenworth | 41.3 | 11.7 | 10/27 | 1969 |
| Leawood | 37.7 | 11.0 | 10/29 | 1989 |
| Lenexa | 40.7 | 12.3 | 10/29 | 1991 |
| Lindsborg | 31.5 | 8.4 | 10/16 | 1966 |
| Louisburg | 41.4 | 11.7 | 10/21 | 1998 |
| Lyndon | 38.9 | 12.1 | 10/26 | 1958 |
| Lyons | 28.1 | 7.2 | 10/23 | 1955 |
| Maize | 34.4 | 10.8 | 10/27 | 2011 |
| Manhattan | 35.8 | 10.0 | 10/19 | 1983 |
| Marion | 33.9 | 9.3 | 10/30 | 1957 |
| Marysville | 33.6 | 8.9 | 10/13 | 1958 |
| McPherson | 33.6 | 9.5 | 10/24 | 1978 |
| Medicine Lodge | 27.8 | 7.0 | 10/23 | 1953 |
| Merriam | 38.1 | 10.7 | 11/02 | 1970 |
| Mission | 38.1 | 10.7 | 11/02 | 1973 |
| Mission Hills | 38.1 | 10.7 | 11/02 | 1953 |
| Moundridge | 33.7 | 9.5 | 10/24 | 1977 |
| Mulvane | 38.3 | 11.3 | 10/22 | 1981 |
| Neodesha | 41.8 | 12.3 | 10/26 | 1957 |
| Newton | 33.8 | 9.3 | 10/25 | 1965 |
| Nickerson | 29.0 | 8.1 | 10/23 | 1938 |
| North Newton | 33.8 | 9.3 | 10/25 | 1988 |
| Oaklawn-Sunview | 38.3 | 11.3 | 10/22 | 1953 |
| Ogden | 32.2 | 8.3 | 10/16 | 1996 |
| Olathe | 40.7 | 12.3 | 10/29 | 1994 |
| Osage City | 38.9 | 12.1 | 10/26 | 1971 |
| Osawatomie | 38.9 | 12.0 | 10/25 | 1953 |
| Oskaloosa | 38.3 | 11.6 | 10/22 | 1971 |
| Oswego | 46.1 | 13.8 | 10/31 | 1958 |
| Ottawa | 39.9 | 10.5 | 10/20 | 1968 |
| Overbrook | 37.9 | 11.3 | 10/31 | 1968 |
| Overland Park | 40.7 | 12.3 | 10/29 | 1989 |
| Paola | 41.4 | 11.7 | 10/21 | 1970 |
| Park City | 32.6 | 9.7 | 10/27 | 1989 |
| Parsons | 44.9 | 13.2 | 10/26 | 1952 |
| Peabody | 35.4 | 9.1 | 10/17 | 1944 |
| Perry | 38.0 | 10.6 | 10/24 | 1978 |
| Pittsburg | 47.9 | 14.4 | 10/30 | 1968 |
| Pleasanton | 41.3 | 11.5 | 10/22 | 1974 |
| Pomona | 38.6 | 10.9 | 10/31 | 1975 |
| Prairie Village | 38.1 | 10.7 | 11/02 | 1959 |
| Pratt | 27.6 | 7.5 | 10/20 | 1952 |
| Roeland Park | 38.1 | 10.7 | 11/02 | 1950 |
| Rose Hill | 38.3 | 11.3 | 10/22 | 1992 |
| Rossville | 36.1 | 10.9 | 10/22 | 1963 |
| Russell | 24.8 | 6.2 | 10/17 | 1955 |
| Sabetha | 34.6 | 9.7 | 10/22 | 1971 |
| Salina | 29.7 | 7.6 | 10/23 | 1964 |
| Sedan | 40.5 | 11.1 | 10/27 | 1951 |
| Sedgwick | 33.1 | 10.2 | 10/25 | 1977 |
| Seneca | 30.5 | 8.4 | 10/13 | 1976 |
| Shawnee | 40.5 | 11.6 | 10/22 | 1988 |
| Silver Lake | 36.1 | 10.9 | 10/22 | 1972 |
| South Hutchinson | 32.9 | 9.8 | 10/21 | 1974 |
| Spearville | 23.6 | 6.6 | 10/20 | 1972 |
| Spring Hill | 37.5 | 10.7 | 10/24 | 2004 |
| St. George | 34.7 | 9.4 | 10/19 | 2006 |
| St. John | 28.7 | 8.1 | 10/21 | 1944 |
| St. Marys | 36.1 | 10.9 | 10/19 | 1970 |
| Sterling | 29.0 | 8.1 | 10/23 | 1955 |
| Tonganoxie | 38.8 | 10.5 | 10/17 | 1992 |
| Topeka | 36.5 | 10.5 | 10/22 | 1967 |
| Towanda | 37.1 | 10.7 | 10/25 | 1987 |
| Valley Center | 33.1 | 10.2 | 10/27 | 1979 |
| Valley Falls | 37.6 | 10.5 | 10/29 | 1955 |
| Wakefield | 31.1 | 9.3 | 10/26 | 1972 |
| Wamego | 34.7 | 9.4 | 10/19 | 1972 |
| Washington | 32.4 | 8.3 | 10/14 | 1949 |
| Wathena | 34.8 | 9.0 | 10/17 | 1973 |
| Wellington | 36.1 | 10.5 | 10/29 | 1960 |
| Wellsville | 39.9 | 11.7 | 10/31 | 1972 |
| Westwood | 38.1 | 10.7 | 11/02 | 1949 |
| Wichita | 34.3 | 10.7 | 10/29 | 1974 |
| Winfield | 40.7 | 12.5 | 10/22 | 1960 |
| Yates Center | 41.8 | 12.3 | 10/28 | 1954 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.