Gutter Service Pro Free call(866) 228-6229

142 places on this site

Gutter cleaning, repair and new gutters in Utah

Across the places covered here, a normal year brings 9 to 56 inches of rain, with 0 to 17 days of an inch or more. The five-minute downpour expected once in ten years runs from 2.7 to 4.1 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Utah

What Utah asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read Utah’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in Utah

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Alpine 21.1 2.1 10/12 1998
American Fork 16.4 1.1 10/25 1995
Apple Valley 14.3 1.8 10/25 2008
Benson 16.6 1.1 10/02 1981
Bluffdale 13.1 0.2 10/22 2010
Bountiful 27.6 4.0 10/24 1972
Brigham City 15.5 1.4 10/05 1971
Cedar City 13.0 1.3 10/13 1996
Cedar Hills 16.4 1.1 10/25 2004
Centerfield 13.1 0.5 09/21 1991
Centerville 27.6 4.0 10/24 1987
Clearfield 26.2 4.5 10/20 1987
Clinton 16.4 1.0 10/22 1999
Coalville 16.4 0.6 09/12 1980
Cottonwood Heights 24.3 3.3 10/22 1978
Draper 21.1 2.1 10/22 2003
Eagle Mountain 12.5 0.4 09/16 2010
East Basin 21.6 1.2 09/12 2002
Elk Ridge 26.0 1.1 10/18 2011
Elwood 16.1 1.2 10/17 1996
Emigration Canyon 25.0 3.0 10/14 1990
Enoch 11.0 0.4 09/29 1999
Enterprise 15.2 2.7 10/02 1994
Ephraim 11.7 0.3 09/20 1998
Erda 18.4 1.4 10/16 2005
Fairview 26.2 1.6 09/25 1968
Farmington 20.6 2.6 10/19 2001
Farr West 18.8 2.5 10/18 2003
Fountain Green 13.7 0.5 09/25 1991
Francis 16.6 0.6 09/17 2001
Fruit Heights 20.6 2.6 10/19 1989
Garland 16.1 1.2 10/17 1989
Genola 18.4 1.9 10/11 2000
Grantsville 11.6 0.4 10/14 2000
Gunnison 13.1 0.5 09/21 1976
Harrisville 21.6 3.1 10/23 2001
Heber 15.1 0.7 09/20 2002
Herriman 32.4 5.2 10/22 2012
Hideout 16.6 0.6 09/25 2012
Highland 21.1 2.1 10/12 2004
Hildale 14.3 1.8 10/25 1988
Holladay 24.3 3.3 10/22 1969
Honeyville 16.1 1.2 10/17 1987
Hooper 18.8 2.5 10/18 2002
Hurricane 11.6 1.1 11/05 2003
Hyde Park 15.6 0.3 10/02 1997
Hyrum 17.8 1.2 09/28 1991
Ivins 9.3 0.6 11/10 2004
Kamas 16.6 0.6 09/17 2001
Kaysville 20.6 2.6 10/19 1994
Kearns 15.5 0.7 10/31 1977
La Verkin 11.6 1.1 11/05 1997
Lake Shore 20.2 1.9 10/18 1996
Layton 26.2 4.5 10/20 1993
Lehi 13.1 0.2 10/09 2007
Lewiston 16.9 1.2 09/18 1975
Liberty 40.9 9.7 09/26 1997
Lindon 16.4 1.1 10/25 1997
Logan 16.6 1.1 10/02 1983
Magna 17.7 1.8 11/04 1981
Manti 13.1 0.5 10/06 1969
Mantua 15.5 1.4 10/05 1996
Mapleton 20.2 1.9 10/18 2004
Marriott-Slaterville 18.8 2.5 10/18 1995
Mendon 17.8 1.2 09/28 1992
Midvale 24.3 3.3 10/22 1987
Midway 21.8 1.7 09/11 2004
Millcreek 24.3 3.3 10/18 1972
Millville 17.8 1.2 09/28 1985
Moab 9.1 0.4 10/23 1978
Mona 13.7 0.5 10/10 2000
Morgan 17.1 1.5 09/24 1994
Moroni 11.7 0.3 09/25 1956
Mount Pleasant 29.9 2.3 09/25 1980
Mountain Green 26.2 4.5 10/20 2009
Murray 24.3 3.3 10/22 1978
Nephi 13.7 0.5 10/10 1981
Nibley 17.8 1.2 09/28 2006
North Logan 19.0 1.7 10/16 2004
North Ogden 55.9 16.8 10/22 1991
North Salt Lake 22.6 3.2 10/19 2003
Oakley 16.6 0.6 09/17 1995
Ogden 21.6 3.1 10/23 1965
Orem 17.2 1.4 10/19 1988
Park City 37.2 5.5 09/25 1990
Parowan 12.1 0.7 09/12 1985
Payson 18.4 1.9 10/11 1994
Perry 15.5 1.4 10/05 2001
Plain City 18.8 2.5 10/18 2002
Pleasant Grove 16.4 1.1 10/25 1999
Pleasant View 55.9 16.8 10/23 2001
Providence 19.0 1.7 10/16 1997
Provo 17.2 1.4 10/21 1982
Richmond 20.3 1.8 10/05 1982
River Heights 19.0 1.7 10/16 1975
Riverdale 16.4 1.0 10/22 1985
Riverside 14.7 1.6 10/12 1954
Riverton 21.1 2.1 10/22 2000
Roy 16.4 1.0 10/22 1985
Salem 20.2 1.9 10/18 2004
Salt Lake City 17.7 0.9 11/08 1963
Sandy 24.3 3.3 10/22 1984
Santa Clara 9.3 0.6 11/10 2002
Santaquin 18.4 1.9 10/11 2005
Saratoga Springs 13.1 0.2 10/09 2011
Silver Summit 21.6 1.2 09/12 2001
Smithfield 15.6 0.3 10/02 2001
Snyderville 21.6 1.2 09/25 2003
South Jordan 32.4 5.2 10/22 2007
South Ogden 16.4 1.0 10/22 1979
South Salt Lake 17.7 0.9 11/08 1979
South Weber 26.2 4.5 10/20 1999
South Willard 55.9 16.8 10/18 2003
Spanish Fork 20.2 1.9 10/18 2000
Spring City 11.7 0.3 09/25 1961
Springville 17.2 1.4 10/21 1995
St. George 9.3 0.6 11/10 2000
Stansbury Park 18.4 1.4 10/16 2004
Summit Park 33.2 4.2 10/14 1995
Sunset 16.4 1.0 10/22 1962
Syracuse 16.4 1.0 10/22 2005
Taylorsville 17.7 0.9 11/08 1981
Thatcher 13.4 1.8 09/24 1989
Tooele 18.4 1.4 10/16 1993
Toquerville 11.6 1.1 11/05 2002
Tremonton 16.1 1.2 10/17 1993
Uintah 26.2 4.5 10/20 1992
Vineyard 16.4 1.1 10/19 2015
Washington 9.3 0.6 11/10 2007
Washington Terrace 16.4 1.0 10/22 1971
Wellsville 17.8 1.2 09/28 1990
West Bountiful 27.6 4.0 10/24 1981
West Haven 18.8 2.5 10/18 2009
West Jordan 32.4 5.2 10/22 1995
West Mountain 18.4 1.9 10/11 1980
West Point 16.4 1.0 10/22 1999
West Valley City 15.5 0.7 10/31 1984
White City 24.3 3.3 10/22 1967
Willard 55.9 16.8 10/05 1975
Wolf Creek 30.6 5.4 09/26 1997
Woodland Hills 20.2 1.9 10/18 1998
Woods Cross 22.6 3.2 10/19 1999

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call