344 places on this site
Gutter cleaning, repair and new gutters in Indiana
Across the places covered here, a normal year brings 33 to 52 inches of rain, with 6 to 17 days of an inch or more. The five-minute downpour expected once in ten years runs from 6.5 to 7.9 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.
Call (866) 228-6229 free call to a gutter contractor in IndianaWhat Indiana asks of a gutter contractor
Licensing for gutter work differs from state to state, and this site has not yet read Indiana’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor
Largest places
Every place in Indiana
| Place | Rain, in | Days ≥ 1 in | First frost | Half built by |
|---|---|---|---|---|
| Aberdeen | 33.4 | 7.0 | 10/26 | 1999 |
| Akron | 40.8 | 9.4 | 10/21 | 1945 |
| Albany | 41.4 | 8.8 | 10/16 | 1968 |
| Albion | 37.9 | 8.0 | 10/24 | 1961 |
| Alexandria | 42.5 | 9.8 | 10/18 | 1963 |
| Anderson | 43.3 | 9.3 | 10/23 | 1961 |
| Andrews | 40.6 | 9.0 | 10/14 | 1938 |
| Angola | 38.8 | 8.2 | 10/16 | 1984 |
| Arcadia | 42.4 | 9.8 | 10/17 | 1963 |
| Argos | 40.3 | 9.2 | 10/21 | 1957 |
| Ashley | 38.8 | 8.2 | 10/16 | 1972 |
| Attica | 40.1 | 9.1 | 10/17 | 1960 |
| Auburn | 39.5 | 8.2 | 10/10 | 1980 |
| Aurora | 47.5 | 12.6 | 10/16 | 1951 |
| Austin | 46.2 | 13.6 | 10/20 | 1972 |
| Avilla | 38.0 | 8.5 | 10/17 | 1990 |
| Avon | 40.7 | 10.5 | 10/29 | 2003 |
| Bargersville | 45.4 | 11.6 | 10/19 | 2004 |
| Bass Lake | 42.2 | 9.3 | 10/19 | 1975 |
| Batesville | 46.7 | 12.4 | 10/16 | 1974 |
| Battle Ground | 39.7 | 8.8 | 10/12 | 1992 |
| Bedford | 48.9 | 12.6 | 10/20 | 1957 |
| Beech Grove | 44.6 | 10.4 | 10/21 | 1966 |
| Berne | 41.9 | 9.3 | 10/22 | 1974 |
| Bicknell | 45.4 | 11.4 | 10/30 | 1938 |
| Bloomfield | 46.9 | 13.2 | 10/31 | 1958 |
| Bloomington | 49.4 | 13.2 | 10/26 | 1984 |
| Bluffton | 40.0 | 8.7 | 10/20 | 1968 |
| Boonville | 51.2 | 15.0 | 10/25 | 1965 |
| Bourbon | 40.3 | 9.2 | 10/21 | 1958 |
| Brazil | 46.3 | 12.0 | 10/24 | 1960 |
| Bremen | 41.9 | 9.2 | 10/13 | 1970 |
| Bright | 46.7 | 12.4 | 10/16 | 1994 |
| Bristol | 40.2 | 8.6 | 10/21 | 1978 |
| Brooklyn | 45.5 | 11.6 | 10/15 | 1991 |
| Brookston | 41.0 | 9.4 | 10/17 | 1968 |
| Brookville | 43.8 | 9.9 | 10/21 | 1968 |
| Brownsburg | 40.7 | 10.5 | 10/29 | 2000 |
| Brownstown | 49.0 | 12.6 | 10/21 | 1977 |
| Burns Harbor | 39.2 | 8.7 | 10/27 | 2008 |
| Butler | 37.2 | 8.0 | 10/17 | 1956 |
| Cambridge City | 44.4 | 10.5 | 10/09 | 1950 |
| Cannelton | 49.0 | 14.2 | 11/07 | 1957 |
| Carmel | 44.4 | 11.6 | 10/21 | 1997 |
| Cayuga | 39.0 | 9.1 | 10/14 | 1971 |
| Cedar Lake | 40.9 | 9.5 | 10/16 | 1991 |
| Centerville | 42.9 | 10.1 | 10/20 | 1971 |
| Chandler | 51.2 | 15.0 | 10/25 | 1972 |
| Charlestown | 48.0 | 13.4 | 11/09 | 1983 |
| Chesterfield | 43.6 | 9.3 | 10/23 | 1958 |
| Chesterton | 39.2 | 8.7 | 10/27 | 1980 |
| Churubusco | 39.1 | 8.1 | 10/17 | 1974 |
| Cicero | 42.0 | 9.0 | 10/17 | 1980 |
| Clarksville | 48.0 | 13.4 | 11/09 | 1970 |
| Clay City | 46.9 | 13.4 | 10/26 | 1943 |
| Clermont | 40.7 | 10.5 | 10/29 | 1967 |
| Clinton | 43.5 | 10.8 | 10/12 | 1944 |
| Cloverdale | 46.1 | 12.3 | 10/15 | 1984 |
| Columbia City | 39.1 | 8.1 | 10/17 | 1985 |
| Columbus | 47.3 | 12.3 | 10/25 | 1981 |
| Connersville | 43.7 | 10.5 | 10/09 | 1952 |
| Cordry Sweetwater Lakes | 50.7 | 13.9 | 10/19 | 1977 |
| Corydon | 47.7 | 13.1 | 10/24 | 1965 |
| Country Squire Lakes | 49.3 | 12.6 | 10/21 | 1992 |
| Covington | 39.0 | 9.1 | 10/14 | 1957 |
| Crawfordsville | 44.2 | 10.7 | 10/12 | 1962 |
| Crothersville | 46.2 | 13.6 | 10/20 | 1966 |
| Crown Point | 40.9 | 9.5 | 10/16 | 1991 |
| Culver | 40.3 | 9.2 | 10/21 | 1957 |
| Cumberland | 44.6 | 10.4 | 10/21 | 1984 |
| Dale | 49.6 | 12.5 | 10/26 | 1975 |
| Daleville | 43.6 | 9.3 | 10/23 | 1963 |
| Danville | 43.9 | 10.8 | 10/29 | 1991 |
| Darmstadt | 49.2 | 13.2 | 10/29 | 1967 |
| Dayton | 39.8 | 9.0 | 10/20 | 1982 |
| Decatur | 40.6 | 8.5 | 10/19 | 1968 |
| Delphi | 39.0 | 10.4 | 10/17 | 1963 |
| Dillsboro | 48.3 | 12.7 | 10/16 | 1963 |
| Dunkirk | 41.7 | 9.4 | 10/22 | 1952 |
| Dunlap | 40.2 | 8.6 | 10/21 | 1977 |
| Dyer | 42.1 | 9.8 | 10/20 | 1991 |
| East Chicago | 40.9 | 9.5 | 10/20 | 1942 |
| Eaton | 40.3 | 9.1 | 10/25 | 1958 |
| Edgewood | 43.8 | 10.6 | 10/23 | 1956 |
| Edinburgh | 45.4 | 11.6 | 10/19 | 1965 |
| Elkhart | 40.2 | 8.6 | 10/21 | 1967 |
| Ellettsville | 49.4 | 13.2 | 10/26 | 1994 |
| Elwood | 42.5 | 9.8 | 10/18 | 1952 |
| English | 51.0 | 13.2 | 10/19 | 1973 |
| Evansville | 47.8 | 13.9 | 11/10 | 1960 |
| Fairmount | 41.8 | 9.3 | 10/20 | 1950 |
| Fairview Park | 43.5 | 10.8 | 10/12 | 1973 |
| Farmersburg | 44.4 | 11.8 | 10/27 | 1967 |
| Farmland | 41.4 | 8.8 | 10/16 | 1963 |
| Ferdinand | 49.6 | 12.5 | 10/26 | 1969 |
| Fishers | 44.4 | 11.6 | 10/21 | 2002 |
| Flora | 42.7 | 10.2 | 10/17 | 1957 |
| Fort Branch | 49.8 | 15.5 | 10/25 | 1971 |
| Fort Wayne | 39.5 | 8.9 | 10/21 | 1971 |
| Fortville | 42.1 | 10.2 | 10/22 | 1986 |
| Fowler | 40.2 | 9.5 | 10/13 | 1949 |
| Frankfort | 43.3 | 10.1 | 10/21 | 1953 |
| Franklin | 45.4 | 11.6 | 10/19 | 1994 |
| Frankton | 42.5 | 9.8 | 10/18 | 1965 |
| Fremont | 38.8 | 8.2 | 10/16 | 1988 |
| French Lick | 49.5 | 14.7 | 10/18 | 1955 |
| Galena | 48.0 | 13.4 | 11/09 | 1988 |
| Galveston | 41.1 | 10.1 | 10/17 | 1953 |
| Garrett | 38.0 | 8.5 | 10/17 | 1972 |
| Gary | 40.9 | 9.5 | 10/27 | 1957 |
| Gas City | 41.8 | 9.3 | 10/20 | 1962 |
| Geneva | 41.9 | 9.3 | 10/22 | 1971 |
| Georgetown | 48.0 | 13.4 | 11/09 | 1998 |
| Goshen | 39.9 | 7.7 | 10/21 | 1980 |
| Gosport | 49.7 | 13.2 | 10/20 | 1975 |
| Grabill | 39.5 | 8.2 | 10/19 | 1980 |
| Granger | 40.8 | 8.7 | 10/23 | 1986 |
| Greencastle | 46.1 | 12.3 | 10/15 | 1971 |
| Greendale | 47.5 | 12.6 | 10/31 | 1958 |
| Greenfield | 47.8 | 11.4 | 10/22 | 1993 |
| Greensburg | 47.0 | 12.0 | 10/26 | 1974 |
| Greentown | 44.4 | 10.7 | 10/18 | 1970 |
| Greenville | 46.9 | 12.0 | 11/09 | 2011 |
| Greenwood | 44.6 | 10.4 | 10/21 | 1995 |
| Griffith | 40.9 | 9.5 | 10/20 | 1966 |
| Grissom AFB | 41.1 | 9.4 | 10/17 | 1962 |
| Hagerstown | 44.4 | 10.5 | 10/09 | 1943 |
| Hamilton | 37.2 | 8.0 | 10/16 | 1976 |
| Hammond | 42.1 | 9.8 | 10/20 | 1952 |
| Hanover | 51.0 | 14.3 | 10/31 | 1971 |
| Harlan | 35.1 | 7.5 | 10/19 | 1976 |
| Hartford City | 41.7 | 9.4 | 10/22 | 1957 |
| Haubstadt | 49.2 | 13.2 | 10/25 | 1986 |
| Hebron | 41.3 | 9.6 | 10/17 | 1977 |
| Henryville | 46.9 | 12.8 | 10/20 | 1997 |
| Heritage Lake | 43.9 | 10.8 | 10/15 | 1994 |
| Hidden Valley | 47.5 | 12.6 | 10/31 | 1993 |
| Highland | 40.9 | 9.5 | 10/20 | 1966 |
| Highland | 47.9 | 12.9 | 10/29 | 1985 |
| Hobart | 40.9 | 9.5 | 10/25 | 1972 |
| Hope | 47.3 | 12.3 | 10/25 | 1967 |
| Hudson Lake | 42.6 | 9.6 | 10/27 | 1951 |
| Huntertown | 39.5 | 8.2 | 10/10 | 2008 |
| Huntingburg | 52.3 | 17.3 | 10/30 | 1965 |
| Huntington | 40.6 | 9.0 | 10/14 | 1951 |
| Indianapolis | 41.2 | 9.9 | 10/21 | 1972 |
| Ingalls | 42.1 | 10.2 | 10/23 | 2000 |
| Jamestown | 43.3 | 11.4 | 10/19 | 1958 |
| Jasonville | 44.4 | 11.8 | 10/26 | 1960 |
| Jasper | 50.0 | 14.2 | 11/01 | 1984 |
| Jeffersonville | 48.0 | 13.4 | 11/09 | 1981 |
| Jonesboro | 41.8 | 9.3 | 10/20 | 1953 |
| Kendallville | 38.0 | 8.5 | 10/17 | 1969 |
| Kentland | 38.0 | 9.2 | 10/14 | 1945 |
| Kingsford Heights | 38.9 | 7.8 | 10/27 | 1958 |
| Knightstown | 47.1 | 12.0 | 10/17 | 1941 |
| Knox | 42.2 | 9.3 | 10/19 | 1967 |
| Kokomo | 44.4 | 10.7 | 10/18 | 1966 |
| Koontz Lake | 40.3 | 9.2 | 10/21 | 1969 |
| Kouts | 33.4 | 7.0 | 10/17 | 1976 |
| La Porte | 42.5 | 8.9 | 10/27 | 1954 |
| Ladoga | 44.2 | 10.7 | 10/12 | 1950 |
| Lafayette | 37.0 | 8.5 | 10/18 | 1970 |
| Lagrange | 38.5 | 8.4 | 10/21 | 1965 |
| Lake Dalecarlia | 39.9 | 9.2 | 10/16 | 1964 |
| Lake Holiday | 44.2 | 10.7 | 10/12 | 1983 |
| Lake Santee | 47.0 | 12.0 | 10/26 | 1975 |
| Lake Station | 39.2 | 8.7 | 10/27 | 1962 |
| Lakes of the Four Seasons | 40.9 | 9.5 | 10/26 | 1981 |
| Lapel | 42.1 | 10.2 | 10/23 | 1972 |
| Lawrence | 47.2 | 12.0 | 10/26 | 1993 |
| Lawrenceburg | 47.5 | 12.6 | 10/31 | 1977 |
| Lebanon | 41.3 | 9.8 | 10/20 | 1975 |
| Leo-Cedarville | 39.5 | 8.2 | 10/10 | 1990 |
| Liberty | 43.7 | 10.5 | 10/21 | 1956 |
| Ligonier | 37.9 | 8.0 | 10/24 | 1974 |
| Linton | 46.9 | 13.2 | 10/26 | 1961 |
| Logansport | 41.3 | 9.8 | 10/23 | 1944 |
| Long Beach | 42.5 | 8.9 | 10/27 | 1954 |
| Loogootee | 50.0 | 14.2 | 10/23 | 1970 |
| Lowell | 39.9 | 9.2 | 10/16 | 1990 |
| Lynnville | 52.3 | 17.3 | 10/30 | 1974 |
| Madison | 51.0 | 14.3 | 10/31 | 1962 |
| Marion | 41.8 | 9.3 | 10/20 | 1958 |
| Markle | 40.6 | 9.0 | 10/14 | 1961 |
| Martinsville | 45.5 | 11.6 | 10/15 | 1960 |
| McCordsville | 47.2 | 12.0 | 10/26 | 2009 |
| Melody Hill | 47.9 | 12.9 | 10/29 | 1973 |
| Meridian Hills | 47.2 | 12.0 | 10/26 | 1956 |
| Merrillville | 40.9 | 9.5 | 10/25 | 1978 |
| Mexico | 41.1 | 9.4 | 10/21 | 1959 |
| Michigan City | 42.5 | 8.9 | 10/27 | 1961 |
| Middlebury | 34.6 | 6.1 | 10/19 | 1984 |
| Middletown | 43.6 | 9.3 | 10/23 | 1956 |
| Milan | 46.7 | 12.4 | 10/16 | 1958 |
| Milford | 34.6 | 6.1 | 10/19 | 1960 |
| Mishawaka | 40.8 | 8.7 | 10/23 | 1975 |
| Mitchell | 48.6 | 13.5 | 10/20 | 1975 |
| Monon | 38.9 | 8.5 | 10/17 | 1948 |
| Monroeville | 40.6 | 8.5 | 10/19 | 1964 |
| Monrovia | 43.9 | 10.8 | 10/15 | 2008 |
| Montgomery | 48.0 | 14.2 | 10/25 | 1977 |
| Monticello | 39.0 | 10.4 | 10/17 | 1964 |
| Montpelier | 41.7 | 9.4 | 10/22 | 1965 |
| Mooresville | 43.6 | 10.7 | 10/27 | 1970 |
| Morgantown | 50.7 | 13.9 | 10/15 | 1948 |
| Morocco | 40.0 | 9.6 | 10/14 | 1952 |
| Mount Vernon | 46.6 | 12.9 | 10/28 | 1972 |
| Mulberry | 43.3 | 10.1 | 10/21 | 1938 |
| Muncie | 40.3 | 9.1 | 10/25 | 1962 |
| Munster | 42.1 | 9.8 | 10/20 | 1972 |
| Nappanee | 39.9 | 7.7 | 10/21 | 1984 |
| Nashville | 50.7 | 13.9 | 10/26 | 1982 |
| New Albany | 48.0 | 13.4 | 11/09 | 1962 |
| New Carlisle | 42.6 | 9.6 | 10/19 | 1979 |
| New Castle | 44.4 | 10.5 | 10/17 | 1954 |
| New Chicago | 40.9 | 9.5 | 10/27 | 1964 |
| New Haven | 39.5 | 8.9 | 10/19 | 1974 |
| New Palestine | 47.8 | 11.4 | 10/22 | 2000 |
| New Paris | 34.6 | 6.1 | 10/19 | 1967 |
| New Pekin | 46.9 | 12.0 | 10/22 | 1976 |
| New Whiteland | 45.4 | 11.6 | 10/19 | 1974 |
| Newburgh | 47.6 | 14.2 | 11/02 | 1976 |
| Noblesville | 42.0 | 9.0 | 10/21 | 2002 |
| North Judson | 41.7 | 9.6 | 10/19 | 1957 |
| North Liberty | 41.9 | 9.2 | 10/13 | 1952 |
| North Manchester | 41.1 | 9.6 | 10/19 | 1957 |
| North Terre Haute | 45.4 | 12.5 | 10/19 | 1967 |
| North Vernon | 49.3 | 12.6 | 10/21 | 1968 |
| Oakland City | 47.9 | 13.3 | 10/22 | 1947 |
| Odon | 49.6 | 14.5 | 10/25 | 1961 |
| Ogden Dunes | 39.2 | 8.7 | 10/27 | 1963 |
| Oolitic | 48.0 | 12.6 | 10/20 | 1965 |
| Orleans | 49.5 | 14.7 | 10/18 | 1971 |
| Osceola | 40.2 | 8.6 | 10/23 | 1959 |
| Osgood | 46.7 | 12.4 | 10/16 | 1953 |
| Ossian | 40.0 | 8.7 | 10/20 | 1982 |
| Otterbein | 39.7 | 8.8 | 10/12 | 1970 |
| Owensville | 49.8 | 15.5 | 10/25 | 1975 |
| Oxford | 40.2 | 9.5 | 10/13 | 1953 |
| Palmyra | 46.9 | 12.0 | 10/22 | 1983 |
| Paoli | 49.5 | 14.7 | 10/18 | 1968 |
| Parker City | 41.4 | 8.8 | 10/16 | 1964 |
| Pendleton | 42.1 | 10.2 | 10/23 | 1987 |
| Peru | 41.1 | 9.4 | 10/21 | 1940 |
| Petersburg | 47.9 | 13.3 | 10/22 | 1955 |
| Pierceton | 40.5 | 8.3 | 10/18 | 1943 |
| Pittsboro | 43.3 | 11.4 | 10/19 | 2004 |
| Plainfield | 43.6 | 10.7 | 10/27 | 1998 |
| Plymouth | 40.3 | 9.2 | 10/21 | 1972 |
| Portage | 39.2 | 8.7 | 10/27 | 1979 |
| Porter | 39.2 | 8.7 | 10/27 | 1990 |
| Portland | 39.9 | 8.2 | 10/15 | 1951 |
| Poseyville | 50.4 | 13.1 | 10/25 | 1969 |
| Prince's Lakes | 45.4 | 11.6 | 10/19 | 1966 |
| Princeton | 49.8 | 15.5 | 10/25 | 1971 |
| Redkey | 41.4 | 8.8 | 10/16 | 1952 |
| Remington | 38.0 | 9.2 | 10/18 | 1956 |
| Rensselaer | 40.1 | 9.2 | 10/18 | 1955 |
| Richmond | 42.9 | 10.1 | 10/20 | 1957 |
| Rising Sun | 45.3 | 10.8 | 10/25 | 1959 |
| Roanoke | 39.5 | 8.9 | 10/21 | 1991 |
| Rochester | 40.8 | 9.4 | 10/21 | 1964 |
| Rockport | 47.7 | 13.8 | 10/25 | 1969 |
| Rockville | 47.4 | 13.0 | 10/12 | 1962 |
| Rome City | 38.5 | 8.4 | 10/21 | 1958 |
| Roselawn | 41.3 | 9.6 | 10/16 | 1989 |
| Rossville | 43.3 | 10.1 | 10/21 | 1981 |
| Rushville | 45.6 | 11.4 | 10/23 | 1951 |
| Russiaville | 43.3 | 9.9 | 10/18 | 1977 |
| Salem | 46.9 | 12.8 | 10/22 | 1967 |
| Salt Creek Commons | 40.3 | 9.7 | 10/25 | 1979 |
| Santa Claus | 49.6 | 12.5 | 10/26 | 1995 |
| Schererville | 40.9 | 9.5 | 10/20 | 1988 |
| Scottsburg | 46.2 | 13.6 | 10/20 | 1983 |
| Seelyville | 40.8 | 11.4 | 10/24 | 1967 |
| Sellersburg | 48.0 | 13.4 | 11/09 | 1981 |
| Seymour | 49.6 | 14.3 | 10/21 | 1975 |
| Shadeland | 39.8 | 9.0 | 10/20 | 1983 |
| Shelburn | 44.4 | 11.8 | 10/27 | 1981 |
| Shelbyville | 44.0 | 10.8 | 10/22 | 1970 |
| Sheridan | 42.4 | 9.8 | 10/17 | 1967 |
| Shirley | 47.1 | 12.0 | 10/17 | 1956 |
| Shorewood Forest | 40.3 | 9.7 | 10/25 | 1990 |
| Simonton Lake | 40.2 | 8.6 | 10/21 | 1988 |
| Smithville-Sanders | 46.9 | 12.5 | 10/22 | 1984 |
| South Bend | 40.8 | 8.7 | 10/23 | 1955 |
| South Haven | 40.3 | 9.7 | 10/25 | 1971 |
| South Whitley | 39.1 | 8.1 | 10/17 | 1955 |
| Southport | 44.6 | 10.4 | 10/21 | 1963 |
| Speedway | 40.7 | 10.5 | 10/29 | 1962 |
| Spencer | 49.7 | 13.2 | 10/20 | 1949 |
| St. John | 40.9 | 9.5 | 10/20 | 2002 |
| St. Leon | 46.7 | 12.4 | 10/21 | 1992 |
| St. Paul | 47.0 | 12.0 | 10/26 | 1962 |
| Sullivan | 44.4 | 11.8 | 10/26 | 1959 |
| Summitville | 42.5 | 9.8 | 10/18 | 1957 |
| Sunman | 46.7 | 12.4 | 10/16 | 1988 |
| Sweetser | 41.8 | 9.3 | 10/20 | 1967 |
| Syracuse | 39.8 | 8.4 | 10/24 | 1964 |
| Tell City | 51.3 | 14.3 | 11/01 | 1965 |
| Terre Haute | 45.4 | 12.5 | 10/19 | 1958 |
| Thorntown | 42.1 | 10.7 | 10/21 | 1952 |
| Tipton | 42.4 | 9.8 | 10/17 | 1950 |
| Topeka | 37.9 | 8.0 | 10/21 | 1976 |
| Trafalgar | 45.4 | 11.6 | 10/19 | 1997 |
| Trail Creek | 42.5 | 8.9 | 10/27 | 1964 |
| Tri-Lakes | 39.1 | 8.1 | 10/17 | 1985 |
| Union City | 40.1 | 8.4 | 10/21 | 1953 |
| Upland | 41.7 | 9.4 | 10/22 | 1973 |
| Utica | 48.1 | 13.9 | 11/03 | 1992 |
| Valparaiso | 40.3 | 9.7 | 10/25 | 1979 |
| Veedersburg | 40.1 | 9.1 | 10/17 | 1950 |
| Versailles | 48.3 | 12.7 | 10/16 | 1974 |
| Vevay | 48.5 | 10.9 | 11/01 | 1971 |
| Vincennes | 46.8 | 12.6 | 10/26 | 1959 |
| Wabash | 40.3 | 9.6 | 10/21 | 1955 |
| Wakarusa | 39.9 | 7.7 | 10/21 | 1960 |
| Walkerton | 40.3 | 9.2 | 10/21 | 1960 |
| Wanatah | 39.5 | 8.5 | 10/13 | 1965 |
| Warren | 40.6 | 9.0 | 10/14 | 1952 |
| Warren Park | 44.6 | 10.4 | 10/21 | 1961 |
| Warsaw | 40.5 | 8.3 | 10/18 | 1981 |
| Washington | 48.0 | 14.2 | 10/25 | 1962 |
| Waterloo | 38.0 | 8.5 | 10/17 | 1964 |
| West Lafayette | 37.0 | 8.5 | 10/18 | 1990 |
| West Terre Haute | 45.4 | 12.5 | 10/19 | 1956 |
| Westfield | 42.0 | 9.0 | 10/21 | 2008 |
| Westport | 49.3 | 12.6 | 10/21 | 1966 |
| Westville | 39.5 | 8.5 | 10/13 | 1999 |
| Whiteland | 45.4 | 11.6 | 10/19 | 1992 |
| Whitestown | 41.3 | 9.8 | 10/20 | 2013 |
| Whiting | 40.9 | 9.5 | 11/05 | 1938 |
| Williamsport | 40.1 | 9.1 | 10/17 | 1969 |
| Winamac | 39.8 | 8.4 | 10/18 | 1957 |
| Winchester | 40.1 | 8.4 | 10/21 | 1960 |
| Winfield | 40.9 | 9.5 | 10/16 | 2002 |
| Winona Lake | 40.5 | 8.3 | 10/18 | 1982 |
| Wolcott | 38.0 | 9.2 | 10/17 | 1951 |
| Wolcottville | 38.5 | 8.4 | 10/21 | 1965 |
| Woodburn | 35.1 | 7.5 | 10/19 | 1976 |
| Worthington | 46.9 | 13.2 | 10/26 | 1954 |
| Yorktown | 40.3 | 9.1 | 10/25 | 1973 |
| Zionsville | 41.3 | 9.8 | 10/20 | 1998 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.