Gutter Service Pro Free call(866) 228-6229

387 places on this site

Gutter cleaning, repair and new gutters in Wisconsin

Across the places covered here, a normal year brings 25 to 41 inches of rain, with 4 to 11 days of an inch or more. The five-minute downpour expected once in ten years runs from 5.9 to 8.2 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Wisconsin

What Wisconsin asks of a gutter contractor

Licensing for gutter work differs from state to state, and this site has not yet read Wisconsin’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor

Largest places

Every place in Wisconsin

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Abbotsford 34.2 6.5 09/26 1977
Adams 35.1 7.7 10/03 1974
Albany 38.3 9.2 10/12 1938
Algoma 30.1 5.7 10/17 1960
Allouez 31.6 5.9 10/09 1969
Altoona 32.8 6.2 10/14 1988
Amery 34.5 7.8 10/04 1973
Amherst 33.8 7.4 10/06 1973
Antigo 29.4 4.9 09/30 1955
Appleton 33.1 6.8 10/06 1971
Arcadia 34.4 7.8 10/05 1974
Ashwaubenon 31.6 5.9 10/09 1978
Athens 33.3 6.2 10/01 1971
Augusta 32.8 6.2 10/01 1956
Baldwin 33.0 6.9 10/02 1993
Bangor 35.6 8.1 10/01 1978
Baraboo 38.9 9.2 10/05 1970
Barneveld 37.6 8.3 10/07 1987
Barron 31.4 6.6 10/02 1966
Bayside 33.8 6.3 10/24 1968
Beaver Dam 36.3 7.7 10/09 1965
Belgium 33.9 7.8 10/12 1992
Belleville 40.6 10.5 10/09 1991
Bellevue 31.6 5.9 10/09 1995
Beloit 37.4 8.8 10/12 1957
Berlin 35.2 7.6 10/08 1966
Big Bend 36.0 7.9 10/13 1967
Black Creek 33.2 7.5 10/06 1971
Black Earth 35.8 9.0 10/01 1976
Black River Falls 36.8 9.5 10/01 1969
Blair 35.6 8.2 10/01 1966
Bloomer 31.9 6.2 10/03 1971
Bloomfield 36.5 8.9 10/13 1969
Bohners Lake 35.3 7.9 10/09 1959
Bonduel 33.1 6.7 10/02 1970
Boscobel 33.9 7.1 10/07 1967
Boyceville 34.5 8.4 10/01 1969
Brice Prairie 35.2 8.2 10/17 1978
Brillion 32.2 6.4 10/06 1971
Bristol 37.5 7.3 10/15 1981
Brodhead 38.3 9.2 10/12 1957
Brookfield 35.9 7.4 10/14 1974
Brooklyn 37.8 9.3 10/11 1986
Brown Deer 33.8 6.3 10/18 1970
Browns Lake 35.3 7.9 10/10 1977
Burlington 35.3 7.9 10/09 1972
Butler 33.8 6.3 10/18 1960
Butte des Morts 33.3 6.2 10/20 1993
Cadott 32.5 6.1 10/03 1973
Caledonia 31.8 6.1 10/24 1978
Cambridge 37.0 8.9 10/14 1989
Cameron 31.4 6.6 10/02 1978
Campbellsport 33.9 7.8 10/12 1959
Cashton 35.0 7.1 10/14 1973
Cedar Grove 34.6 7.2 10/12 1978
Cedarburg 34.9 8.7 10/24 1975
Chain O' Lakes 33.8 7.4 10/06 1977
Chetek 31.4 6.6 10/02 1970
Chilton 33.9 6.7 10/14 1964
Chippewa Falls 34.7 7.4 10/04 1970
Clear Lake 34.5 7.8 10/04 1977
Cleveland 29.4 5.3 10/08 1975
Clinton 37.7 8.9 10/10 1961
Clintonville 33.0 7.2 10/06 1954
Colby 34.2 6.5 09/26 1974
Colfax 34.5 8.4 10/03 1958
Columbus 38.5 9.4 10/09 1959
Combined Locks 33.1 6.8 10/06 1980
Como 37.0 8.3 10/21 1968
Cornell 32.6 6.9 10/02 1961
Cottage Grove 37.1 8.5 10/10 2001
Crandon 32.3 5.8 09/29 1965
Crivitz 32.1 6.6 09/22 1971
Cross Plains 39.2 9.6 10/15 1985
Cuba City 37.6 9.1 10/13 1972
Cudahy 34.6 6.8 10/29 1961
Cumberland 33.8 7.1 10/04 1976
Dane 39.2 9.7 10/10 1987
Darien 37.7 8.9 10/14 1973
Darlington 37.6 9.0 10/04 1958
De Pere 31.6 5.9 10/09 1985
Deerfield 37.0 8.9 10/14 1986
DeForest 35.5 8.2 10/06 1992
Delafield 36.8 7.8 10/12 1987
Delavan 37.0 8.3 10/14 1969
Delavan Lake 37.0 8.3 10/14 1977
Denmark 30.1 5.9 10/12 1977
Dodgeville 39.6 9.6 10/07 1976
Dousman 37.5 8.0 10/09 1990
Dresser 30.5 6.1 10/08 1973
Durand 35.2 8.0 10/10 1959
Eagle 37.5 8.0 10/09 1986
Eagle Lake 35.3 7.8 10/08 1964
East Troy 35.3 7.9 10/10 1987
Eau Claire 32.8 6.2 10/14 1974
Edgar 33.6 6.3 10/04 1980
Edgerton 38.9 10.1 10/11 1971
Elk Mound 33.0 6.5 10/04 1977
Elkhart Lake 33.6 6.1 10/10 1971
Elkhorn 37.0 8.3 10/14 1987
Ellsworth 35.9 8.5 09/29 1972
Elm Grove 33.8 6.3 10/18 1961
Elroy 37.3 7.7 10/04 1952
Evansville 37.8 9.3 10/11 1982
Fall Creek 32.8 6.2 10/01 1973
Fall River 37.8 9.5 10/11 1994
Fennimore 33.9 7.1 10/07 1969
Fitchburg 40.2 9.3 10/09 1995
Fond du Lac 31.4 6.2 10/19 1967
Fontana-on-Geneva Lake 37.0 8.3 10/14 1976
Fort Atkinson 35.5 8.2 10/13 1965
Fox Crossing 33.1 6.8 10/06 1980
Fox Lake 37.8 9.5 10/11 1961
Fox Point 33.8 6.3 10/18 1957
Franklin 38.4 8.3 10/14 1989
Frederic 32.9 7.5 10/04 1966
Fredonia 34.9 8.7 10/12 1976
French Island 37.3 9.4 10/17 1976
Galesville 35.6 8.3 10/11 1967
Genoa City 36.5 8.9 10/13 1992
Germantown 34.4 7.4 10/08 1986
Gillett 32.1 5.8 10/01 1961
Glendale 33.8 6.3 10/18 1965
Glenwood City 33.0 6.9 10/02 1974
Grafton 34.9 8.7 10/24 1986
Grantsburg 33.8 7.5 10/01 1967
Green Bay 31.6 5.9 10/09 1971
Green Lake 35.6 8.5 10/02 1969
Greendale 38.4 8.3 10/14 1967
Greenfield 38.4 8.3 10/14 1973
Greenwood 34.2 6.5 09/26 1972
Hales Corners 38.4 8.3 10/14 1963
Hammond 33.0 6.9 10/02 1984
Harrison 33.1 6.8 10/06 2001
Hartford 34.1 6.8 10/03 1993
Hartland 36.0 7.9 10/13 1982
Hayward 32.3 5.7 09/23 1979
Hazel Green 37.6 9.1 10/15 1975
Hilbert 32.2 6.4 10/06 1971
Hillsboro 37.3 7.7 10/04 1958
Hobart 31.6 6.2 10/11 2004
Holmen 35.2 8.2 10/17 1998
Horicon 35.3 7.6 10/10 1962
Hortonville 34.9 6.9 10/06 1980
Howard 31.6 5.9 10/09 1994
Howards Grove 29.4 5.3 10/08 1984
Hudson 35.1 8.1 10/19 1997
Hustisford 35.0 8.6 10/10 1965
Independence 35.6 8.2 10/01 1973
Iola 33.8 7.4 10/06 1974
Ixonia 36.8 7.8 10/12 2004
Jackson 32.6 5.9 10/15 1999
Janesville 37.4 8.8 10/15 1972
Jefferson 38.7 9.0 10/18 1975
Johnson Creek 38.7 9.0 10/18 2002
Juneau 35.3 7.6 10/10 1960
Kaukauna 33.1 6.8 10/06 1975
Kenosha 31.9 6.7 10/19 1968
Keshena 33.1 6.7 10/02 1988
Kewaskum 36.2 7.8 10/12 1993
Kewaunee 31.1 5.3 10/18 1960
Kiel 33.9 6.7 10/14 1970
Kimberly 33.1 6.8 10/06 1975
King 33.8 7.4 10/06 1974
Kohler 34.7 6.3 10/23 1968
Kronenwetter 33.9 6.7 10/04 2000
La Crosse 37.5 9.3 10/13 1966
Ladysmith 35.8 8.5 09/22 1970
Lake Camelot 31.3 6.0 10/01 1980
Lake Delton 37.5 8.7 10/03 1991
Lake Geneva 37.0 8.3 10/21 1977
Lake Hallie 34.7 7.4 10/04 1988
Lake Mills 37.0 8.9 10/14 1981
Lake Ripley 37.0 8.9 10/14 1977
Lake Wazeecha 33.4 6.7 09/30 1980
Lake Wisconsin 39.2 9.7 10/10 1990
Lake Wissota 34.7 7.4 10/04 1977
Lancaster 38.5 9.4 10/11 1959
Lannon 34.4 7.4 10/16 1995
Lauderdale Lakes 36.2 8.8 10/09 1977
Legend Lake 33.1 6.7 10/02 1985
Little Chute 33.1 6.8 10/06 1986
Little Round Lake 31.3 5.8 09/22 1986
Lodi 39.2 9.7 10/10 1990
Lomira 28.4 5.7 10/19 1991
Loyal 35.5 7.5 10/01 1969
Luck 32.9 7.5 10/04 1970
Luxemburg 31.1 5.3 10/18 1992
Lyons 37.0 8.3 10/21 1991
Madison 40.2 9.3 10/09 1979
Maine 34.7 7.4 09/30 1981
Manawa 33.8 7.4 10/06 1967
Manitowoc 31.4 6.7 10/20 1958
Maple Bluff 37.1 8.5 10/10 1947
Marathon City 33.6 6.3 10/04 1973
Marinette 33.1 6.5 10/11 1959
Marion 33.0 7.2 10/06 1967
Markesan 35.6 8.5 10/02 1959
Marshall 38.5 9.4 10/09 1983
Marshfield 24.9 4.2 10/05 1973
Mauston 36.3 7.7 10/07 1966
Mayville 35.3 7.6 10/10 1967
Mazomanie 35.8 9.0 10/01 1978
McFarland 40.2 9.3 10/09 1986
Medford 34.2 6.7 10/01 1971
Menasha 33.1 6.8 10/06 1972
Menomonee Falls 34.4 7.4 10/08 1980
Menomonie 34.2 7.7 10/01 1984
Mequon 34.4 7.4 10/08 1982
Merrill 33.8 6.4 09/30 1955
Merton 35.9 7.4 10/16 2000
Middleton 39.2 9.6 10/15 1986
Milton 38.9 10.1 10/13 1977
Milwaukee 33.8 6.3 10/18 1952
Mineral Point 39.6 9.6 10/07 1949
Mishicot 32.0 6.3 10/21 1967
Mondovi 35.9 7.6 10/02 1961
Monona 40.2 9.3 10/09 1962
Monroe 39.7 9.3 10/14 1964
Montello 36.3 8.0 10/05 1969
Monticello 39.7 9.3 10/14 1962
Mosinee 34.1 6.9 10/04 1973
Mount Horeb 40.6 10.5 10/01 1993
Mount Pleasant 37.0 8.3 10/24 1981
Mukwonago 36.0 7.9 10/10 1989
Muscoda 39.5 9.4 10/06 1975
Muskego 38.4 8.3 10/14 1987
Nashotah 36.8 7.8 10/12 1993
Necedah 34.1 6.7 09/25 1966
Neenah 33.1 6.8 10/06 1969
Neillsville 35.5 7.5 10/01 1949
Nekoosa 31.3 6.0 10/01 1962
New Berlin 38.4 8.3 10/14 1979
New Glarus 36.9 8.8 10/14 1958
New Holstein 33.9 6.7 10/14 1967
New Lisbon 36.3 7.7 10/07 1970
New London 34.9 6.9 10/06 1972
New Richmond 32.8 6.7 10/19 1985
Newburg 33.3 5.6 10/11 1983
Niagara 31.5 5.4 10/01 1954
North Fond du Lac 31.4 6.2 10/12 1977
North Hudson 35.1 8.1 10/19 1987
North Prairie 37.5 8.0 10/09 1994
Oak Creek 36.6 9.2 10/26 1992
Oakfield 28.4 5.7 10/10 1960
Oconomowoc 36.8 7.8 10/12 1984
Oconto 33.8 7.0 10/06 1963
Oconto Falls 33.8 7.0 10/06 1969
Okauchee Lake 36.8 7.8 10/12 1978
Omro 33.3 6.2 10/20 1976
Onalaska 35.2 8.2 10/17 1991
Oostburg 34.6 7.2 10/16 1981
Oregon 40.2 9.3 10/09 1991
Orfordville 38.3 9.2 10/12 1970
Osceola 30.5 6.1 10/08 1979
Oshkosh 33.3 6.2 10/20 1972
Osseo 35.6 8.2 10/01 1974
Paddock Lake 37.5 7.3 10/15 1971
Palmyra 37.5 8.0 10/09 1965
Pardeeville 38.3 8.2 10/10 1968
Park Falls – – 09/28 1957
Peshtigo 33.4 6.0 10/05 1966
Pewaukee 35.9 7.4 10/14 1993
Pewaukee 35.9 7.4 10/14 1987
Phillips 32.4 5.5 09/23 1959
Plainfield 34.3 6.7 10/03 1946
Platteville 40.0 9.2 10/13 1972
Pleasant Prairie 37.6 7.9 10/26 1994
Plover 34.0 6.8 10/07 1992
Plymouth 33.6 6.1 10/10 1970
Port Edwards 31.3 6.0 10/01 1958
Port Washington 33.9 7.8 10/22 1975
Portage 38.3 8.2 10/10 1966
Powers Lake 36.5 8.9 10/13 1981
Poynette 35.5 8.2 10/06 1990
Prairie du Chien 37.7 8.8 10/12 1961
Prairie du Sac 36.5 9.0 10/06 1984
Prescott 33.3 7.4 10/19 1978
Princeton 36.3 8.0 10/05 1948
Pulaski 30.9 5.9 10/09 1988
Racine 37.0 8.3 10/24 1953
Randolph 37.8 9.5 10/11 1954
Random Lake 34.6 7.2 10/12 1967
Raymond 35.3 7.8 10/08 1971
Redgranite 35.4 8.4 10/08 1973
Reedsburg 39.6 10.0 10/07 1992
Reedsville 32.2 6.4 10/06 1961
Rhinelander 34.5 6.8 09/23 1965
Rib Mountain 33.9 6.7 10/04 1979
Rice Lake 31.4 6.6 10/02 1974
Richfield 34.4 7.4 10/16 1988
Richland Center 39.5 9.4 10/06 1959
Rio 38.3 8.2 10/10 1970
Ripon 31.5 6.2 10/11 1966
River Falls 32.8 6.7 10/01 1991
River Hills 33.8 6.3 10/18 1969
Roberts 32.8 6.7 10/02 2003
Rochester 35.3 7.9 10/10 1983
Rothschild 33.9 6.7 10/04 1975
Salem Lakes 37.5 7.3 10/15 1987
Sauk City 36.5 9.0 10/06 1974
Saukville 34.9 8.7 10/11 1977
Schofield 33.9 6.7 10/04 1959
Seymour 31.6 6.2 10/11 1970
Seymour 33.0 6.5 10/04 1959
Sharon 37.5 8.1 10/10 1971
Shawano 33.1 6.7 10/02 1972
Sheboygan 34.7 6.3 10/23 1958
Sheboygan Falls 29.4 5.3 10/08 1982
Shell Lake 31.6 6.5 09/28 1977
Sherwood 32.2 6.4 10/06 2001
Shorewood 33.8 6.3 10/18 1938
Shorewood Hills 39.2 9.6 10/15 1982
Shullsburg 37.6 9.0 10/04 1950
Sister Bay 31.0 6.4 10/18 1993
Slinger 32.6 5.9 10/05 1993
Somers 31.9 6.7 10/19 1984
Somerset 35.1 8.1 10/19 2001
South Milwaukee 36.6 9.2 10/26 1957
Sparta 35.6 8.1 10/01 1974
Spencer 24.9 4.2 10/05 1971
Spooner 31.6 6.5 09/28 1965
Spring Green 34.1 7.2 10/09 1972
Spring Valley 34.4 7.7 10/02 1974
St. Croix Falls 30.5 6.1 10/08 1977
St. Francis 34.6 6.8 10/29 1959
St. Peter 31.4 6.2 10/12 1992
Stanley 32.5 6.1 10/03 1962
Stevens Point 34.0 6.8 10/07 1972
Stoughton 37.8 9.3 10/11 1982
Stratford 30.9 6.0 10/05 1979
Strum 35.9 7.6 10/02 1972
Sturgeon Bay 32.9 5.8 10/13 1977
Sturtevant 37.0 8.3 10/24 1976
Suamico 31.6 5.9 10/09 1995
Summit 36.8 7.8 10/12 1980
Sun Prairie 37.1 8.5 10/10 1998
Superior 31.4 7.3 10/09 1957
Sussex 35.9 7.4 10/16 1993
Tainter Lake 34.5 8.4 10/01 1983
Theresa 33.9 7.8 10/10 1991
Thiensville 34.4 7.4 10/24 1966
Thorp 32.5 6.1 10/03 1967
Tichigan 35.3 7.9 10/10 1992
Tomah 35.2 7.4 10/03 1977
Tomahawk 31.5 5.2 10/04 1965
Trempealeau 34.7 7.7 10/11 1992
Twin Lakes 40.2 8.1 10/13 1975
Two Rivers 32.0 6.3 10/21 1957
Union Grove 35.3 7.8 10/08 1976
Verona 39.2 9.6 10/15 2001
Viroqua 38.0 9.3 10/02 1964
Wales 36.0 7.9 10/13 1979
Walworth 37.5 8.1 10/14 1980
Waterford 35.3 7.9 10/10 1991
Waterloo 38.5 9.4 10/09 1965
Watertown 37.3 8.6 10/12 1971
Waukesha 36.0 7.9 10/13 1979
Waunakee 37.1 8.5 10/10 1997
Waupaca 33.8 7.4 10/06 1975
Waupun 37.8 9.5 10/11 1961
Wausau 34.7 7.4 10/04 1961
Wautoma 35.4 8.4 10/03 1971
Wauwatosa 33.8 6.3 10/18 1954
West Allis 39.4 8.8 10/22 1956
West Baraboo 38.9 9.2 10/05 1986
West Bend 36.2 7.8 10/12 1977
West Milwaukee 39.4 8.8 10/22 1946
West Salem 37.5 9.3 10/13 1990
Westby 35.2 7.9 10/02 1963
Westfield 36.3 8.0 10/05 1967
Weston 33.9 6.7 10/04 1992
Weyauwega 33.8 7.4 10/06 1960
Whitefish Bay 33.8 6.3 10/18 1943
Whitehall 35.6 8.2 10/01 1973
Whitewater 36.2 8.8 10/09 1981
Whiting 34.0 6.8 10/07 1972
Williams Bay 37.0 8.3 10/21 1980
Wind Lake 38.4 8.3 10/10 1982
Wind Point 31.8 6.1 10/24 1974
Windsor 35.5 8.2 10/06 1991
Winneconne 33.3 6.2 10/20 1974
Wisconsin Dells 37.5 8.7 10/03 1970
Wisconsin Rapids 34.2 7.0 09/30 1965
Woodville 33.0 6.9 10/02 1979
Wrightstown 31.6 6.2 10/11 1995
Yorkville 35.3 7.8 10/08 1979

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call