290 places on this site
Gutter cleaning, repair and new gutters in Iowa
Across the places covered here, a normal year brings 28 to 41 inches of rain, with 6 to 11 days of an inch or more. The five-minute downpour expected once in ten years runs from 7.4 to 8.4 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.
Call (866) 228-6229 free call to a gutter contractor in IowaWhat Iowa asks of a gutter contractor
Licensing for gutter work differs from state to state, and this site has not yet read Iowa’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor
Largest places
Every place in Iowa
| Place | Rain, in | Days ≥ 1 in | First frost | Half built by |
|---|---|---|---|---|
| Ackley | 38.1 | 10.1 | 10/10 | 1954 |
| Adel | 36.1 | 8.1 | 10/10 | 1997 |
| Akron | 29.4 | 6.6 | 10/04 | 1964 |
| Albia | 36.5 | 8.8 | 10/16 | 1968 |
| Algona | 34.1 | 8.0 | 10/06 | 1970 |
| Allison | 35.4 | 8.5 | 10/08 | 1956 |
| Alta | 32.3 | 8.2 | 10/13 | 1962 |
| Alton | 28.3 | 6.5 | 10/03 | 1968 |
| Altoona | 37.0 | 9.0 | 10/15 | 1998 |
| Ames | 35.9 | 9.0 | 10/08 | 1991 |
| Anamosa | 40.1 | 10.7 | 10/04 | 1971 |
| Anita | 37.1 | 9.5 | 10/02 | 1943 |
| Ankeny | 37.0 | 9.0 | 10/15 | 2005 |
| Aplington | 36.9 | 9.5 | 10/08 | 1960 |
| Asbury | 38.8 | 9.1 | 10/21 | 2003 |
| Atkins | 34.6 | 8.5 | 10/11 | 2002 |
| Atlantic | 37.1 | 9.5 | 10/02 | 1958 |
| Audubon | 35.0 | 9.0 | 10/03 | 1957 |
| Avoca | 34.3 | 8.4 | 10/09 | 1948 |
| Baxter | 35.1 | 8.8 | 10/17 | 1969 |
| Bedford | 38.4 | 11.1 | 10/15 | 1952 |
| Belle Plaine | 36.0 | 9.2 | 10/10 | 1952 |
| Bellevue | 37.8 | 9.5 | 10/16 | 1960 |
| Belmond | 34.3 | 10.3 | 10/10 | 1965 |
| Bettendorf | 37.1 | 9.1 | 10/25 | 1979 |
| Bloomfield | 39.1 | 10.6 | 10/22 | 1966 |
| Blue Grass | 38.8 | 10.1 | 10/22 | 1977 |
| Bondurant | 37.0 | 9.0 | 10/15 | 2009 |
| Boone | 39.1 | 8.6 | 10/12 | 1954 |
| Britt | 34.3 | 8.2 | 10/07 | 1959 |
| Brooklyn | 37.7 | 10.0 | 10/10 | 1955 |
| Buffalo | 38.8 | 10.1 | 10/22 | 1952 |
| Buffalo Center | 33.3 | 7.7 | 10/07 | 1957 |
| Burlington | 37.9 | 9.6 | 10/20 | 1951 |
| Camanche | 36.5 | 8.1 | 10/16 | 1972 |
| Carlisle | 36.5 | 8.8 | 10/20 | 1973 |
| Carroll | 33.7 | 7.4 | 10/10 | 1971 |
| Carter Lake | 31.9 | 7.9 | 10/21 | 1972 |
| Cascade | 39.3 | 9.7 | 10/10 | 1976 |
| Cedar Falls | 36.3 | 8.6 | 10/10 | 1975 |
| Cedar Rapids | 35.9 | 8.9 | 10/11 | 1973 |
| Center Point | 37.9 | 9.6 | 10/03 | 1977 |
| Centerville | 36.0 | 9.9 | 10/14 | 1950 |
| Central City | 38.8 | 9.4 | 10/07 | 1958 |
| Chariton | 37.3 | 10.2 | 10/05 | 1960 |
| Charles City | 37.7 | 8.4 | 10/06 | 1962 |
| Cherokee | 31.2 | 7.3 | 10/04 | 1961 |
| Clarence | 39.6 | 10.0 | 10/10 | 1961 |
| Clarinda | 36.6 | 9.0 | 10/11 | 1958 |
| Clarion | 34.3 | 10.3 | 10/10 | 1962 |
| Clarksville | 35.4 | 8.5 | 10/08 | 1949 |
| Clear Lake | 36.3 | 8.9 | 10/01 | 1973 |
| Clinton | 36.5 | 8.1 | 10/16 | 1954 |
| Clive | 36.5 | 8.8 | 10/20 | 1995 |
| Colfax | 36.6 | 9.9 | 10/15 | 1957 |
| Columbus Junction | 38.8 | 9.6 | 10/10 | 1965 |
| Conrad | 37.6 | 9.5 | 10/06 | 1973 |
| Coon Rapids | 33.7 | 7.4 | 10/10 | 1944 |
| Coralville | 35.7 | 8.8 | 10/18 | 1993 |
| Corning | 35.3 | 8.9 | 10/12 | 1952 |
| Corydon | 39.3 | 10.0 | 10/19 | 1962 |
| Council Bluffs | 31.9 | 7.9 | 10/21 | 1964 |
| Cresco | 38.0 | 8.6 | 10/01 | 1948 |
| Creston | 36.5 | 9.0 | 10/11 | 1960 |
| Dallas Center | 36.1 | 8.1 | 10/10 | 1970 |
| Davenport | 38.8 | 10.1 | 10/22 | 1966 |
| Decorah | 37.6 | 8.4 | 10/07 | 1964 |
| Denison | 33.6 | 7.8 | 10/11 | 1973 |
| Denver | 36.3 | 8.6 | 10/10 | 1975 |
| Des Moines | 36.5 | 8.8 | 10/20 | 1960 |
| DeWitt | 37.9 | 9.4 | 10/16 | 1975 |
| Dike | 36.8 | 9.1 | 10/09 | 1975 |
| Dubuque | 38.8 | 9.1 | 10/21 | 1962 |
| Dunlap | 34.4 | 8.2 | 10/08 | 1943 |
| Durant | 38.3 | 10.3 | 10/22 | 1968 |
| Dyersville | 39.3 | 9.7 | 10/10 | 1969 |
| Dysart | 39.4 | 10.3 | 10/03 | 1942 |
| Eagle Grove | 34.3 | 10.3 | 10/10 | 1951 |
| Earlham | 34.8 | 8.1 | 10/03 | 1976 |
| Eddyville | 37.0 | 9.3 | 10/14 | 1968 |
| Eldora | 37.9 | 9.1 | 10/10 | 1958 |
| Eldridge | 36.2 | 9.2 | 10/17 | 2001 |
| Elkader | 38.8 | 8.4 | 10/01 | 1954 |
| Ely | 37.3 | 9.4 | 10/11 | 1998 |
| Emmetsburg | 33.6 | 8.2 | 10/07 | 1959 |
| Epworth | 39.3 | 9.7 | 10/10 | 1980 |
| Estherville | 29.3 | 6.9 | 10/03 | 1956 |
| Evansdale | 36.3 | 8.6 | 10/10 | 1962 |
| Fairbank | 35.4 | 9.4 | 10/09 | 1971 |
| Fairfax | 35.9 | 8.9 | 10/11 | 2004 |
| Fairfield | 38.4 | 9.7 | 10/12 | 1965 |
| Farley | 39.3 | 9.7 | 10/10 | 1978 |
| Fayette | 39.5 | 9.4 | 10/04 | 1945 |
| Forest City | 34.3 | 8.2 | 10/07 | 1968 |
| Fort Dodge | 35.1 | 8.3 | 10/08 | 1956 |
| Fort Madison | 39.4 | 10.5 | 10/25 | 1951 |
| Fredericksburg | 40.6 | 11.0 | 10/05 | 1970 |
| Fruitland | 40.0 | 10.2 | 10/14 | 1993 |
| Garner | 34.3 | 8.2 | 10/07 | 1972 |
| George | 29.3 | 6.4 | 10/04 | 1952 |
| Gilbert | 35.9 | 9.0 | 10/08 | 1980 |
| Glenwood | 34.8 | 8.5 | 10/11 | 1972 |
| Glidden | 33.7 | 7.4 | 10/10 | 1954 |
| Graettinger | 33.6 | 8.2 | 10/07 | 1953 |
| Granger | 36.2 | 8.7 | 10/18 | 2004 |
| Greene | 35.4 | 8.5 | 10/08 | 1952 |
| Greenfield | 36.5 | 9.0 | 10/12 | 1950 |
| Grimes | 36.2 | 8.7 | 10/18 | 2008 |
| Grinnell | 38.2 | 9.6 | 10/06 | 1968 |
| Griswold | 36.4 | 9.5 | 10/14 | 1938 |
| Grundy Center | 36.8 | 9.1 | 10/09 | 1962 |
| Guthrie Center | 35.0 | 9.0 | 10/03 | 1946 |
| Guttenberg | 37.3 | 8.6 | 10/18 | 1963 |
| Hamburg | 33.3 | 8.4 | 10/19 | 1946 |
| Hampton | 38.1 | 9.8 | 10/09 | 1955 |
| Harlan | 34.3 | 8.4 | 10/09 | 1956 |
| Hartley | 32.1 | 6.7 | 10/07 | 1958 |
| Hawarden | 29.9 | 7.6 | 10/04 | 1971 |
| Hiawatha | 38.8 | 9.4 | 10/12 | 1992 |
| Holstein | 33.2 | 8.3 | 10/09 | 1959 |
| Hudson | 36.3 | 8.6 | 10/10 | 1977 |
| Hull | 29.5 | 6.6 | 10/03 | 1976 |
| Humboldt | 35.1 | 8.3 | 10/09 | 1964 |
| Huxley | 38.1 | 9.3 | 10/12 | 1999 |
| Ida Grove | 33.2 | 8.3 | 10/12 | 1958 |
| Independence | 37.4 | 9.7 | 10/07 | 1968 |
| Indianola | 37.8 | 9.5 | 10/12 | 1980 |
| Iowa City | 35.7 | 8.8 | 10/18 | 1984 |
| Iowa Falls | 38.1 | 10.1 | 10/10 | 1958 |
| Janesville | 36.3 | 8.6 | 10/10 | 1973 |
| Jefferson | 35.3 | 8.0 | 10/09 | 1958 |
| Jesup | 37.4 | 9.7 | 10/07 | 1972 |
| Jewell Junction | 36.3 | 8.7 | 10/02 | 1951 |
| Johnston | 36.2 | 8.7 | 10/18 | 2004 |
| Kalona | 35.7 | 8.8 | 10/18 | 1978 |
| Kent Estates | 38.3 | 10.3 | 10/22 | 2001 |
| Keokuk | 39.8 | 10.4 | 10/27 | 1950 |
| Keosauqua | 39.7 | 10.1 | 10/13 | 1970 |
| Kingsley | 30.0 | 7.3 | 10/04 | 1972 |
| Knoxville | 37.5 | 9.6 | 10/19 | 1965 |
| La Porte City | 37.9 | 9.6 | 10/03 | 1960 |
| Lake City | 33.8 | 7.7 | 10/10 | 1956 |
| Lake Mills | 37.2 | 8.9 | 10/07 | 1965 |
| Lake Park | 31.4 | 7.5 | 10/10 | 1965 |
| Lake View | 33.0 | 7.8 | 10/06 | 1962 |
| Lamoni | 41.0 | 10.3 | 10/21 | 1971 |
| Lansing | 37.5 | 8.4 | 10/17 | 1941 |
| Larchwood | 27.8 | 5.8 | 10/02 | 1970 |
| Laurens | 32.0 | 7.4 | 10/05 | 1952 |
| Le Claire | 37.1 | 9.1 | 10/25 | 1979 |
| Le Mars | 30.0 | 7.3 | 10/04 | 1975 |
| Lenox | 35.3 | 8.9 | 10/12 | 1965 |
| Leon | 39.3 | 10.0 | 10/08 | 1955 |
| Lisbon | 38.8 | 9.4 | 10/13 | 1977 |
| Logan | 34.4 | 8.2 | 10/08 | 1938 |
| Lone Tree | 38.5 | 9.5 | 10/09 | 1968 |
| Madrid | 35.9 | 8.7 | 10/14 | 1959 |
| Malvern | 34.9 | 9.9 | 10/11 | 1946 |
| Manchester | 38.6 | 9.2 | 10/04 | 1955 |
| Manly | 36.3 | 9.5 | 10/07 | 1954 |
| Manning | 33.7 | 7.4 | 10/10 | 1949 |
| Manson | 33.8 | 7.7 | 10/10 | 1968 |
| Maquoketa | 36.7 | 9.2 | 10/14 | 1963 |
| Marcus | 31.2 | 7.3 | 10/04 | 1953 |
| Marengo | 37.7 | 9.6 | 10/09 | 1958 |
| Marion | 38.8 | 9.4 | 10/12 | 1992 |
| Marshalltown | 37.9 | 10.1 | 10/07 | 1958 |
| Mason City | 37.7 | 9.2 | 10/07 | 1955 |
| Mediapolis | 37.2 | 9.5 | 10/29 | 1967 |
| Melcher-Dallas | 37.5 | 9.6 | 10/19 | 1938 |
| Milford | 29.5 | 6.9 | 10/06 | 1984 |
| Missouri Valley | 34.4 | 8.2 | 10/08 | 1938 |
| Mitchellville | 36.6 | 9.9 | 10/15 | 1966 |
| Monona | 38.9 | 9.8 | 10/03 | 1938 |
| Monroe | 36.6 | 9.9 | 10/15 | 1965 |
| Montezuma | 37.4 | 9.6 | 10/06 | 1973 |
| Monticello | 40.1 | 10.7 | 10/04 | 1966 |
| Mount Ayr | 37.0 | 10.6 | 10/12 | 1962 |
| Mount Pleasant | 38.5 | 10.3 | 10/10 | 1968 |
| Mount Vernon | 38.8 | 9.4 | 10/12 | 1975 |
| Moville | 29.3 | 7.3 | 10/07 | 1963 |
| Muscatine | 40.0 | 10.2 | 10/14 | 1962 |
| Nashua | 37.1 | 10.0 | 10/06 | 1960 |
| Neola | 34.1 | 9.4 | 10/08 | 1938 |
| Nevada | 38.1 | 9.3 | 10/12 | 1973 |
| New Hampton | 40.6 | 11.0 | 10/05 | 1963 |
| New London | 38.5 | 10.3 | 10/10 | 1961 |
| New Sharon | 37.4 | 9.6 | 10/16 | 1957 |
| Newhall | 34.6 | 8.5 | 10/03 | 1965 |
| Newton | 35.1 | 8.8 | 10/17 | 1964 |
| Nora Springs | 36.3 | 9.5 | 10/07 | 1941 |
| North Liberty | 37.3 | 9.4 | 10/18 | 2004 |
| Northwood | 35.5 | 8.4 | 10/04 | 1952 |
| Norwalk | 36.5 | 8.8 | 10/20 | 1999 |
| Oakland | 36.4 | 9.5 | 10/14 | 1956 |
| Oelwein | 35.4 | 9.4 | 10/09 | 1949 |
| Ogden | 39.1 | 8.6 | 10/12 | 1954 |
| Onawa | 29.9 | 6.9 | 10/03 | 1960 |
| Orange City | 28.3 | 6.5 | 10/03 | 1975 |
| Osage | 37.6 | 9.8 | 10/09 | 1964 |
| Osceola | 38.7 | 9.3 | 10/09 | 1975 |
| Oskaloosa | 38.7 | 9.8 | 10/16 | 1964 |
| Ottumwa | 37.0 | 9.3 | 10/14 | 1955 |
| Palo | 38.8 | 9.4 | 10/12 | 2005 |
| Panora | 36.1 | 8.1 | 10/03 | 1956 |
| Park View | 36.2 | 9.2 | 10/17 | 1978 |
| Parkersburg | 36.9 | 9.5 | 10/08 | 1977 |
| Pella | 36.3 | 9.4 | 10/19 | 1977 |
| Peosta | 38.2 | 8.6 | 10/11 | 2006 |
| Perry | 36.1 | 8.1 | 10/10 | 1957 |
| Pleasant Hill | 36.5 | 8.8 | 10/20 | 2002 |
| Pleasantville | 37.5 | 9.6 | 10/19 | 1971 |
| Pocahontas | 32.8 | 8.4 | 10/07 | 1965 |
| Polk City | 36.2 | 8.7 | 10/18 | 2006 |
| Postville | 38.9 | 9.8 | 10/03 | 1951 |
| Prairie City | 36.6 | 9.9 | 10/15 | 1970 |
| Preston | 36.7 | 9.2 | 10/14 | 1950 |
| Red Oak | 37.2 | 9.5 | 10/13 | 1960 |
| Reinbeck | 36.8 | 9.1 | 10/09 | 1953 |
| Remsen | 30.0 | 7.3 | 10/04 | 1956 |
| Riverside | 38.5 | 9.5 | 10/09 | 1972 |
| Robins | 38.8 | 9.4 | 10/12 | 2002 |
| Rock Rapids | 29.3 | 6.4 | 10/04 | 1970 |
| Rock Valley | 29.5 | 6.6 | 10/03 | 1975 |
| Rockwell City | 33.8 | 7.7 | 10/10 | 1958 |
| Roland | 35.2 | 9.0 | 10/08 | 1958 |
| Sac City | 33.0 | 7.8 | 10/06 | 1960 |
| Sanborn | 32.1 | 6.7 | 10/07 | 1965 |
| Saylorville | 37.0 | 9.0 | 10/15 | 1983 |
| Sergeant Bluff | 29.3 | 7.3 | 10/07 | 2000 |
| Sheffield | 38.1 | 9.8 | 10/09 | 1958 |
| Sheldon | 31.1 | 7.2 | 09/28 | 1969 |
| Shell Rock | 35.4 | 8.5 | 10/08 | 1955 |
| Shenandoah | 36.4 | 10.1 | 10/17 | 1949 |
| Sibley | 30.2 | 6.3 | 10/03 | 1958 |
| Sigourney | 37.4 | 9.1 | 10/15 | 1960 |
| Sioux Center | 29.9 | 6.2 | 10/03 | 1979 |
| Sioux City | 32.3 | 7.6 | 10/07 | 1956 |
| Slater | 38.1 | 9.3 | 10/12 | 1972 |
| Solon | 37.3 | 9.4 | 10/18 | 2001 |
| Spencer | 31.0 | 7.0 | 10/03 | 1971 |
| Spirit Lake | 29.1 | 7.0 | 10/11 | 1977 |
| Springville | 38.8 | 9.4 | 10/12 | 1964 |
| St. Ansgar | 38.4 | 10.3 | 10/09 | 1955 |
| State Center | 36.5 | 9.4 | 10/12 | 1948 |
| Storm Lake | 32.3 | 8.2 | 10/13 | 1968 |
| Story City | 36.3 | 8.7 | 10/08 | 1971 |
| Strawberry Point | 39.6 | 10.0 | 10/01 | 1951 |
| Stuart | 36.5 | 9.0 | 10/03 | 1972 |
| Sully | 38.2 | 9.6 | 10/06 | 1965 |
| Sumner | 38.6 | 10.3 | 10/09 | 1946 |
| Swisher | 37.3 | 9.4 | 10/11 | 1971 |
| Tama | 35.3 | 8.3 | 10/09 | 1960 |
| Tiffin | 35.7 | 8.8 | 10/18 | 2011 |
| Tipton | 36.5 | 8.9 | 10/15 | 1952 |
| Toledo | 35.3 | 8.3 | 10/09 | 1961 |
| Traer | 39.4 | 10.3 | 10/09 | 1955 |
| Treynor | 34.1 | 9.4 | 10/14 | 1971 |
| Tripoli | 38.6 | 10.3 | 10/09 | 1957 |
| University Heights | 35.7 | 8.8 | 10/18 | 1965 |
| Urbana | 37.9 | 9.6 | 10/03 | 1994 |
| Urbandale | 36.2 | 8.7 | 10/18 | 1992 |
| Van Meter | 34.8 | 8.1 | 10/03 | 1978 |
| Villisca | 35.3 | 8.9 | 10/12 | 1950 |
| Vinton | 37.9 | 9.6 | 10/03 | 1953 |
| Walcott | 36.2 | 9.2 | 10/15 | 1972 |
| Walford | 34.6 | 8.5 | 10/11 | 1994 |
| Walnut | 37.1 | 9.5 | 10/02 | 1938 |
| Wapello | 38.4 | 9.2 | 10/24 | 1957 |
| Washington | 37.9 | 9.8 | 10/11 | 1953 |
| Waterloo | 36.3 | 8.6 | 10/10 | 1961 |
| Waukee | 36.5 | 8.8 | 10/20 | 2009 |
| Waukon | 38.9 | 9.8 | 10/11 | 1960 |
| Waverly | 36.3 | 8.6 | 10/10 | 1977 |
| Wayland | 38.3 | 9.1 | 10/11 | 1956 |
| Webster City | 37.2 | 9.3 | 10/02 | 1958 |
| Wellman | 37.9 | 9.8 | 10/11 | 1973 |
| West Branch | 38.5 | 9.5 | 10/09 | 1994 |
| West Burlington | 37.9 | 9.6 | 10/20 | 1961 |
| West Des Moines | 36.5 | 8.8 | 10/20 | 1993 |
| West Liberty | 38.5 | 9.5 | 10/09 | 1978 |
| West Union | 39.5 | 9.4 | 10/04 | 1960 |
| Williamsburg | 37.7 | 9.6 | 10/09 | 1979 |
| Wilton | 38.3 | 10.3 | 10/22 | 1974 |
| Windsor Heights | 36.5 | 8.8 | 10/20 | 1959 |
| Winfield | 38.8 | 9.6 | 10/10 | 1951 |
| Winterset | 34.8 | 8.1 | 10/03 | 1969 |
| Winthrop | 37.4 | 9.7 | 10/07 | 1967 |
| Woodbine | 34.4 | 8.2 | 10/08 | 1954 |
| Woodward | 36.1 | 8.1 | 10/10 | 1958 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.