53 places on this site
Gutter cleaning, repair and new gutters in Delaware
Across the places covered here, a normal year brings 42 to 50 inches of rain, with 10 to 14 days of an inch or more. The five-minute downpour expected once in ten years runs from 6.4 to 6.8 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.
Call (866) 228-6229 free call to a gutter contractor in DelawareWhat Delaware asks of a gutter contractor
Licensing for gutter work differs from state to state, and this site has not yet read Delaware’s rules at the source. Ask the contractor which license or registration they hold and look it up with the state, and ask for proof of liability insurance. Hiring a gutter contractor
Largest places
Every place in Delaware
| Place | Rain, in | Days ≥ 1 in | First frost | Half built by |
|---|---|---|---|---|
| Bear | 47.0 | 12.7 | 11/02 | 1996 |
| Bellefonte | 50.3 | 13.9 | 11/04 | 1940 |
| Blades | 46.3 | 13.1 | 10/30 | 1973 |
| Bridgeville | 46.3 | 13.1 | 10/30 | 2005 |
| Brookside | 47.0 | 12.7 | 11/02 | 1967 |
| Camden | 47.6 | 12.3 | 11/04 | 2002 |
| Cheswold | 47.6 | 12.3 | 11/04 | 2008 |
| Claymont | 41.6 | 10.4 | 11/16 | 1964 |
| Clayton | 47.6 | 12.3 | 11/04 | 2004 |
| Dagsboro | 43.9 | 11.1 | 11/06 | 1981 |
| Delaware City | 45.3 | 11.8 | 11/01 | 1962 |
| Delmar | 48.0 | 12.2 | 11/10 | 1992 |
| Dover | 47.6 | 12.3 | 11/04 | 1985 |
| Edgemoor | 50.3 | 13.9 | 11/04 | 1957 |
| Elsmere | 50.3 | 13.9 | 11/04 | 1955 |
| Felton | 47.6 | 12.3 | 11/04 | 1995 |
| Georgetown | 43.9 | 11.1 | 11/06 | 1982 |
| Glasgow | 47.0 | 12.7 | 11/02 | 1993 |
| Greenville | 50.3 | 13.9 | 11/04 | 1973 |
| Greenwood | 46.3 | 13.1 | 10/30 | 1992 |
| Harrington | 46.3 | 13.1 | 10/30 | 1969 |
| Highland Acres | 47.6 | 12.3 | 11/04 | 1973 |
| Hockessin | 50.3 | 13.9 | 11/04 | 1980 |
| Kent Acres | 47.6 | 12.3 | 11/04 | 1981 |
| Laurel | 43.9 | 11.1 | 11/10 | 1972 |
| Lewes | 47.3 | 13.5 | 11/14 | 1992 |
| Lincoln | 46.3 | 13.1 | 10/30 | 1982 |
| Long Neck | 47.3 | 13.5 | 11/14 | 2002 |
| Middletown | 47.0 | 12.7 | 11/02 | 2005 |
| Milford | 46.3 | 13.1 | 10/30 | 1987 |
| Millsboro | 43.9 | 11.1 | 11/06 | 2010 |
| Millville | 42.6 | 10.9 | 11/02 | – |
| Milton | 43.9 | 11.1 | 11/06 | 2002 |
| New Castle | 45.3 | 11.8 | 11/01 | 1963 |
| Newark | 47.0 | 12.7 | 11/02 | 1977 |
| Newport | 45.3 | 11.8 | 11/01 | 1958 |
| North Star | 47.0 | 12.7 | 11/02 | 1988 |
| Ocean View | 42.6 | 10.9 | 11/02 | 2005 |
| Pike Creek | 47.0 | 12.7 | 11/02 | 1988 |
| Pike Creek Valley | 47.0 | 12.7 | 11/02 | 1978 |
| Rehoboth Beach | 47.3 | 13.5 | 11/14 | 1975 |
| Rising Sun-Lebanon | 47.6 | 12.3 | 11/04 | 2002 |
| Riverview | 47.6 | 12.3 | 11/04 | 1990 |
| Rodney Village | 47.6 | 12.3 | 11/04 | 1963 |
| Seaford | 46.3 | 13.1 | 10/30 | 1979 |
| Selbyville | 42.6 | 10.9 | 11/02 | 2005 |
| Smyrna | 47.6 | 12.3 | 11/04 | 2002 |
| St. Georges | 45.3 | 11.8 | 11/01 | 2001 |
| Townsend | 47.0 | 12.7 | 11/02 | 2006 |
| Wilmington | 50.3 | 13.9 | 11/04 | 1946 |
| Wilmington Manor | 45.3 | 11.8 | 11/01 | 1958 |
| Woodside East | 47.6 | 12.3 | 11/04 | 1994 |
| Wyoming | 47.6 | 12.3 | 11/04 | 1977 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.