329 places on this site
Gutter cleaning, repair and new gutters in Maryland
Across the places covered here, a normal year brings 36 to 51 inches of rain, with 6 to 14 days of an inch or more. The five-minute downpour expected once in ten years runs from 5.3 to 7.0 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.
Call (866) 228-6229 free call to a gutter contractor in MarylandWhat Maryland asks of a gutter contractor
Maryland requires a Maryland Home Improvement Commission license for home improvement work of any amount, gutters included, and a contractor may not take a deposit of more than one third of the contract price (Business Regulation § 8-617).
Look the license up before signing, and keep the deposit to one third or less.
Source: Maryland Business Regulation § 8-101. Look-up: Maryland Home Improvement Commission, public query.
Largest places
Every place in Maryland
| Place | Rain, in | Days ≥ 1 in | First frost | Half built by |
|---|---|---|---|---|
| Aberdeen | 48.3 | 13.0 | 10/30 | 1976 |
| Abingdon | 48.3 | 13.0 | 10/30 | 1998 |
| Accokeek | 46.8 | 13.1 | 11/08 | 1997 |
| Adamstown | 43.5 | 9.5 | 11/06 | 2002 |
| Adelphi | 44.0 | 11.4 | 11/01 | 1967 |
| Algonquin | 47.6 | 13.0 | 11/07 | 1959 |
| Annapolis | 45.0 | 11.5 | 11/13 | 1974 |
| Annapolis Neck | 45.0 | 11.5 | 11/20 | 1981 |
| Arbutus | 43.7 | 11.1 | 11/21 | 1956 |
| Arden on the Severn | 45.0 | 10.9 | 11/13 | 1974 |
| Arnold | 45.0 | 10.9 | 11/13 | 1980 |
| Ashton-Sandy Spring | 47.5 | 12.2 | 11/09 | 1985 |
| Aspen Hill | 41.3 | 10.1 | 11/06 | 1970 |
| Baden | 48.1 | 12.4 | 10/27 | 1985 |
| Ballenger Creek | 43.5 | 9.5 | 11/06 | 1998 |
| Baltimore | 43.7 | 11.1 | 11/21 | 1948 |
| Baltimore Highlands | 43.7 | 11.1 | 11/21 | 1961 |
| Bartonsville | 43.5 | 9.5 | 11/06 | 2012 |
| Bel Air | 48.3 | 13.0 | 10/30 | 1978 |
| Bel Air | 39.2 | 8.6 | 10/24 | 1971 |
| Bel Air North | 48.3 | 13.0 | 10/30 | 1991 |
| Bel Air South | 48.3 | 13.0 | 10/30 | 1991 |
| Beltsville | 44.0 | 11.4 | 11/01 | 1976 |
| Bensville | 46.8 | 13.1 | 11/08 | 2001 |
| Berlin | 42.6 | 10.9 | 11/02 | 1996 |
| Berwyn Heights | 44.0 | 11.4 | 11/01 | 1958 |
| Bethesda | 48.5 | 12.9 | 10/31 | 1970 |
| Bladensburg | 45.6 | 11.4 | 11/08 | 1968 |
| Boonsboro | 48.6 | 13.7 | 10/18 | 1968 |
| Bowie | 45.0 | 11.5 | 10/22 | 1981 |
| Bowleys Quarters | 43.7 | 11.1 | 11/21 | 1986 |
| Bowling Green | 39.2 | 8.6 | 10/24 | 1959 |
| Bowmans Addition | 39.2 | 8.6 | 10/24 | 1979 |
| Braddock Heights | 43.5 | 9.5 | 11/06 | 1973 |
| Brandywine | 46.8 | 13.1 | 11/08 | 2007 |
| Brentwood | 45.6 | 11.4 | 11/08 | 1948 |
| Brock Hall | 45.0 | 11.5 | 10/29 | 2008 |
| Brooklyn Park | 43.7 | 11.1 | 11/21 | 1955 |
| Brookmont | 48.5 | 12.9 | 10/31 | 1962 |
| Brown Station | 45.0 | 11.5 | 10/29 | 1988 |
| Brunswick | 43.5 | 9.5 | 10/18 | 1988 |
| Bryans Road | 41.0 | 9.8 | 11/08 | 1990 |
| Buckeystown | 43.5 | 9.5 | 11/06 | 1995 |
| Burnt Mills | 44.0 | 11.4 | 11/01 | 1964 |
| Burtonsville | 47.5 | 12.2 | 11/09 | 1985 |
| Cabin John | 48.5 | 12.9 | 10/31 | 1976 |
| California | 45.3 | 12.0 | 11/26 | 1994 |
| Callaway | 45.3 | 12.0 | 11/26 | 1991 |
| Calverton | 44.0 | 11.4 | 11/01 | 1983 |
| Cambridge | 47.6 | 13.0 | 11/07 | 1967 |
| Camp Springs | 46.8 | 13.1 | 11/08 | 1971 |
| Cape St. Claire | 45.0 | 10.9 | 11/20 | 1978 |
| Capitol Heights | 45.6 | 11.4 | 11/08 | 1967 |
| Carney | 43.7 | 11.1 | 11/07 | 1980 |
| Catonsville | 43.7 | 11.1 | 11/21 | 1964 |
| Cedar Heights | 45.6 | 11.4 | 11/08 | 1970 |
| Centreville | 46.0 | 12.3 | 11/05 | 2002 |
| Charlestown | 48.3 | 13.0 | 11/06 | 1993 |
| Charlotte Hall | 48.1 | 12.4 | 10/27 | 1975 |
| Chesapeake Beach | 45.0 | 11.5 | 10/29 | 1995 |
| Chesapeake Ranch Estates | 45.3 | 12.0 | 11/26 | 1993 |
| Chester | 47.6 | 13.0 | 11/12 | 1991 |
| Chestertown | 46.0 | 12.3 | 11/05 | 1984 |
| Cheverly | 45.6 | 11.4 | 11/08 | 1953 |
| Chevy Chase | 48.5 | 12.9 | 10/31 | 1959 |
| Chevy Chase | 48.5 | 12.9 | 10/31 | 1938 |
| Chevy Chase View | 48.5 | 12.9 | 10/31 | 1958 |
| Chevy Chase Village | 48.5 | 12.9 | 10/31 | 1938 |
| Chillum | 45.6 | 11.4 | 11/08 | 1960 |
| Church Hill | 46.0 | 12.3 | 11/05 | 1983 |
| Clarksburg | 47.9 | 13.3 | 10/29 | 2010 |
| Clinton | 46.8 | 13.1 | 11/08 | 1987 |
| Cloverly | 47.5 | 12.2 | 11/09 | 1983 |
| Cobb Island | 48.1 | 12.4 | 10/27 | 1938 |
| Cockeysville | 43.7 | 11.1 | 11/07 | 1978 |
| Colesville | 44.0 | 11.4 | 11/01 | 1968 |
| College Park | 44.0 | 11.4 | 11/01 | 1979 |
| Colmar Manor | 45.6 | 11.4 | 11/08 | 1938 |
| Columbia | 47.5 | 12.2 | 11/09 | 1983 |
| Coral Hills | 45.6 | 11.4 | 11/08 | 1965 |
| Cottage City | 45.6 | 11.4 | 11/08 | 1951 |
| Cresaptown | 39.2 | 8.6 | 10/24 | 1965 |
| Crisfield | 43.3 | 10.2 | 11/11 | 1980 |
| Crofton | 45.0 | 10.9 | 10/22 | 1988 |
| Croom | 45.0 | 11.5 | 10/29 | 1986 |
| Crownsville | 45.0 | 10.9 | 11/13 | 1986 |
| Cumberland | 39.2 | 8.6 | 10/24 | 1943 |
| Damascus | 47.9 | 13.3 | 10/29 | 1983 |
| Darnestown | 44.7 | 10.5 | 11/06 | 1985 |
| Deale | 45.0 | 11.5 | 10/29 | 1977 |
| Delmar | 48.0 | 12.2 | 11/10 | 2003 |
| Denton | 46.3 | 13.1 | 10/30 | 1976 |
| Derwood | 41.3 | 10.1 | 11/06 | 1985 |
| District Heights | 45.6 | 11.4 | 11/08 | 1968 |
| Drum Point | 45.3 | 12.0 | 11/26 | 1990 |
| Dundalk | 43.7 | 11.1 | 11/21 | 1955 |
| Dunkirk | 45.0 | 11.5 | 10/29 | 1985 |
| East Riverdale | 45.6 | 11.4 | 11/08 | 1960 |
| Easton | 47.6 | 13.0 | 11/07 | 1986 |
| Edgemere | 43.7 | 11.1 | 11/21 | 1963 |
| Edgewater | 45.0 | 11.5 | 11/13 | 1978 |
| Edgewood | 48.3 | 13.0 | 10/30 | 1982 |
| Edmonston | 45.6 | 11.4 | 11/08 | 1959 |
| Eldersburg | 47.9 | 13.3 | 11/07 | 1988 |
| Elkridge | 45.0 | 10.9 | 10/31 | 2005 |
| Elkton | 47.0 | 12.7 | 11/02 | 1987 |
| Ellicott City | 45.0 | 10.9 | 11/07 | 1991 |
| Emmitsburg | 46.6 | 12.8 | 10/20 | 1991 |
| Essex | 43.7 | 11.1 | 11/21 | 1964 |
| Fairland | 47.5 | 12.2 | 11/09 | 1985 |
| Fairmount Heights | 45.6 | 11.4 | 11/08 | 1967 |
| Fairwood | 45.0 | 11.5 | 10/22 | 2008 |
| Fallston | 47.9 | 13.5 | 10/30 | 1976 |
| Federalsburg | 46.3 | 13.1 | 10/30 | 1975 |
| Ferndale | 45.0 | 10.9 | 10/31 | 1971 |
| Flower Hill | 41.3 | 10.1 | 11/06 | 1983 |
| Forest Glen | 44.0 | 11.4 | 11/01 | 1959 |
| Forest Heights | 46.8 | 13.1 | 11/08 | 1954 |
| Forestville | 45.0 | 11.5 | 10/29 | 1967 |
| Fort Washington | 46.8 | 13.1 | 11/08 | 1980 |
| Fountainhead-Orchard Hills | 35.6 | 6.3 | 11/04 | 1978 |
| Four Corners | 44.0 | 11.4 | 11/01 | 1952 |
| Frederick | 43.5 | 9.5 | 11/06 | 1990 |
| Friendly | 46.8 | 13.1 | 11/08 | 1977 |
| Friendship Heights Village | 48.5 | 12.9 | 10/31 | 1973 |
| Frostburg | 45.2 | 9.6 | 10/18 | 1960 |
| Fruitland | 48.0 | 12.2 | 11/07 | 1984 |
| Fulton | 47.5 | 12.2 | 11/09 | 2014 |
| Gaithersburg | 41.3 | 10.1 | 11/06 | 1989 |
| Galesville | 45.0 | 11.5 | 11/13 | 1957 |
| Gambrills | 45.0 | 10.9 | 10/31 | 1985 |
| Garrison | 43.7 | 11.1 | 11/07 | 1990 |
| Germantown | 47.9 | 13.3 | 10/29 | 1989 |
| Glassmanor | 46.8 | 13.1 | 11/08 | 1972 |
| Glen Burnie | 45.0 | 10.9 | 10/31 | 1974 |
| Glenarden | 45.6 | 11.4 | 10/22 | 1969 |
| Glenmont | 41.3 | 10.1 | 11/06 | 1975 |
| Glenn Dale | 44.0 | 11.4 | 10/22 | 1991 |
| Golden Beach | 48.1 | 12.4 | 10/27 | 1978 |
| Grasonville | 47.6 | 13.0 | 11/12 | 1995 |
| Green Valley | 47.9 | 13.3 | 10/29 | 1985 |
| Greenbelt | 44.0 | 11.4 | 11/01 | 1976 |
| Greensboro | 46.3 | 13.1 | 10/30 | 1969 |
| Hagerstown | 35.6 | 6.3 | 10/28 | 1962 |
| Halfway | 35.6 | 6.3 | 10/28 | 1969 |
| Hampstead | 47.9 | 12.6 | 10/25 | 1992 |
| Hampton | 43.7 | 11.1 | 11/07 | 1962 |
| Hancock | 42.8 | 11.1 | 10/21 | 1963 |
| Havre de Grace | 48.3 | 13.0 | 10/30 | 1991 |
| Hebron | 48.0 | 12.2 | 11/10 | 1991 |
| Herald Harbor | 45.0 | 10.9 | 11/13 | 1984 |
| Highfield-Cascade | 48.6 | 13.7 | 10/30 | 1949 |
| Hillandale | 44.0 | 11.4 | 11/01 | 1961 |
| Hillcrest Heights | 46.8 | 13.1 | 11/08 | 1962 |
| Honeygo | 43.7 | 11.1 | 11/07 | 2004 |
| Hughesville | 48.1 | 12.4 | 10/27 | 1990 |
| Huntingtown | 48.1 | 12.4 | 10/27 | 1995 |
| Hurlock | 47.6 | 13.0 | 11/04 | 1974 |
| Hyattsville | 45.6 | 11.4 | 11/08 | 1963 |
| Ilchester | 45.0 | 10.9 | 10/31 | 1994 |
| Indian Head | 41.0 | 9.8 | 11/08 | 1982 |
| Jarrettsville | 47.9 | 13.5 | 11/06 | 1979 |
| Jefferson | 43.5 | 9.5 | 11/06 | 1992 |
| Jessup | 45.0 | 10.9 | 10/31 | 2005 |
| Joppatowne | 43.7 | 11.1 | 10/30 | 1975 |
| Keedysville | 41.4 | 9.9 | 10/18 | 2002 |
| Kemp Mill | 44.0 | 11.4 | 11/01 | 1962 |
| Kensington | 48.5 | 12.9 | 10/31 | 1959 |
| Kettering | 45.0 | 11.5 | 10/29 | 1989 |
| Kingstown | 46.0 | 12.3 | 11/05 | 1977 |
| Kingsville | 43.7 | 11.1 | 11/07 | 1972 |
| Konterra | 47.5 | 12.2 | 11/09 | 2004 |
| La Plata | 48.1 | 12.4 | 10/27 | 1992 |
| La Vale | 39.2 | 8.6 | 10/24 | 1962 |
| Lake Arbor | 45.0 | 11.5 | 10/22 | 1998 |
| Lake Shore | 45.0 | 10.9 | 11/13 | 1978 |
| Landover | 45.6 | 11.4 | 11/08 | 1970 |
| Landover Hills | 45.6 | 11.4 | 11/08 | 1948 |
| Langley Park | 44.0 | 11.4 | 11/01 | 1968 |
| Lanham | 44.0 | 11.4 | 10/22 | 1969 |
| Lansdowne | 43.7 | 11.1 | 11/21 | 1957 |
| Largo | 45.0 | 11.5 | 10/29 | 1982 |
| Laurel | 47.5 | 12.2 | 11/09 | 1984 |
| Layhill | 41.3 | 10.1 | 11/06 | 1979 |
| Leisure World | 41.3 | 10.1 | 11/06 | 1982 |
| Leonardtown | 45.3 | 12.0 | 11/26 | 2011 |
| Lexington Park | 45.3 | 12.0 | 11/15 | 1991 |
| Libertytown | 43.5 | 9.5 | 11/06 | 1965 |
| Linganore | 43.5 | 9.5 | 11/06 | 1998 |
| Linthicum | 45.0 | 10.9 | 10/31 | 1959 |
| Lochearn | 43.7 | 11.1 | 11/07 | 1963 |
| Lonaconing | 45.2 | 9.6 | 10/18 | 1938 |
| Long Beach | 45.3 | 12.0 | 11/26 | 1985 |
| Lusby | 45.3 | 12.0 | 11/26 | 1989 |
| Lutherville | 43.7 | 11.1 | 11/07 | 1958 |
| Manchester | 47.9 | 12.6 | 10/25 | 1987 |
| Marlboro Meadows | 45.0 | 11.5 | 10/29 | 1976 |
| Marlboro Village | 45.0 | 11.5 | 10/29 | 1994 |
| Marlow Heights | 46.8 | 13.1 | 11/08 | 1972 |
| Marlton | 45.0 | 11.5 | 10/29 | 1988 |
| Martin's Additions | 48.5 | 12.9 | 10/31 | 1941 |
| Maryland City | 47.5 | 12.2 | 11/09 | 1992 |
| Maugansville | 35.6 | 6.3 | 11/04 | 1986 |
| Mayo | 45.0 | 11.5 | 11/20 | 1990 |
| Mays Chapel | 43.7 | 11.1 | 11/07 | 1988 |
| Mechanicsville | 48.1 | 12.4 | 10/27 | 1993 |
| Melwood | 45.0 | 11.5 | 10/29 | 1996 |
| Middle River | 43.7 | 11.1 | 11/21 | 1982 |
| Middletown | 43.5 | 9.5 | 11/06 | 1998 |
| Milford Mill | 43.7 | 11.1 | 11/07 | 1977 |
| Mitchellville | 45.0 | 11.5 | 10/22 | 1989 |
| Monrovia | 47.9 | 13.3 | 10/29 | 2015 |
| Montgomery Village | 47.9 | 13.3 | 10/29 | 1980 |
| Morningside | 46.8 | 13.1 | 11/08 | 1948 |
| Mount Airy | 47.9 | 13.3 | 10/29 | 1995 |
| Mount Rainier | 45.6 | 11.4 | 11/08 | 1952 |
| Mountain Lake Park | 50.8 | 9.4 | 10/09 | 1979 |
| Myersville | 43.5 | 9.5 | 11/06 | 1994 |
| National Harbor | 46.8 | 13.1 | 11/08 | 2002 |
| New Carrollton | 44.0 | 11.4 | 10/22 | 1965 |
| New Market | 43.5 | 9.5 | 11/06 | 2006 |
| New Windsor | 46.6 | 12.8 | 10/20 | 1991 |
| North Beach | 45.0 | 11.5 | 10/29 | 1990 |
| North Bethesda | 41.3 | 10.1 | 11/06 | 1982 |
| North East | 47.0 | 12.7 | 11/02 | 2001 |
| North Kensington | 41.3 | 10.1 | 11/06 | 1958 |
| North Laurel | 47.5 | 12.2 | 11/09 | 1993 |
| North Potomac | 44.7 | 10.5 | 11/06 | 1988 |
| Oakland | 50.8 | 9.4 | 10/09 | 1964 |
| Ocean City | 42.6 | 10.9 | 11/02 | 1982 |
| Ocean Pines | 42.6 | 10.9 | 11/02 | 1992 |
| Odenton | 45.0 | 10.9 | 10/31 | 1998 |
| Olney | 41.3 | 10.1 | 11/06 | 1986 |
| Overlea | 43.7 | 11.1 | 11/07 | 1958 |
| Owings | 45.0 | 11.5 | 10/29 | 1999 |
| Owings Mills | 43.7 | 11.1 | 11/07 | 1995 |
| Oxon Hill | 46.8 | 13.1 | 11/08 | 1972 |
| Paramount-Long Meadow | 35.6 | 6.3 | 10/28 | 1991 |
| Parkville | 43.7 | 11.1 | 11/07 | 1957 |
| Parole | 45.0 | 10.9 | 11/13 | 1992 |
| Pasadena | 45.0 | 10.9 | 10/31 | 1995 |
| Peppermill Village | 45.6 | 11.4 | 11/08 | 1975 |
| Perry Hall | 43.7 | 11.1 | 11/07 | 1984 |
| Perryman | 48.3 | 13.0 | 10/30 | 1983 |
| Perryville | 48.3 | 13.0 | 11/06 | 1988 |
| Pikesville | 43.7 | 11.1 | 11/07 | 1974 |
| Piney Point | 45.3 | 12.0 | 11/14 | 1980 |
| Pittsville | 47.5 | 12.4 | 10/30 | 1995 |
| Pleasant Hills | 48.3 | 13.0 | 10/30 | 1988 |
| Pocomoke City | 43.3 | 10.2 | 11/11 | 1964 |
| Point of Rocks | 43.5 | 9.5 | 11/06 | 1998 |
| Poolesville | 44.7 | 10.5 | 10/26 | 1985 |
| Potomac | 44.7 | 10.5 | 11/06 | 1977 |
| Potomac Heights | 41.0 | 9.8 | 11/08 | 1946 |
| Prince Frederick | 48.1 | 12.4 | 10/27 | 2002 |
| Princess Anne | 48.0 | 12.2 | 11/07 | 1998 |
| Queen Anne | 45.0 | 11.5 | 10/29 | 1988 |
| Queensland | 45.0 | 11.5 | 10/29 | 1992 |
| Randallstown | 43.7 | 11.1 | 11/07 | 1976 |
| Redland | 41.3 | 10.1 | 11/06 | 1980 |
| Reisterstown | 43.7 | 11.1 | 11/07 | 1980 |
| Ridgely | 46.3 | 13.1 | 10/30 | 1981 |
| Rising Sun | 48.4 | 13.0 | 10/22 | 1987 |
| Riva | 45.0 | 11.5 | 11/13 | 1982 |
| Riverdale Park | 45.6 | 11.4 | 11/08 | 1957 |
| Riverside | 48.3 | 13.0 | 10/30 | 1991 |
| Riviera Beach | 45.0 | 10.9 | 10/31 | 1979 |
| Robinwood | 35.6 | 6.3 | 10/28 | 1991 |
| Rock Hall | 46.0 | 12.3 | 11/05 | 1974 |
| Rockville | 41.3 | 10.1 | 11/06 | 1980 |
| Romancoke | 47.6 | 13.0 | 11/12 | 1978 |
| Rosaryville | 45.0 | 11.5 | 10/29 | 1994 |
| Rosedale | 43.7 | 11.1 | 11/21 | 1963 |
| Rossville | 43.7 | 11.1 | 11/21 | 1990 |
| Salisbury | 48.0 | 12.2 | 11/07 | 1982 |
| Savage | 47.5 | 12.2 | 11/09 | 1983 |
| Scaggsville | 47.5 | 12.2 | 11/09 | 1988 |
| Seabrook | 44.0 | 11.4 | 10/22 | 1970 |
| Seat Pleasant | 45.6 | 11.4 | 11/08 | 1961 |
| Severn | 45.0 | 10.9 | 10/31 | 1997 |
| Severna Park | 45.0 | 10.9 | 11/13 | 1978 |
| Shady Side | 45.0 | 11.5 | 11/20 | 1980 |
| Silver Hill | 46.8 | 13.1 | 11/08 | 1973 |
| Silver Spring | 44.0 | 11.4 | 11/01 | 1964 |
| Smithsburg | 48.6 | 13.7 | 10/19 | 1993 |
| Snow Hill | 47.4 | 11.9 | 10/31 | 1970 |
| Solomons | 45.3 | 12.0 | 11/26 | 1999 |
| Somerset | 48.5 | 12.9 | 10/31 | 1955 |
| South Kensington | 48.5 | 12.9 | 10/31 | 1956 |
| South Laurel | 47.5 | 12.2 | 11/09 | 1977 |
| Spencerville | 47.5 | 12.2 | 11/09 | 1970 |
| Spring Ridge | 43.5 | 9.5 | 11/06 | 1996 |
| Springdale | 45.6 | 11.4 | 10/22 | 1990 |
| St. James | 35.6 | 6.3 | 10/28 | 1996 |
| St. Michaels | 47.6 | 13.0 | 11/07 | 1964 |
| Stevensville | 47.6 | 13.0 | 11/12 | 1993 |
| Suitland | 45.6 | 11.4 | 11/08 | 1973 |
| Summerfield | 45.6 | 11.4 | 11/08 | 1987 |
| Sykesville | 47.9 | 13.3 | 10/29 | 1986 |
| Takoma Park | 45.6 | 11.4 | 11/08 | 1954 |
| Taneytown | 46.6 | 12.8 | 10/20 | 1992 |
| Temple Hills | 46.8 | 13.1 | 11/08 | 1973 |
| Ten Mile Creek | 47.9 | 13.3 | 10/29 | 1974 |
| Thurmont | 48.6 | 13.7 | 10/30 | 1987 |
| Timonium | 43.7 | 11.1 | 11/07 | 1963 |
| Towson | 43.7 | 11.1 | 11/07 | 1965 |
| Trappe | 47.6 | 13.0 | 11/07 | 1980 |
| Travilah | 44.7 | 10.5 | 11/06 | 1989 |
| University Park | 44.0 | 11.4 | 11/01 | 1945 |
| Urbana | 47.9 | 13.3 | 10/29 | 2007 |
| Waldorf | 48.1 | 12.4 | 10/27 | 1992 |
| Walker Mill | 45.6 | 11.4 | 11/08 | 1974 |
| Walkersville | 43.5 | 9.5 | 11/06 | 1987 |
| West Laurel | 47.5 | 12.2 | 11/09 | 1968 |
| West Ocean City | 42.6 | 10.9 | 11/02 | 1996 |
| Westernport | 41.4 | 8.5 | 10/15 | 1944 |
| Westminster | 44.1 | 11.4 | 10/20 | 1983 |
| Westphalia | 45.0 | 11.5 | 10/29 | 2011 |
| Wheaton | 41.3 | 10.1 | 11/06 | 1959 |
| White Marsh | 43.7 | 11.1 | 11/21 | 1985 |
| White Oak | 44.0 | 11.4 | 11/01 | 1975 |
| Wildewood | 45.3 | 12.0 | 11/26 | 2005 |
| Willards | 47.5 | 12.4 | 10/30 | 1984 |
| Williamsport | 35.6 | 6.3 | 10/28 | 1962 |
| Wilson-Conococheague | 35.6 | 6.3 | 11/04 | 1975 |
| Woodlawn | 43.7 | 11.1 | 11/07 | 1969 |
| Woodlawn | 45.6 | 11.4 | 11/08 | 1959 |
| Woodmore | 45.0 | 11.5 | 10/22 | 1991 |
| Woodsboro | 46.6 | 12.8 | 10/20 | 1992 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.