Gutter Service Pro Free call(866) 228-6229

296 places on this site

Gutter cleaning, repair and new gutters in Tennessee

Across the places covered here, a normal year brings 44 to 67 inches of rain, with 9 to 24 days of an inch or more. The five-minute downpour expected once in ten years runs from 5.4 to 8.2 inches an hour (NOAA Atlas 14). Pick a town for its own numbers.

Call (866) 228-6229 free call to a gutter contractor in Tennessee

What Tennessee asks of a gutter contractor

Tennessee requires a home improvement license for residential projects from $3,000 to $24,999 only in the counties that adopted the law: Bradley, Davidson, Hamilton, Haywood, Knox, Marion, Robertson, Rutherford and Shelby. From $25,000 a contractor license is required statewide.

In those nine counties, ask for the home improvement license number on any job of $3,000 or more and check it.

Source: Tennessee Board for Licensing Contractors, Home Improvement. Look-up: Tennessee license verification.

Largest places

Every place in Tennessee

PlaceRain, inDays ≥ 1 inFirst frostHalf built by
Adamsville 59.2 18.7 11/01 1981
Alamo 53.6 16.6 11/04 1971
Alcoa 51.9 14.3 11/02 1976
Alexandria 52.5 17.7 11/04 1972
Algood 60.0 17.2 10/25 1995
Allardt 59.8 16.6 10/23 1979
Altamont 63.2 19.7 10/20 1990
Apison 49.5 12.4 11/09 1997
Ardmore 58.6 18.2 11/04 1988
Arlington 57.2 17.0 11/05 2004
Ashland City 51.1 15.1 10/26 1999
Athens 60.4 17.2 10/31 1972
Atoka 55.8 17.7 11/04 2000
Banner Hill 47.0 10.3 10/23 1958
Bartlett 57.2 17.0 11/05 1992
Baxter 60.0 17.2 10/25 1988
Bean Station 48.1 11.6 10/28 1986
Belle Meade 50.5 13.6 11/01 1953
Bells 53.6 16.6 11/04 1993
Benton 57.6 16.8 10/30 1985
Berry Hill 50.5 13.6 10/31 2013
Biltmore 48.0 10.3 10/24 1974
Blaine 48.5 11.4 10/17 1998
Bloomingdale 45.0 9.4 10/29 1971
Blountville 44.0 9.1 10/24 1973
Bluff City 44.0 9.1 10/24 1988
Bolivar 56.1 16.7 10/30 1978
Bon Aqua Junction 57.0 16.5 10/27 1980
Bradford 56.2 16.6 10/28 1964
Brentwood 53.8 15.2 10/26 1996
Brighton 55.8 17.7 11/04 1998
Bristol 44.0 9.1 10/24 1970
Brownsville 56.1 16.8 11/05 1975
Burns 54.1 16.4 10/26 1980
Byrdstown 54.6 14.5 10/25 1976
Carthage 52.5 17.7 10/29 1964
Caryville 57.7 16.0 10/25 1981
Celina 53.5 16.6 10/25 1982
Centerville 53.3 15.6 10/27 1970
Central 48.0 10.3 10/24 1977
Chapel Hill 59.4 17.6 10/25 1992
Charlotte 54.1 16.4 10/26 1978
Chattanooga 55.0 16.1 11/09 1975
Christiana 55.9 16.6 10/25 2002
Church Hill 45.0 9.4 10/29 1989
Clarksville 53.5 14.9 11/01 1996
Cleveland 57.6 16.8 10/30 1982
Clifton 61.8 19.4 10/24 1967
Clinton 55.5 15.9 11/04 1981
Coalfield 59.7 17.2 11/01 1990
Coalmont 63.2 19.7 10/20 1981
Collegedale 55.0 16.1 11/09 2004
Collierville 57.0 17.7 11/03 1997
Collinwood 61.8 19.4 10/24 1973
Colonial Heights 45.0 9.4 10/29 1972
Columbia 56.8 16.7 10/27 1979
Cookeville 60.0 17.2 10/25 1990
Coopertown 53.3 15.2 10/28 1996
Cornersville 56.1 16.3 10/22 1983
Covington 55.8 17.7 11/04 1976
Cowan 57.7 16.3 10/29 1974
Cross Plains 54.3 14.7 10/30 1992
Crossville 57.5 16.1 10/23 1992
Crump 59.2 18.7 11/01 1980
Dandridge 48.5 11.4 10/17 1978
Dayton 58.7 17.1 10/31 1985
Decatur 57.6 16.0 10/27 1982
Decherd 57.7 16.3 10/29 1981
Dickson 54.1 16.4 10/25 1981
Dodson Branch 56.5 15.6 10/22 2000
Dover 54.8 17.3 10/31 1979
Dunlap 63.7 19.1 11/08 1984
Dyer 56.2 16.6 10/28 1967
Dyersburg 53.3 15.9 11/02 1972
Eagleton Village 51.9 14.3 11/02 1958
East Cleveland 57.6 16.8 10/30 1983
East Ridge 55.0 16.1 11/09 1965
Elizabethton 48.0 10.3 10/24 1964
Embreeville 47.0 10.3 10/23 1978
Englewood 60.4 17.2 10/31 1965
Erin 54.8 17.0 11/03 1974
Erwin 47.0 10.3 10/23 1965
Estill Springs 60.6 18.3 10/30 1983
Etowah 60.4 17.2 10/31 1971
Fairfield Glade 57.5 16.1 10/23 1997
Fairmount 63.1 18.7 10/29 1984
Fairview 57.0 16.5 10/31 1996
Fall Branch 45.0 9.4 10/29 1978
Falling Water 63.1 18.7 10/29 1996
Farragut 55.2 15.5 11/01 1992
Fayetteville 59.8 18.6 10/28 1966
Fincastle 54.6 14.6 10/24 1981
Flat Top Mountain 63.1 18.7 10/29 2003
Forest Hills 50.5 13.6 11/01 1970
Franklin 53.8 15.2 10/31 2001
Friendsville 55.2 15.5 11/01 1969
Gainesboro 56.5 15.6 10/22 1964
Gallatin 55.0 16.1 10/23 2002
Gatlinburg 58.2 15.0 10/25 1988
Germantown 55.2 17.7 11/07 1983
Gladeville 54.1 16.2 10/21 2003
Goodlettsville 47.9 13.6 10/29 1990
Gordonsville 52.5 17.7 10/29 1982
Gray 44.0 9.1 10/24 2001
Graysville 58.7 17.1 10/31 1982
Green Hill 54.9 14.9 11/04 1978
Greenback 55.2 15.5 11/01 1978
Greenbrier 53.3 15.2 10/28 1997
Greeneville 46.4 9.9 10/22 1973
Gruetli-Laager 63.2 19.7 10/20 1979
Halls 57.7 16.0 10/25 1987
Halls 53.3 15.9 11/06 1968
Hampton 48.0 10.3 10/24 1974
Harriman 58.8 17.5 11/04 1960
Harrison 55.0 16.1 11/09 1979
Harrogate 54.7 14.1 10/19 1979
Hartsville 52.7 15.9 10/26 1987
Henderson 61.8 18.0 10/25 1979
Hendersonville 47.9 13.6 10/29 1989
Henning 56.8 18.6 11/06 1980
Hohenwald 57.1 17.2 11/01 1973
Hopewell 57.6 16.8 10/30 1985
Humboldt 55.2 17.3 10/30 1971
Hunter 48.0 10.3 10/24 1983
Huntland 57.7 16.3 10/29 1966
Huntsville 58.1 16.9 10/18 1982
Jacksboro 57.7 16.0 10/25 1982
Jackson 56.9 17.0 10/29 1983
Jamestown 59.2 16.5 10/22 1981
Jasper 58.6 18.2 10/31 1989
Jefferson City 48.5 11.4 10/17 1978
Jellico 54.6 14.6 10/24 1977
Johnson City 48.0 10.3 10/24 1983
Jonesborough 47.0 10.3 10/23 1988
Karns 55.5 15.9 11/04 1994
Kenton 54.7 16.6 10/28 1966
Kimball 67.0 21.5 10/31 1982
Kingsport 45.0 9.4 10/29 1974
Kingston 58.8 17.5 11/04 1978
Kingston Springs 50.5 15.0 10/25 1992
Knoxville 55.8 15.9 10/28 1974
La Follette 57.7 16.0 10/25 1967
La Vergne 54.1 16.2 10/21 2000
Lafayette 55.0 16.1 11/01 1972
Lake Tansi 57.5 16.1 10/23 2001
Lakeland 57.2 17.0 11/05 1998
Lakesite 63.1 18.7 10/29 1989
Lakewood Park 60.3 17.2 11/02 2002
Lawrenceburg 58.6 18.2 10/31 1974
Lebanon 54.5 16.5 10/28 2001
Lenoir City 55.2 15.5 11/01 1980
Lewisburg 56.1 16.3 10/22 1977
Lexington 54.8 16.6 10/30 1982
Linden 57.6 18.7 10/25 1973
Livingston 53.5 16.6 10/25 1973
Lone Oak 63.7 19.1 11/08 1988
Lookout Mountain 58.6 18.2 11/06 1950
Loretto 58.5 18.0 11/04 1972
Loudon 55.2 15.5 11/01 1976
Louisville 51.9 14.3 11/02 1989
Luttrell 48.5 11.4 10/17 1993
Lyles 54.1 16.4 10/27 1981
Lynchburg 62.3 19.1 10/25 1990
Madisonville 55.3 15.9 10/24 1987
Manchester 59.3 18.3 10/24 1987
Maryville 51.9 14.3 11/02 1986
Mascot 48.8 11.5 10/29 1987
Mason 53.9 16.2 11/04 1994
Maynardville 57.7 16.0 10/25 1994
McEwen 54.1 16.4 11/04 1977
McMinnville 54.4 15.7 10/30 1970
Medina 55.2 17.3 10/30 2004
Memphis 54.9 17.9 11/16 1970
Middle Valley 63.1 18.7 10/29 1979
Midtown 58.8 17.5 11/04 1968
Milan 56.2 16.6 10/28 1975
Millersville 47.9 13.6 10/30 1993
Millington 57.2 17.0 11/05 1972
Monteagle 67.0 21.5 10/28 1991
Monterey 64.3 19.1 10/30 1976
Morristown 48.1 11.6 10/28 1977
Mosheim 46.4 9.9 10/22 1985
Mount Carmel 45.0 9.4 10/29 1979
Mount Juliet 54.9 14.9 11/04 2005
Mount Pleasant 62.2 23.8 10/28 1981
Mountain City 47.2 11.5 10/14 1979
Mowbray Mountain 63.1 18.7 10/29 1991
Munford 55.8 17.7 11/04 1994
Murfreesboro 55.9 16.6 10/27 2001
Nashville 50.5 13.6 10/31 1985
New Johnsonville 51.6 16.3 11/01 1976
New Market 48.5 11.4 10/17 1975
New Tazewell 54.7 14.1 10/19 1980
New Union 59.3 18.3 10/24 1993
Newbern 53.3 15.9 11/02 1973
Newport 46.7 10.2 10/29 1973
Nolensville 50.7 14.2 10/26 2012
Norris 57.7 16.0 10/25 1971
Oak Grove 44.0 9.1 10/24 1987
Oak Hill 50.5 13.6 10/26 1958
Oak Ridge 59.7 17.2 11/01 1963
Oakland 57.0 17.7 11/03 2005
Obion 53.8 16.1 10/29 1975
Oliver Springs 59.7 17.2 11/01 1975
Olivet 59.2 18.7 11/01 1995
Oneida 58.1 16.9 10/18 1976
Orlinda 54.3 14.7 11/01 1992
Park City 59.8 18.6 10/28 1978
Parsons 57.1 17.6 10/29 1978
Pegram 50.5 15.0 10/25 1991
Pigeon Forge 58.2 15.0 10/25 1996
Pikeville 56.2 16.5 10/25 1968
Pine Crest 48.0 10.3 10/24 1976
Piperton 57.0 17.7 11/03 2003
Plainview 57.7 16.0 10/25 1992
Pleasant View 51.1 15.1 11/01 1998
Portland 54.3 14.7 11/01 1995
Powell 55.8 15.9 10/28 1991
Powells Crossroads 63.7 19.1 11/08 1980
Pulaski 58.6 18.2 10/24 1976
Red Bank 58.6 18.2 11/06 1963
Red Boiling Springs 56.5 15.6 11/01 1978
Ridgely 55.3 15.4 11/09 1974
Ridgetop 53.3 15.2 10/28 1979
Ripley 56.8 18.6 11/06 1976
Rockvale 55.9 16.6 10/25 2006
Rockwood 60.5 18.5 10/31 1968
Rocky Top 57.7 16.0 10/25 1976
Rogersville 48.8 12.9 10/24 1964
Rossville 57.0 17.7 11/03 2007
Rural Hill 54.1 16.2 10/21 1988
Rutherford 54.7 16.6 10/28 1966
Rutledge 47.4 10.5 11/04 1977
Sale Creek 58.7 17.1 10/31 1992
Savannah 59.2 18.7 11/01 1975
Scotts Hill 56.9 18.6 10/30 1985
Selmer 59.1 18.4 10/30 1976
Sevierville 48.8 11.5 10/29 1994
Sewanee 64.0 21.1 11/04 1973
Seymour 48.8 11.5 10/29 1992
Shackle Island 47.9 13.6 10/30 1991
Shelbyville 59.4 17.6 10/29 1986
Signal Mountain 58.6 18.2 11/06 1976
Smithville 57.0 16.2 10/22 1974
Smyrna 54.1 16.2 10/21 2000
Sneedville 48.8 12.9 10/24 1978
Soddy-Daisy 63.1 18.7 10/29 1985
Somerville 53.9 16.2 11/03 1977
South Carthage 52.5 17.7 10/29 1978
South Cleveland 57.6 16.8 10/30 1984
South Fulton 54.7 16.6 10/28 1969
South Pittsburg 67.0 21.5 10/31 1977
Sparta 58.7 16.7 10/23 1967
Spencer 58.7 16.7 10/19 1976
Spring City 59.4 18.6 10/29 1972
Spring Hill 56.0 15.9 11/01 2008
Springfield 53.3 15.2 10/28 1985
Spurgeon 44.0 9.1 10/24 1979
Strawberry Plains 48.8 11.5 10/29 1977
Sullivan Gardens 45.0 9.4 10/29 1980
Surgoinsville 48.8 12.9 10/24 1978
Sweetwater 57.6 16.0 10/27 1977
Tazewell 54.7 14.1 10/19 1975
Tellico Plains 55.3 15.9 10/24 1982
Tellico Village 55.2 15.5 11/01 2003
Tennessee Ridge 54.8 17.0 11/03 1975
Thompson's Station 56.0 15.9 11/01 2013
Three Way 55.2 17.3 10/30 1997
Tiptonville 48.8 13.3 11/01 1976
Tracy City 67.0 21.5 10/28 1977
Trenton 56.2 16.6 10/28 1969
Troy 53.8 16.1 10/29 1984
Tullahoma 60.6 18.3 10/30 1977
Tusculum 46.4 9.9 10/22 1980
Unicoi 47.0 10.3 10/23 1981
Union City 53.8 16.1 10/29 1969
Unionville 59.4 17.6 10/25 1995
Valley Forge 48.0 10.3 10/24 1970
Vonore 55.2 15.5 11/01 1991
Walden 63.1 18.7 10/29 1982
Walnut Hill 44.0 9.1 10/24 1970
Wartburg 56.4 14.4 10/17 1977
Watertown 54.5 16.5 10/28 1977
Waverly 54.8 17.0 11/04 1969
Waynesboro 61.8 19.4 10/24 1971
Westmoreland 55.0 16.1 10/23 1989
White Bluff 50.5 15.0 10/26 1982
White House 53.3 15.2 10/30 2002
White Pine 48.1 11.6 10/28 1983
Whiteville 56.1 16.7 10/30 1975
Whitwell 63.7 19.1 11/08 1979
Wildwood 51.9 14.3 11/02 1993
Wildwood Lake 57.6 16.8 10/30 1981
Winchester 57.7 16.3 10/29 1983
Winfield 58.1 16.9 10/18 1992
Woodbury 57.6 16.9 10/21 1965

NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles; ACS 2020–2024. Places of 1,000 people or more.

Call (866) 228-6229 free call